Back to Just the Facts: Income

Household Income (#): 1999


  Total Households: Household Income Less than $10,000 $10,000 to $14,999 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,999 $150,000 to $199,999 $200,000 or more
South Carolina 1534334 181777 106693 220065 213504 269559 288757 129518 81624 19873 22964
Abbeville 10133 1361 986 1521 1539 1936 1835 607 269 52 27
Aiken 55590 6357 3904 8087 7331 9479 10313 5350 3412 747 610
Allendale 3930 1103 483 631 516 517 408 118 103 19 32
Anderson 65690 7708 5009 9508 8899 11803 12983 5247 3298 554 681
Bamberg 6104 1375 630 1128 858 847 766 289 158 21 32
Barnwell 9074 1860 763 1433 1188 1306 1469 557 341 91 66
Beaufort 45518 3148 2194 5019 5831 7929 9395 4920 3952 1365 1765
Berkeley 49868 4562 3073 6624 7218 10029 10519 4710 2466 426 241
Calhoun 5946 907 492 919 789 998 1055 396 265 49 76
Charleston 123260 15396 7970 17078 16765 19279 22296 10885 8152 2382 3057
Cherokee 20503 2651 1590 3418 2871 3985 3638 1357 670 127 196
Chester 12878 1823 1032 1998 2039 2385 2299 806 401 35 60
Chesterfield 16598 3013 1576 2658 2289 2939 2619 916 451 60 77
Clarendon 11800 2458 1098 1870 1570 1903 1735 630 323 138 75
Colleton 14514 2523 1364 2337 2078 2583 2312 712 420 77 108
Darlington 25852 4397 2130 4162 3389 4292 4253 1707 960 260 302
Dillon 11210 2224 1104 1983 1560 1791 1644 517 256 38 93
Dorchester 34688 2795 1858 4350 4547 6430 7886 3809 2265 298 450
Edgefield 8251 1168 578 1205 1158 1413 1617 574 390 64 84
Fairfield 8757 1468 890 1348 1176 1388 1425 611 298 88 65
Florence 47107 6464 3333 7361 6296 8287 8335 3576 2119 569 767
Georgetown 21720 2739 1689 3137 3209 3438 3877 1736 1042 351 502
Greenville 149681 14166 9346 19745 20134 25301 28934 14569 11350 3012 3124
Greenwood 25790 3271 2056 3820 3840 4691 4667 1870 963 307 305
Hampton 7462 1412 721 1187 1072 1219 1138 413 185 55 60
Horry 81785 7254 5413 12689 13677 15454 15647 5828 3975 753 1095
Jasper 7025 1161 583 1202 898 1181 1225 388 246 74 67
Kershaw 20206 2228 1195 2729 2975 3656 4384 1844 789 221 185
Lancaster 23227 2732 1857 3482 3624 4388 4382 1613 825 167 157
Laurens 26279 3311 2131 4248 3767 5167 4827 1666 856 122 184
Lee 6893 1473 666 1113 932 1021 995 397 143 51 102
Lexington 83363 6015 4434 10599 10767 14598 18454 10255 5962 1091 1188
McCormick 3543 609 332 540 425 675 544 238 108 34 38
Marion 13277 2499 1492 2327 1752 2157 1900 629 330 88 103
Marlboro 10458 2093 978 1880 1532 1780 1372 507 182 76 58
Newberry 14041 2170 1093 1997 2135 2567 2337 1029 564 76 73
Oconee 27318 3166 1752 3963 4093 5186 5164 2152 1227 323 292
Orangeburg 34172 6276 3006 5590 4489 5762 5330 2107 985 239 388
Pickens 41360 4977 2802 6252 5796 7957 7958 2922 1916 363 417
Richland 120034 12391 7308 16038 16871 20684 22512 11301 7823 2411 2695
Saluda 7141 1027 475 1013 980 1355 1397 554 215 58 67
Spartanburg 97658 10707 6974 14203 13519 17655 18834 8401 4902 1061 1402
Sumter 37719 5111 2846 6147 5469 6885 6740 2506 1279 366 370
Union 12081 1828 951 2003 1812 2437 1940 664 303 58 85
Williamsburg 13736 3260 1365 2403 1773 2130 1701 641 263 103 97
York 61094 5140 3171 7120 8056 10696 13696 6994 4222 953 1046

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.