Back to Just the Facts: Households

Population in Group Quarters: 2000


  Total Population in Group Quarters Institutionalized Population (#) Institutionalized Population (%) Noninstitutionalized Population (#) Noninstitutionalized Population (%)
South Carolina 135037 60533 44.8 74504 55.2
Abbeville 710 229 32.3 481 67.7
Aiken 2073 1297 62.6 776 37.4
Allendale 1178 1164 98.8 14 1.2
Anderson 2676 1577 58.9 1099 41.1
Bamberg 1065 131 12.3 934 87.7
Barnwell 277 232 83.8 45 16.2
Beaufort 6609 618 9.4 5991 90.6
Berkeley 5442 2412 44.3 3030 55.7
Calhoun 161 121 75.2 40 24.8
Charleston 11398 3306 29 8092 71
Cherokee 729 364 49.9 365 50.1
Chester 316 291 92.1 25 7.9
Chesterfield 659 466 70.7 193 29.3
Clarendon 1526 1406 92.1 120 7.9
Colleton 333 198 59.5 135 40.5
Darlington 1231 765 62.1 466 37.9
Dillon 427 332 77.8 95 22.2
Dorchester 2089 1708 81.8 381 18.2
Edgefield 2593 2529 97.5 64 2.5
Fairfield 421 341 81 80 19
Florence 3866 2100 54.3 1766 45.7
Georgetown 581 399 68.7 182 31.3
Greenville 10825 3863 35.7 6962 64.3
Greenwood 2311 1034 44.7 1277 55.3
Hampton 1712 1688 98.6 24 1.4
Horry 2505 1317 52.6 1188 47.4
Jasper 1347 1330 98.7 17 1.3
Kershaw 520 382 73.5 138 26.5
Lancaster 1984 1783 89.9 201 10.1
Laurens 2628 1095 41.7 1533 58.3
Lee 1686 1627 96.5 59 3.5
Lexington 2883 1896 65.8 987 34.2
McCormick 1446 1303 90.1 143 9.9
Marion 334 309 92.5 25 7.5
Marlboro 1635 1628 99.6 7 0.4
Newberry 1029 331 32.2 698 67.8
Oconee 640 304 47.5 336 52.5
Orangeburg 3657 1037 28.4 2620 71.6
Pickens 7409 571 7.7 6838 92.3
Richland 28012 9754 34.8 18258 65.2
Saluda 262 218 83.2 44 16.8
Spartanburg 7439 3503 47.1 3936 52.9
Sumter 3445 1460 42.4 1985 57.6
Union 426 260 61 166 39
Williamsburg 335 279 83.3 56 16.7
York 4207 1575 37.4 2632 62.6

Source:U.S. Census Bureau, Census 2000. SF1, Table P27.