Back to Just the Facts: Renter-Occupied Units

Specified Renter-Occupied Units by Gross Rent (%): 2000


  Rent Less than $200 $200 to $299 $300 to $499 $500 to $749 $750 to $999 $1,000 to $1,499 $1,500 or More No Cash Rent
South Carolina 6.5 7.6 29.1 33 9.7 3.1 1 9.9
Abbeville 10.9 18.4 37 15 1.4 0.2 0 17.2
Aiken 5.1 8.9 35.2 32.6 5.8 0.8 0.7 10.9
Allendale 21.3 18.1 26.2 12.1 1.2 0.9 0.7 19.7
Anderson 8.3 8.8 37.2 27.8 5 1.3 0.8 10.8
Bamberg 22.3 21.5 31.7 9.8 1.6 0 0.1 12.9
Barnwell 9.6 12.9 35.8 16.4 3.2 0.6 0 21.5
Beaufort 2.8 3.2 12.9 32.6 22.5 8.8 4.3 13
Berkeley 2.9 3.9 22.1 39.1 11.1 2.6 0.3 18.1
Calhoun 9.7 16 32.5 16.6 1.7 0.3 0 23.2
Charleston 4.3 4.9 20.7 38.3 15.9 7.2 2.4 6.2
Cherokee 10.7 11.2 39.4 20.9 3.5 0.8 0 13.5
Chester 8.7 12.2 43.9 16.3 4.1 1.2 0.1 13.5
Chesterfield 9.7 12.6 42.4 12.7 3.5 0.9 0.2 17.9
Clarendon 17.2 19.4 28.9 11.7 1.5 0.8 0.8 19.8
Colleton 7.3 12.6 33.8 18.9 2.8 0.1 0.9 23.7
Darlington 10.1 13.5 42.5 13.9 1.6 0.4 0.3 17.6
Dillon 15.1 19.9 37.1 10.3 1.9 0.3 0.3 15.2
Dorchester 5.6 4.9 24 39.2 12.6 5.4 1.3 7
Edgefield 18.7 13.5 33.2 18.3 2.6 0.6 0.6 12.6
Fairfield 13 14.8 33.5 18.5 4.1 0 0 16
Florence 7.8 10.8 37 27.1 4.2 2 0.8 10.3
Georgetown 7.7 10.5 25.7 24.9 9.6 3.7 2.2 15.6
Greenville 5.5 5.4 26.5 40.6 11.5 3.7 0.9 5.8
Greenwood 6.9 11.4 41.1 28 3.8 0.9 0.3 7.7
Hampton 13.1 15.1 34.8 18.1 1.2 1 0.1 16.6
Horry 3.4 4.6 22.7 40.4 16.5 4 0.3 8.1
Jasper 6.3 7.7 28 31.7 6.5 1.4 0.5 17.8
Kershaw 7.3 7.6 36.5 24.4 5.6 1.7 0.8 16.2
Lancaster 6.4 10.5 44.2 25.3 2.4 0.4 0.3 10.4
Laurens 7.2 11.4 35.3 28 3.8 1.1 0.6 12.7
Lee 17.4 17.8 32 12.5 0 0 0 20.2
Lexington 3.9 5.2 28 37.9 12.1 4.2 1 7.6
McCormick 23.9 17.6 21.6 14.5 1.5 4.7 0 16.3
Marion 12.1 12.3 41.9 15.2 2 0.5 0 15.9
Marlboro 14.1 19 41.4 9.8 1.4 0.8 0.6 12.9
Newberry 16.7 10.7 33.9 17.7 2.8 0.9 0.7 16.6
Oconee 7.9 11.3 39.8 20.5 2.5 0.6 0.2 17.3
Orangeburg 11.1 14.2 39.9 16.4 2.6 0.8 0.4 14.6
Pickens 5 7.6 37.3 31 6.5 4 0.9 7.7
Richland 5 4.7 23.3 43.6 14.2 3 0.8 5.5
Saluda 7.3 11.5 39.3 16.2 3 0.8 0 22
Spartanburg 8.2 7 34.3 34.4 5.4 2.1 1 7.6
Sumter 5.6 8.5 33.5 24.9 5.4 0.9 1.5 19.6
Union 15 12.3 37.2 15.6 2.3 0.4 0 17.3
Williamsburg 18.8 22.3 26.4 8.7 1.1 0.6 0 22.1
York 5 5.2 22.6 43.6 12.9 3.4 0.6 6.6

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.