Back to Just the Facts: Renter-Occupied Units
| Specified Renter-Occupied Units: | Rent Less than $200 | $200 to $299 | $300 to $499 | $500 to $749 | $750 to $999 | $1,000 to $1,499 | $1,500 or More | No Cash Rent | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 421146 | 27496 | 31965 | 122673 | 139071 | 40644 | 13136 | 4277 | 41884 |
| Abbeville | 1909 | 208 | 351 | 706 | 286 | 26 | 3 | 0 | 329 |
| Aiken | 13355 | 682 | 1184 | 4704 | 4348 | 773 | 108 | 100 | 1456 |
| Allendale | 1036 | 221 | 187 | 271 | 125 | 12 | 9 | 7 | 204 |
| Anderson | 15328 | 1269 | 1342 | 5708 | 4267 | 762 | 193 | 130 | 1657 |
| Bamberg | 1485 | 331 | 319 | 471 | 146 | 24 | 0 | 2 | 192 |
| Barnwell | 2152 | 207 | 277 | 771 | 352 | 69 | 13 | 0 | 463 |
| Beaufort | 12120 | 338 | 385 | 1567 | 3952 | 2722 | 1063 | 518 | 1575 |
| Berkeley | 12794 | 365 | 494 | 2829 | 5001 | 1425 | 328 | 40 | 2312 |
| Calhoun | 875 | 85 | 140 | 284 | 145 | 15 | 3 | 0 | 203 |
| Charleston | 47862 | 2049 | 2356 | 9892 | 18344 | 7611 | 3457 | 1171 | 2982 |
| Cherokee | 5259 | 563 | 589 | 2070 | 1101 | 184 | 42 | 0 | 710 |
| Chester | 2745 | 238 | 335 | 1205 | 448 | 112 | 32 | 4 | 371 |
| Chesterfield | 3824 | 372 | 483 | 1620 | 487 | 133 | 36 | 8 | 685 |
| Clarendon | 2423 | 417 | 469 | 700 | 283 | 36 | 19 | 20 | 479 |
| Colleton | 2763 | 201 | 349 | 935 | 521 | 76 | 2 | 25 | 654 |
| Darlington | 5861 | 591 | 792 | 2491 | 817 | 96 | 25 | 20 | 1029 |
| Dillon | 3092 | 466 | 616 | 1148 | 317 | 58 | 8 | 10 | 469 |
| Dorchester | 8619 | 483 | 422 | 2067 | 3375 | 1089 | 468 | 110 | 605 |
| Edgefield | 1589 | 297 | 214 | 527 | 290 | 41 | 10 | 9 | 201 |
| Fairfield | 1907 | 248 | 283 | 639 | 352 | 79 | 0 | 0 | 306 |
| Florence | 12604 | 982 | 1363 | 4663 | 3417 | 529 | 256 | 99 | 1295 |
| Georgetown | 3963 | 304 | 418 | 1019 | 987 | 380 | 148 | 89 | 618 |
| Greenville | 47295 | 2583 | 2574 | 12548 | 19225 | 5457 | 1728 | 416 | 2764 |
| Greenwood | 7792 | 536 | 890 | 3201 | 2178 | 294 | 69 | 23 | 601 |
| Hampton | 1593 | 208 | 241 | 554 | 289 | 19 | 16 | 2 | 264 |
| Horry | 21883 | 743 | 1007 | 4965 | 8842 | 3604 | 884 | 76 | 1762 |
| Jasper | 1519 | 96 | 117 | 426 | 481 | 99 | 22 | 7 | 271 |
| Kershaw | 3540 | 259 | 269 | 1293 | 862 | 199 | 59 | 27 | 572 |
| Lancaster | 5638 | 361 | 590 | 2493 | 1429 | 136 | 25 | 19 | 585 |
| Laurens | 5830 | 421 | 663 | 2058 | 1631 | 222 | 63 | 34 | 738 |
| Lee | 1399 | 244 | 249 | 448 | 175 | 0 | 0 | 0 | 283 |
| Lexington | 18739 | 739 | 970 | 5238 | 7107 | 2276 | 784 | 194 | 1431 |
| McCormick | 620 | 148 | 109 | 134 | 90 | 9 | 29 | 0 | 101 |
| Marion | 3478 | 422 | 429 | 1458 | 527 | 71 | 18 | 0 | 553 |
| Marlboro | 2988 | 422 | 567 | 1237 | 292 | 43 | 24 | 17 | 386 |
| Newberry | 3158 | 528 | 337 | 1071 | 559 | 88 | 30 | 22 | 523 |
| Oconee | 5675 | 446 | 641 | 2257 | 1161 | 141 | 35 | 11 | 983 |
| Orangeburg | 8208 | 915 | 1162 | 3274 | 1347 | 211 | 67 | 32 | 1200 |
| Pickens | 10771 | 539 | 818 | 4022 | 3338 | 699 | 427 | 95 | 833 |
| Richland | 46236 | 2311 | 2185 | 10757 | 20143 | 6543 | 1374 | 379 | 2544 |
| Saluda | 1273 | 93 | 146 | 500 | 206 | 38 | 10 | 0 | 280 |
| Spartanburg | 26981 | 2215 | 1894 | 9249 | 9268 | 1449 | 571 | 283 | 2052 |
| Sumter | 11459 | 647 | 977 | 3839 | 2850 | 615 | 105 | 175 | 2251 |
| Union | 2752 | 413 | 338 | 1023 | 428 | 63 | 11 | 0 | 476 |
| Williamsburg | 2576 | 483 | 575 | 681 | 224 | 28 | 16 | 0 | 569 |
| York | 16178 | 807 | 849 | 3660 | 7058 | 2088 | 546 | 103 | 1067 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.