Back to Just the Facts: Renter-Occupied Units

Specified Renter-Occupied Units by Gross Rent as a % of Household Income (%): 1999


  Less Than 15.0 Percent 15.0 to 19.9 Percent 20.0 to 24.9 Percent 25.0 to 29.9 Percent 30.0 to 34.9 Percent 35.0 Percent or More Not Computed
South Carolina 19.1 14.2 11.9 8.9 6.5 26.8 12.6
Abbeville 20.2 11.1 8.5 9.4 3.2 27.9 19.7
Aiken 21.2 13.6 11.2 8.3 5.8 26.9 13
Allendale 15.2 12.5 10.1 3.4 5.4 25.8 27.6
Anderson 20.7 13.6 10.7 9.2 5.9 26.3 13.7
Bamberg 20.1 8.5 10.3 11.4 6.8 24.8 18
Barnwell 20.6 10.8 7.4 5.7 2.8 27.6 24.9
Beaufort 13.7 15.2 14.3 10.5 7.6 24.4 14.3
Berkeley 18.3 14.3 12.3 7.7 7.1 20.5 19.8
Calhoun 23.2 11.5 7.9 4 4.5 22.5 26.4
Charleston 15.2 13.4 11.8 9 7.5 33.6 9.6
Cherokee 23.8 13 12.7 8.9 5.4 21 15.2
Chester 21.8 11.9 12.2 7.1 4.8 24.6 17.5
Chesterfield 21.2 11 6.9 8.4 4.8 26.3 21.4
Clarendon 19.5 9.8 8.8 6.6 3.9 26.6 24.8
Colleton 22 7.5 7.1 5.8 5.4 25 27.1
Darlington 21.2 11.5 8.6 5.3 5.5 27.1 20.7
Dillon 20.1 10.3 10.4 7.9 5.1 27.5 18.5
Dorchester 19.9 18.6 13.2 11.6 6 22.7 8.1
Edgefield 23.8 10.6 11.8 6.2 6.9 23.5 17.2
Fairfield 22.2 13.1 7.7 3.5 5.2 26.4 21.9
Florence 20.7 15.1 9.4 7.5 6.5 27.2 13.6
Georgetown 19.3 13.4 9 6.9 6.4 26.9 18.2
Greenville 19.9 16 14.1 9.6 6.7 25.5 8.2
Greenwood 24.7 14.3 11.7 8.8 5.5 24.5 10.6
Hampton 22.5 10.9 8.8 7 5.1 24.6 21.2
Horry 16.5 15.2 13.3 9.9 6.9 28 10.2
Jasper 22.3 9.4 7.2 7.4 5.3 26.1 22.3
Kershaw 20.5 15.8 9.2 7.9 8.2 20.4 18
Lancaster 24.9 14.1 12.1 7.9 6 22.6 12.4
Laurens 20.4 13.4 7.9 7 6 29.6 15.5
Lee 22.4 9.2 5.9 6.4 5.4 26.6 24
Lexington 19.7 15.9 13.7 9.9 7 24.6 9.2
McCormick 20.6 16.5 5.5 6.8 7.4 22.1 21.1
Marion 19.9 12.1 8.7 7.1 5.1 27.9 19.1
Marlboro 19.7 10.8 10.7 9.2 4.9 28.2 16.5
Newberry 25.5 10.5 8.5 7.9 5.2 21.7 20.8
Oconee 22.6 14 11 7.4 4.5 21.7 18.8
Orangeburg 23.3 10.2 8.6 6.2 5.6 26.3 19.9
Pickens 17.1 13.6 10.1 8.3 6 34.4 10.4
Richland 16.5 15.1 13.6 10.7 7.1 29.1 7.8
Saluda 23.3 10.1 6.8 8.2 3.8 21.2 26.5
Spartanburg 21.2 14.8 11.8 9.4 7.2 25.3 10.3
Sumter 17.3 14.5 9.9 9.1 5.4 21.6 22.2
Union 20.7 12.7 9.8 8.5 6.1 20.8 21.4
Williamsburg 17.2 10.1 5 6.9 5.2 29 26.7
York 19.4 15.4 15.3 9.2 6.9 25.3 8.5

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.