Back to Just the Facts: Renter-Occupied Units

Specified Renter-Occupied Units by Gross Rent as a % of Household Income (#): 1999


  Specified Renter-Occupied Units: Less Than 15.0 Percent 15.0 to 19.9 Percent 20.0 to 24.9 Percent 25.0 to 29.9 Percent 30.0 to 34.9 Percent 35.0 Percent or More Not Computed
South Carolina 421146 80320 59832 50027 37688 27365 112878 53036
Abbeville 1909 386 211 162 179 62 533 376
Aiken 13355 2836 1818 1500 1106 768 3593 1734
Allendale 1036 157 130 105 35 56 267 286
Anderson 15328 3168 2083 1637 1404 903 4032 2101
Bamberg 1485 299 126 153 170 101 368 268
Barnwell 2152 444 233 160 123 61 595 536
Beaufort 12120 1658 1840 1734 1271 926 2952 1739
Berkeley 12794 2343 1824 1575 989 911 2621 2531
Calhoun 875 203 101 69 35 39 197 231
Charleston 47862 7292 6405 5664 4284 3577 16063 4577
Cherokee 5259 1254 684 667 467 285 1104 798
Chester 2745 599 327 336 194 133 675 481
Chesterfield 3824 811 420 263 320 184 1006 820
Clarendon 2423 473 237 214 159 94 644 602
Colleton 2763 607 207 197 161 150 691 750
Darlington 5861 1241 674 505 313 322 1590 1216
Dillon 3092 623 320 323 243 159 851 573
Dorchester 8619 1716 1606 1135 997 514 1955 696
Edgefield 1589 378 169 188 99 109 373 273
Fairfield 1907 424 250 147 66 99 504 417
Florence 12604 2613 1900 1188 942 814 3434 1713
Georgetown 3963 763 530 358 273 252 1066 721
Greenville 47295 9408 7577 6676 4536 3164 12060 3874
Greenwood 7792 1923 1115 910 683 431 1907 823
Hampton 1593 359 173 140 111 81 392 337
Horry 21883 3613 3334 2908 2171 1500 6135 2222
Jasper 1519 339 143 110 112 80 396 339
Kershaw 3540 727 561 324 279 290 722 637
Lancaster 5638 1404 797 680 443 341 1275 698
Laurens 5830 1191 784 461 411 351 1727 905
Lee 1399 314 129 83 89 76 372 336
Lexington 18739 3695 2974 2560 1857 1312 4612 1729
McCormick 620 128 102 34 42 46 137 131
Marion 3478 692 420 303 248 179 970 666
Marlboro 2988 589 323 320 275 145 842 494
Newberry 3158 804 331 270 248 163 684 658
Oconee 5675 1281 793 627 420 255 1233 1066
Orangeburg 8208 1916 837 703 510 457 2155 1630
Pickens 10771 1846 1470 1086 895 648 3701 1125
Richland 46236 7649 6997 6277 4946 3294 13464 3609
Saluda 1273 297 129 87 104 49 270 337
Spartanburg 26981 5721 3991 3181 2537 1949 6822 2780
Sumter 11459 1977 1663 1136 1044 616 2475 2548
Union 2752 570 350 270 235 167 572 588
Williamsburg 2576 443 259 128 178 134 746 688
York 16178 3146 2485 2473 1484 1118 4095 1377

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.