Back to Just the Facts: Households
| Grandparents Living in Household with One or More Own Grandchildren Under 18 Years | Grandparents Responsible for Grandchildren (#) | Grandparents Responsible for Grandchildren (%) | |
|---|---|---|---|
| South Carolina | 99558 | 51755 | 52 |
| Abbeville | 668 | 385 | 57.6 |
| Aiken | 3178 | 1729 | 54.4 |
| Allendale | 457 | 306 | 67 |
| Anderson | 4308 | 2276 | 52.8 |
| Bamberg | 580 | 331 | 57.1 |
| Barnwell | 642 | 344 | 53.6 |
| Beaufort | 2115 | 1160 | 54.8 |
| Berkeley | 3770 | 1914 | 50.8 |
| Calhoun | 561 | 300 | 53.5 |
| Charleston | 7166 | 3544 | 49.5 |
| Cherokee | 1650 | 831 | 50.4 |
| Chester | 1097 | 553 | 50.4 |
| Chesterfield | 1263 | 564 | 44.7 |
| Clarendon | 1266 | 783 | 61.8 |
| Colleton | 1345 | 811 | 60.3 |
| Darlington | 2479 | 1294 | 52.2 |
| Dillon | 1302 | 686 | 52.7 |
| Dorchester | 2190 | 1145 | 52.3 |
| Edgefield | 682 | 340 | 49.9 |
| Fairfield | 904 | 408 | 45.1 |
| Florence | 3454 | 1641 | 47.5 |
| Georgetown | 1647 | 868 | 52.7 |
| Greenville | 7365 | 4070 | 55.3 |
| Greenwood | 1634 | 868 | 53.1 |
| Hampton | 714 | 465 | 65.1 |
| Horry | 3772 | 1930 | 51.2 |
| Jasper | 680 | 335 | 49.3 |
| Kershaw | 1321 | 681 | 51.6 |
| Lancaster | 1701 | 845 | 49.7 |
| Laurens | 1974 | 1028 | 52.1 |
| Lee | 974 | 563 | 57.8 |
| Lexington | 3567 | 1833 | 51.4 |
| McCormick | 283 | 149 | 52.7 |
| Marion | 1551 | 798 | 51.5 |
| Marlboro | 1349 | 601 | 44.6 |
| Newberry | 928 | 473 | 51 |
| Oconee | 1398 | 819 | 58.6 |
| Orangeburg | 3148 | 1703 | 54.1 |
| Pickens | 1758 | 924 | 52.6 |
| Richland | 6817 | 3533 | 51.8 |
| Saluda | 529 | 303 | 57.3 |
| Spartanburg | 5753 | 2893 | 50.3 |
| Sumter | 3343 | 1600 | 47.9 |
| Union | 935 | 448 | 47.9 |
| Williamsburg | 1549 | 786 | 50.7 |
| York | 3791 | 1894 | 50 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-2.