| Under 5 years | 5-9 | 10-14 | 15-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-61 | 62-64 | 65-66 | 67-69 | 70-74 | 75-79 | 80-84 | 85 years and over | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 3.2% | 3.5% | 3.5% | 2.1% | 1.5% | 0.8% | 0.7% | 2% | 3.5% | 3.6% | 4% | 4% | 3.7% | 3.4% | 12.5% | 4.2% | 6% | 3.8% | 5.3% | 8.2% | 7.1% | 4.8% | 4.3% |
| Abbeville | 3.3% | 3.3% | 3.6% | 2.1% | 1.5% | 0.9% | 0.8% | 1.8% | 3.1% | 3.4% | 3.6% | 3.8% | 3.7% | 3.4% | 11.1% | 4% | 5.3% | 3.5% | 5.8% | 8.4% | 8.1% | 4.8% | 5.5% |
| Aiken | 3.2% | 3.7% | 3.7% | 2.3% | 1.4% | 0.7% | 0.6% | 1.8% | 3.2% | 3.5% | 4.1% | 4.2% | 3.8% | 3.4% | 12.3% | 3.9% | 5.9% | 3.9% | 5.6% | 8.5% | 7.1% | 4.7% | 4% |
| Allendale | 2.9% | 3.9% | 3.6% | 2.2% | 1.4% | 0.6% | 0.5% | 1.7% | 2.8% | 2.7% | 3.2% | 3.4% | 3.6% | 3.3% | 11.5% | 3.6% | 5.5% | 3.9% | 5.4% | 8% | 7.9% | 5.2% | 6.3% |
| Anderson | 3.2% | 3.4% | 3.4% | 2% | 1.2% | 0.6% | 0.6% | 1.8% | 3.3% | 3.5% | 3.9% | 4% | 3.7% | 3.6% | 12.1% | 4.1% | 6% | 3.8% | 5.1% | 8.3% | 7.4% | 5% | 4.3% |
| Bamberg | 2.9% | 3.4% | 3.7% | 2.4% | 2.4% | 1.2% | 0.9% | 2.1% | 2.9% | 3.2% | 3.5% | 3.5% | 3.9% | 3.5% | 11.4% | 3.8% | 5.6% | 3.5% | 6% | 9% | 7.8% | 6.1% | 4.6% |
| Barnwell | 3.3% | 3.6% | 4.1% | 2.4% | 1.3% | 0.6% | 0.6% | 1.9% | 3.1% | 3.3% | 4.1% | 4.2% | 3.8% | 3.3% | 12.3% | 3.9% | 5.1% | 4.4% | 5.8% | 8.6% | 7.6% | 5.3% | 4.6% |
| Beaufort | 3.3% | 3.2% | 3.2% | 1.7% | 1.4% | 0.7% | 0.6% | 1.8% | 3.3% | 3.2% | 3.6% | 3.4% | 3.1% | 3.1% | 11.1% | 4.2% | 6.4% | 4.1% | 5.7% | 8.6% | 6.5% | 3.8% | 3.1% |
| Berkeley | 3.5% | 3.8% | 4.1% | 2.3% | 1.5% | 0.7% | 0.6% | 2% | 3.4% | 3.7% | 4.2% | 4.1% | 3.5% | 3.1% | 15.1% | 5% | 6.5% | 3.8% | 4.9% | 7.4% | 5.5% | 3.4% | 2.8% |
| Calhoun | 3.1% | 3.3% | 3.7% | 2.3% | 1.1% | 0.5% | 0.6% | 1.6% | 3% | 3.3% | 3.9% | 4% | 4.4% | 3.8% | 13.7% | 4% | 5.3% | 3.9% | 4.5% | 8.2% | 6.8% | 5% | 4.8% |
| Charleston | 3.1% | 3.2% | 3.4% | 2% | 1.8% | 0.8% | 0.8% | 2.4% | 3.9% | 3.6% | 4% | 3.9% | 3.7% | 3.3% | 12.5% | 4.2% | 5.8% | 3.5% | 5.4% | 8.6% | 7.5% | 4.9% | 4.4% |
| Cherokee | 3.5% | 3.6% | 3.6% | 2% | 1.4% | 0.7% | 0.6% | 1.9% | 3.7% | 3.7% | 3.7% | 3.8% | 3.6% | 3.4% | 12.5% | 4.2% | 5.5% | 3.9% | 5.2% | 8.6% | 7.2% | 5.2% | 5% |
| Chester | 3.1% | 3.7% | 3.9% | 2.2% | 1.3% | 0.6% | 0.5% | 1.9% | 3.3% | 3.5% | 3.9% | 3.9% | 3.8% | 3.3% | 12.9% | 4.4% | 6% | 3.9% | 5.3% | 8% | 7.9% | 4.7% | 4.5% |
| Chesterfield | 3.4% | 3.7% | 3.9% | 2.1% | 1.3% | 0.6% | 0.6% | 1.9% | 3.2% | 3.7% | 4% | 3.8% | 3.7% | 3.6% | 12.9% | 4.3% | 5.9% | 4% | 5.5% | 8.3% | 6.8% | 4.9% | 4.3% |
| Clarendon | 2.9% | 3.5% | 3.9% | 2.3% | 1.4% | 0.6% | 0.6% | 1.6% | 2.6% | 3% | 3.4% | 4% | 3.8% | 3.6% | 12% | 4.1% | 6.6% | 4% | 5.7% | 8.2% | 6.6% | 4.5% | 3.9% |
| Colleton | 3.4% | 3.8% | 3.9% | 2.4% | 1.4% | 0.6% | 0.5% | 1.6% | 3.1% | 3.3% | 3.9% | 3.9% | 3.9% | 3.5% | 12.7% | 4.4% | 6.4% | 4.1% | 5.1% | 7.9% | 6.5% | 4.5% | 4% |
| Darlington | 3.4% | 3.8% | 3.5% | 2% | 1.4% | 0.7% | 0.6% | 2% | 3.6% | 3.3% | 3.9% | 4.1% | 4% | 3.6% | 12.9% | 4.4% | 6.2% | 3.9% | 5.1% | 8.4% | 7.4% | 5.1% | 4.3% |
| Dillon | 3.8% | 4% | 4% | 2.5% | 1.4% | 0.7% | 0.7% | 2.1% | 3.2% | 3.4% | 4.1% | 4% | 3.9% | 3.4% | 12.3% | 4.1% | 6.6% | 4.1% | 5.6% | 9.2% | 8% | 5.4% | 4.4% |
| Dorchester | 3.3% | 4% | 4.3% | 2.4% | 1.3% | 0.5% | 0.5% | 1.6% | 3.3% | 3.9% | 4.7% | 4.2% | 3.9% | 3.4% | 14.2% | 4.6% | 6.2% | 3.8% | 5% | 7.4% | 6.6% | 4.2% | 3.9% |
| Edgefield | 2.9% | 3.3% | 3.6% | 1.9% | 1.4% | 0.5% | 0.5% | 1.4% | 2.7% | 3.3% | 3.9% | 3.9% | 3.5% | 3.3% | 13% | 4% | 5.3% | 3.7% | 5.5% | 7.8% | 6.5% | 4.8% | 4.3% |
| Fairfield | 3.4% | 3.8% | 3.9% | 2.2% | 1.3% | 0.6% | 0.6% | 1.8% | 3.3% | 3.3% | 4% | 4% | 3.9% | 3.6% | 11.9% | 3.9% | 5.7% | 3.6% | 5.5% | 8.3% | 6.6% | 5.5% | 4.6% |
| Florence | 3.2% | 3.5% | 3.8% | 2.2% | 1.5% | 0.7% | 0.8% | 2% | 3.6% | 3.7% | 4% | 4.1% | 4% | 3.6% | 12.9% | 4.6% | 6% | 3.6% | 5.4% | 8.1% | 7.5% | 5.2% | 5.2% |
| Georgetown | 3.1% | 3.4% | 3.7% | 2.2% | 1.2% | 0.5% | 0.5% | 1.7% | 2.9% | 3.1% | 3.5% | 4% | 4% | 3.8% | 12.3% | 4.7% | 6.2% | 3.8% | 5.1% | 8.3% | 6.9% | 4.1% | 3.1% |
| Greenville | 3.3% | 3.4% | 3.4% | 1.9% | 1.4% | 0.7% | 0.7% | 2% | 3.7% | 3.8% | 4.1% | 4.1% | 3.7% | 3.4% | 12.6% | 4.3% | 5.7% | 3.7% | 5% | 8.2% | 7.4% | 5.1% | 4.7% |
| Greenwood | 3.4% | 3.7% | 3.6% | 2.1% | 1.8% | 0.9% | 0.8% | 2.1% | 3.6% | 3.7% | 3.7% | 3.8% | 3.5% | 3.3% | 11.7% | 4% | 5.5% | 3.8% | 5.5% | 8.6% | 7.8% | 5.9% | 5.1% |
| Hampton | 3.2% | 3.8% | 4.2% | 2.3% | 1.4% | 0.6% | 0.6% | 1.5% | 2.7% | 3.2% | 3.3% | 3.8% | 3.6% | 3.1% | 11.1% | 3.4% | 6.1% | 3.8% | 6.3% | 8.6% | 7.2% | 5.3% | 4.5% |
| Horry | 2.8% | 3% | 2.9% | 1.7% | 1.3% | 0.7% | 0.7% | 2% | 3.4% | 3.5% | 3.9% | 3.8% | 3.5% | 3.6% | 11.8% | 4.3% | 6.6% | 4.1% | 6.1% | 8.7% | 6.3% | 3.5% | 2.8% |
| Jasper | 3.3% | 3.7% | 3.7% | 2% | 1.3% | 0.7% | 0.6% | 1.7% | 3.1% | 3.3% | 3.6% | 3.5% | 3.1% | 3% | 13.8% | 4.3% | 5.7% | 3.2% | 4.8% | 8% | 6.7% | 3.9% | 4.1% |
| Kershaw | 3.3% | 3.5% | 3.8% | 2.3% | 1.2% | 0.6% | 0.5% | 1.5% | 3% | 3.5% | 4.1% | 4.3% | 4% | 3.5% | 12.2% | 4.5% | 5.9% | 4.2% | 5.3% | 8.1% | 7% | 4.3% | 4.3% |
| Lancaster | 3.1% | 3.5% | 3.6% | 2.1% | 1.2% | 0.6% | 0.5% | 1.7% | 3.4% | 3.5% | 3.9% | 3.8% | 3.6% | 3.5% | 12.4% | 4.6% | 5.9% | 4% | 5.3% | 8% | 7.3% | 4.9% | 4.3% |
| Laurens | 3.2% | 3.5% | 3.6% | 2% | 1.5% | 0.7% | 0.7% | 1.7% | 3.4% | 3.5% | 4% | 3.7% | 3.6% | 3.4% | 12.5% | 3.8% | 5.9% | 3.7% | 5.3% | 8.2% | 7% | 5.3% | 5.3% |
| Lee | 3.1% | 3.6% | 3.6% | 2.3% | 1.4% | 0.6% | 0.6% | 1.9% | 2.9% | 2.9% | 3.6% | 3.8% | 3.9% | 3.2% | 11% | 3.9% | 6.2% | 4.5% | 5.2% | 8.4% | 8.4% | 5.3% | 4.9% |
| Lexington | 3.3% | 3.6% | 3.7% | 2.1% | 1.2% | 0.6% | 0.6% | 1.8% | 3.6% | 3.8% | 4.4% | 4.4% | 4% | 3.6% | 13.9% | 4.2% | 5.9% | 3.7% | 5% | 7.2% | 6.4% | 4.7% | 4.3% |
| McCormick | 2% | 2.5% | 2.9% | 2% | 0.9% | 0.4% | 0.5% | 1.3% | 2.1% | 2.7% | 2.9% | 3.3% | 3.3% | 3.8% | 11.3% | 4.5% | 6.5% | 4.1% | 4.9% | 7.7% | 6.1% | 3.7% | 4.5% |
| Marion | 3.3% | 3.8% | 3.9% | 2.6% | 1.5% | 0.7% | 0.7% | 2.1% | 3.5% | 3.3% | 3.5% | 4.2% | 4.2% | 3.8% | 13.1% | 3.9% | 6.4% | 4.1% | 5.6% | 9% | 8.1% | 4.9% | 4.4% |
| Marlboro | 3.3% | 3.5% | 3.8% | 2.1% | 1.4% | 0.6% | 0.6% | 1.9% | 3.2% | 3.3% | 3.7% | 3.9% | 3.7% | 3.5% | 12.4% | 4.1% | 5.9% | 4.2% | 5.3% | 9.1% | 7.5% | 5% | 4.9% |
| Newberry | 3.2% | 3.3% | 3.3% | 2.1% | 1.6% | 0.9% | 0.7% | 1.8% | 3.2% | 3.3% | 3.9% | 3.6% | 3.6% | 3.4% | 11.4% | 4% | 5.4% | 3.3% | 5.4% | 8% | 7.8% | 6.3% | 6% |
| Oconee | 3% | 3% | 3.1% | 1.8% | 1.1% | 0.6% | 0.5% | 1.7% | 3.2% | 3.2% | 3.6% | 3.8% | 3.6% | 3.5% | 12% | 4.2% | 6.6% | 4.3% | 5.7% | 7.7% | 6.3% | 4.2% | 3.4% |
| Orangeburg | 3.1% | 3.5% | 3.8% | 2.3% | 2.2% | 1% | 1% | 2.2% | 3.2% | 3.2% | 3.9% | 3.9% | 3.7% | 3.4% | 12.2% | 4.2% | 5.9% | 4% | 5.3% | 8.5% | 7.6% | 5.3% | 5% |
| Pickens | 2.9% | 3.1% | 3.2% | 1.7% | 2.8% | 1.6% | 1.4% | 2.5% | 3.2% | 3.3% | 3.7% | 3.5% | 3.3% | 3% | 12% | 4.2% | 6.1% | 3.6% | 4.9% | 7.5% | 6.8% | 5.1% | 4.9% |
| Richland | 3.1% | 3.4% | 3.3% | 2% | 2.2% | 1.1% | 1% | 2.6% | 4.1% | 3.8% | 4.2% | 4.1% | 3.8% | 3.1% | 12.8% | 4.2% | 5.8% | 3.8% | 5.3% | 8.4% | 7.7% | 5% | 4.5% |
| Saluda | 3.1% | 3.4% | 3.3% | 2% | 1.4% | 0.6% | 0.5% | 1.7% | 3.2% | 3.1% | 3.8% | 3.7% | 3.4% | 3.2% | 11.8% | 3.7% | 5.9% | 3.4% | 4.9% | 8% | 7% | 5.2% | 5.6% |
| Spartanburg | 3.2% | 3.5% | 3.5% | 1.9% | 1.5% | 0.7% | 0.7% | 1.8% | 3.5% | 3.7% | 3.9% | 3.8% | 3.8% | 3.4% | 12.5% | 4.3% | 5.7% | 3.8% | 5.3% | 8.2% | 7.2% | 5.2% | 4.8% |
| Sumter | 3.7% | 3.8% | 4% | 2.3% | 1.5% | 0.7% | 0.8% | 2% | 3.3% | 3.7% | 4% | 4% | 3.5% | 3% | 11.9% | 4.3% | 6.5% | 4.1% | 5.6% | 8% | 7.4% | 5.2% | 4.7% |
| Union | 3.1% | 3.4% | 3.4% | 1.9% | 1.2% | 0.6% | 0.6% | 1.8% | 3.2% | 3.4% | 3.9% | 3.8% | 3.7% | 3.7% | 11% | 4% | 6% | 4% | 5.9% | 8.4% | 8.5% | 5.6% | 4.9% |
| Williamsburg | 3.4% | 3.7% | 4.2% | 2.6% | 1.4% | 0.7% | 0.6% | 1.9% | 3% | 3.3% | 3.5% | 4.2% | 4.1% | 3.6% | 11.8% | 3.9% | 6.5% | 4% | 6.1% | 9.2% | 7.6% | 5.2% | 4.2% |
| York | 3.3% | 3.7% | 3.7% | 2.1% | 1.6% | 0.8% | 0.7% | 1.9% | 3.5% | 3.9% | 4.3% | 4.1% | 3.7% | 3.4% | 13.3% | 4.5% | 5.9% | 3.7% | 5.2% | 7.8% | 6.6% | 4.7% | 4.1% |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.