Back to Just the Facts > Age

Female Population by Age (#): 2000


  Under 5 years 5-9 10-14 15-17 18-19 20 21 22-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85 years and over
South Carolina 128805 139346 142365 82609 61975 30133 28639 79709 138735 143384 159786 159347 148905 135540 107375 36459 51372 32858 45849 70528 61053 41178 37133
Abbeville 869 875 939 541 401 234 211 463 811 878 945 992 975 893 707 254 337 223 372 532 515 307 349
Aiken 4614 5204 5261 3210 2001 937 887 2555 4543 4978 5803 5942 5473 4785 3885 1235 1852 1233 1779 2689 2256 1492 1271
Allendale 320 433 402 251 157 68 61 193 314 305 359 384 398 369 273 85 130 93 129 190 187 124 149
Anderson 5373 5639 5648 3306 2018 1042 995 2963 5550 5842 6481 6614 6072 5897 4808 1630 2362 1499 2012 3306 2929 1971 1707
Bamberg 481 570 620 405 396 195 153 346 490 539 577 585 644 581 444 148 219 134 233 350 301 236 180
Barnwell 776 839 963 560 305 136 145 457 737 772 965 988 887 765 616 196 254 221 290 432 382 268 231
Beaufort 3942 3913 3861 2093 1655 800 736 2215 3952 3885 4294 4077 3778 3753 3484 1330 2013 1274 1783 2698 2029 1196 983
Berkeley 4937 5401 5790 3251 2086 979 927 2792 4885 5268 6007 5878 5036 4474 3466 1151 1488 864 1119 1696 1255 789 650
Calhoun 478 504 559 343 170 74 89 242 460 507 585 613 666 583 515 152 201 146 169 308 256 190 179
Charleston 9640 10010 10406 6056 5614 2633 2589 7566 11994 11206 12325 12204 11483 10213 7990 2653 3708 2261 3413 5505 4793 3102 2818
Cherokee 1862 1868 1901 1047 725 382 335 977 1965 1930 1943 1977 1872 1775 1429 476 634 444 600 984 821 593 574
Chester 1065 1259 1341 760 451 196 181 640 1110 1207 1327 1345 1283 1129 989 334 457 301 408 614 601 357 344
Chesterfield 1448 1602 1667 906 541 261 245 797 1365 1593 1693 1620 1597 1551 1191 400 545 371 510 765 624 452 393
Clarendon 953 1148 1281 735 444 188 199 514 851 967 1117 1288 1227 1169 965 331 526 322 458 661 530 359 312
Colleton 1303 1448 1483 935 534 237 203 601 1178 1265 1483 1481 1510 1322 1126 390 569 369 455 703 580 403 359
Darlington 2265 2583 2385 1368 932 452 438 1333 2430 2254 2619 2794 2722 2449 1896 653 911 568 747 1233 1090 756 635
Dillon 1174 1234 1229 760 442 217 228 648 995 1033 1247 1215 1205 1046 769 255 409 255 351 571 501 336 273
Dorchester 3144 3852 4109 2347 1209 501 467 1551 3168 3715 4521 4081 3771 3251 2418 783 1061 645 858 1268 1131 719 659
Edgefield 701 805 886 474 345 130 125 356 666 808 951 970 873 812 626 193 255 177 267 377 316 234 209
Fairfield 788 896 909 515 310 143 140 426 766 784 944 948 917 854 631 205 301 190 292 442 351 292 243
Florence 4052 4438 4782 2811 1937 930 969 2497 4499 4595 5064 5166 4985 4495 3411 1209 1573 958 1424 2141 1976 1377 1373
Georgetown 1719 1871 2092 1253 643 304 299 934 1613 1722 1955 2249 2208 2113 1836 699 920 570 764 1239 1023 613 458
Greenville 12498 12929 12727 7278 5416 2700 2597 7582 13884 14457 15569 15491 14096 12743 9984 3405 4539 2898 3991 6462 5849 3993 3746
Greenwood 2249 2451 2354 1375 1173 585 509 1394 2357 2440 2450 2549 2332 2182 1774 610 829 583 836 1306 1176 899 770
Hampton 691 823 891 499 291 124 132 324 586 688 713 807 772 673 490 148 267 166 279 380 317 233 198
Horry 5439 5840 5680 3418 2519 1323 1292 3923 6689 6901 7598 7376 6965 7108 6097 2215 3415 2141 3141 4473 3266 1822 1454
Jasper 678 771 766 421 266 138 133 344 631 680 744 717 647 617 568 177 236 134 196 329 276 162 169
Kershaw 1716 1862 1978 1191 636 294 264 811 1573 1854 2167 2260 2082 1856 1461 541 702 498 637 964 842 516 518
Lancaster 1917 2155 2191 1274 755 379 313 1021 2080 2154 2409 2336 2225 2154 1653 620 791 538 712 1070 978 659 574
Laurens 2203 2417 2513 1399 1023 477 454 1186 2343 2466 2766 2565 2526 2385 2011 620 946 603 850 1329 1137 855 852
Lee 633 733 728 470 288 123 129 375 586 584 730 773 781 650 459 164 256 185 218 351 350 221 204
Lexington 7117 7881 7962 4609 2621 1229 1221 3933 7718 8194 9551 9558 8533 7783 5807 1761 2462 1536 2069 3019 2685 1976 1812
McCormick 200 251 290 201 86 39 54 133 208 266 292 331 327 383 339 135 193 124 146 230 184 112 135
Marion 1173 1357 1393 923 549 232 249 735 1243 1166 1244 1493 1494 1331 993 294 487 310 420 682 612 367 331
Marlboro 949 1000 1107 609 392 176 169 555 915 962 1080 1116 1064 1001 762 250 362 255 328 559 460 307 303
Newberry 1140 1175 1180 749 580 310 242 641 1144 1182 1412 1299 1303 1216 1013 355 479 291 482 708 690 563 533
Oconee 1966 2009 2071 1217 761 377 361 1101 2091 2093 2375 2525 2387 2340 2200 772 1208 797 1039 1408 1161 780 622
Orangeburg 2838 3212 3439 2151 1998 942 892 2004 2903 2887 3575 3557 3433 3097 2538 867 1227 825 1101 1768 1580 1097 1041
Pickens 3250 3416 3520 1876 3051 1727 1502 2774 3520 3628 4051 3831 3692 3325 2685 934 1360 815 1097 1680 1520 1141 1086
Richland 10034 10821 10715 6285 7054 3503 3243 8322 13217 12288 13477 13195 12037 10081 7069 2292 3218 2087 2922 4595 4258 2733 2494
Saluda 599 658 637 390 278 122 104 327 605 599 723 707 657 616 562 178 280 161 233 379 332 247 264
Spartanburg 8174 8758 8854 4886 3731 1796 1669 4675 8803 9352 9889 9758 9591 8636 6974 2418 3188 2137 2949 4605 4026 2916 2668
Sumter 3845 4006 4152 2412 1592 778 865 2048 3476 3869 4215 4177 3616 3107 2429 871 1332 836 1153 1641 1514 1069 963
Union 936 1008 1013 572 372 183 180 533 952 1018 1174 1139 1102 1113 853 310 462 308 454 648 660 435 381
Williamsburg 1249 1395 1571 965 532 242 218 712 1113 1241 1304 1556 1517 1343 977 324 538 332 504 763 631 430 351
York 5407 6026 6119 3512 2695 1295 1225 3190 5756 6362 7073 6820 6144 5521 4202 1436 1870 1180 1659 2475 2102 1479 1315

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.