Back to Just the Facts: Income
| Total # of Families | Family Income Less than $10,000 | $10,000 to $14,999 | $15,000 to $24,999 | $25,000 to $34,999 | $35,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000 or more | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 1078736 | 7.1 | 5.1 | 12.5 | 13.3 | 18.7 | 22.4 | 10.6 | 6.8 | 1.6 | 1.9 |
| Abbeville | 7317 | 6.8 | 5.8 | 15 | 16.8 | 22 | 22.1 | 7.2 | 3.3 | 0.6 | 0.4 |
| Aiken | 39544 | 6.5 | 5.4 | 12.6 | 12.4 | 18.1 | 21.8 | 12.2 | 7.8 | 1.8 | 1.4 |
| Allendale | 2634 | 19.4 | 10.9 | 16.8 | 14.2 | 16 | 13.6 | 3.9 | 3.5 | 0.7 | 0.9 |
| Anderson | 47518 | 6.2 | 4.9 | 12.4 | 13.5 | 19.7 | 24.2 | 10.3 | 6.5 | 1.1 | 1.3 |
| Bamberg | 4269 | 16.2 | 8.9 | 17.7 | 14.5 | 15.7 | 17.1 | 5.7 | 3.2 | 0.4 | 0.4 |
| Barnwell | 6535 | 13.8 | 6.5 | 14.4 | 14.3 | 16.5 | 19.8 | 7.8 | 4.9 | 1.2 | 0.8 |
| Beaufort | 33397 | 4.7 | 3.6 | 10 | 11.7 | 16.9 | 21.9 | 12.4 | 10.2 | 3.7 | 4.8 |
| Berkeley | 37892 | 5.9 | 4.8 | 11.7 | 14.2 | 21 | 23.8 | 11.2 | 5.8 | 1 | 0.6 |
| Calhoun | 4306 | 8.8 | 7.1 | 14 | 13.6 | 19.3 | 20.8 | 8.5 | 5.5 | 1.1 | 1.3 |
| Charleston | 77744 | 8.5 | 5 | 11.5 | 12.1 | 15.6 | 21.1 | 11.4 | 8.9 | 2.6 | 3.4 |
| Cherokee | 14738 | 7 | 6.1 | 15.6 | 14.5 | 21.2 | 21.5 | 8.4 | 3.8 | 0.8 | 1.1 |
| Chester | 9394 | 8.1 | 6 | 13.9 | 16.7 | 20.8 | 21.7 | 8 | 3.9 | 0.4 | 0.5 |
| Chesterfield | 11828 | 11.7 | 7.9 | 15.2 | 13.4 | 20.5 | 20 | 7 | 3.3 | 0.5 | 0.5 |
| Clarendon | 8580 | 13.5 | 7.6 | 15.9 | 14.3 | 18.7 | 18.5 | 6.1 | 3.3 | 1.5 | 0.8 |
| Colleton | 10598 | 12 | 8.2 | 15.5 | 15.2 | 19.9 | 18.2 | 6.2 | 3.3 | 0.7 | 0.7 |
| Darlington | 18522 | 11.2 | 6.6 | 14.8 | 13.5 | 18.4 | 19.5 | 8.5 | 4.8 | 1.3 | 1.3 |
| Dillon | 8086 | 12.7 | 8.8 | 16.5 | 15.6 | 18.1 | 17.9 | 5.9 | 2.9 | 0.3 | 1.1 |
| Dorchester | 26482 | 4.8 | 3.9 | 10.7 | 11.8 | 18.6 | 26.2 | 13.7 | 7.8 | 1.1 | 1.4 |
| Edgefield | 6224 | 8.9 | 5.7 | 13.3 | 13 | 18.6 | 23.9 | 8.5 | 5.9 | 0.9 | 1.3 |
| Fairfield | 6377 | 10.4 | 9.3 | 14.8 | 13.8 | 18 | 18.8 | 8.4 | 4.4 | 1.2 | 0.9 |
| Florence | 34120 | 9.6 | 5.4 | 13.8 | 12.6 | 18.7 | 21.4 | 9.5 | 5.4 | 1.6 | 2 |
| Georgetown | 15881 | 8.1 | 6 | 13 | 15.1 | 17.3 | 20.7 | 9.6 | 5.6 | 1.9 | 2.8 |
| Greenville | 102676 | 5.4 | 3.9 | 10.9 | 12.2 | 17.2 | 22.8 | 12.3 | 10 | 2.7 | 2.7 |
| Greenwood | 17814 | 6.2 | 5.5 | 13.7 | 14.2 | 20.3 | 22.4 | 9.5 | 5.1 | 1.4 | 1.5 |
| Hampton | 5356 | 11.4 | 8.1 | 15.9 | 15.3 | 18.7 | 18.9 | 6.8 | 3 | 0.9 | 1 |
| Horry | 54777 | 5.3 | 4.8 | 13.4 | 15.4 | 20.2 | 22.8 | 9 | 6.3 | 1.1 | 1.5 |
| Jasper | 5117 | 10.2 | 7.2 | 15.8 | 14.6 | 18.6 | 21.8 | 5.7 | 4.3 | 1.2 | 0.7 |
| Kershaw | 15046 | 6.1 | 4.3 | 12.6 | 13.6 | 19.3 | 25.4 | 11.4 | 4.8 | 1.3 | 1.2 |
| Lancaster | 16905 | 6.5 | 5.8 | 13.9 | 15.9 | 20.1 | 23 | 8.4 | 4.5 | 0.9 | 0.8 |
| Laurens | 18915 | 7.6 | 5.4 | 15.3 | 14.3 | 21.5 | 22.3 | 8.4 | 3.9 | 0.5 | 0.8 |
| Lee | 4944 | 11.7 | 9.5 | 15.5 | 14.7 | 18.6 | 18 | 7.1 | 2.7 | 0.9 | 1.4 |
| Lexington | 60303 | 4.1 | 3.5 | 9.9 | 11.3 | 17.6 | 25.6 | 15.5 | 9.2 | 1.5 | 1.7 |
| McCormick | 2595 | 10.3 | 7.7 | 13.9 | 11.7 | 22.9 | 18.3 | 8.9 | 4 | 1.1 | 1.3 |
| Marion | 9555 | 12.1 | 9.6 | 16.7 | 13.7 | 18.8 | 18.1 | 6 | 3.1 | 0.9 | 1.1 |
| Marlboro | 7350 | 11.5 | 8.1 | 18.3 | 16.3 | 20 | 16.2 | 6 | 2 | 1 | 0.6 |
| Newberry | 9886 | 9.9 | 5.1 | 12.8 | 14 | 21.3 | 20.8 | 9.8 | 5.1 | 0.7 | 0.5 |
| Oconee | 19687 | 5.3 | 4.6 | 12.6 | 15 | 21.5 | 23.1 | 9.7 | 5.4 | 1.5 | 1.3 |
| Orangeburg | 23955 | 11.6 | 7.3 | 16 | 13.2 | 18.8 | 19 | 8.2 | 3.7 | 0.9 | 1.4 |
| Pickens | 28604 | 5.3 | 4.1 | 12.8 | 13.7 | 21.8 | 24.4 | 9.2 | 6.3 | 1.1 | 1.3 |
| Richland | 76746 | 6.5 | 4.4 | 10.6 | 12.1 | 17 | 21.9 | 12.5 | 9.1 | 2.8 | 3.1 |
| Saluda | 5329 | 8 | 5.1 | 13 | 14.5 | 20.4 | 22.9 | 10 | 3.9 | 0.9 | 1.3 |
| Spartanburg | 69753 | 6 | 5 | 12.3 | 13.4 | 19.2 | 23.7 | 10.8 | 6.4 | 1.4 | 1.8 |
| Sumter | 27782 | 8.2 | 6.1 | 15 | 15.1 | 19.8 | 21 | 8.3 | 4.3 | 1.1 | 1.2 |
| Union | 8528 | 8.1 | 5.5 | 14.7 | 16.4 | 23.9 | 19.9 | 7.1 | 3.3 | 0.7 | 0.4 |
| Williamsburg | 10074 | 15.5 | 8.8 | 17.5 | 14 | 19 | 15.1 | 5.6 | 2.6 | 0.9 | 1 |
| York | 45053 | 4.7 | 3.5 | 9.8 | 11.9 | 17.6 | 25.9 | 14 | 8.6 | 2 | 2.1 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.