Back to Just the Facts: Income

Family Income (#): 1999


  Total # of Families: Family Income Less than $10,000 $10,000 to $14,999 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,999 $150,000 to $199,999 $200,000 or more
South Carolina 1078736 76639 55247 135330 143201 201370 241243 114775 73186 17752 19993
Abbeville 7317 499 421 1095 1227 1610 1620 529 242 47 27
Aiken 39544 2582 2127 4984 4918 7162 8614 4830 3089 694 544
Allendale 2634 512 286 442 374 422 357 104 93 19 25
Anderson 47518 2943 2317 5902 6397 9360 11516 4892 3065 502 624
Bamberg 4269 692 379 755 620 671 732 245 138 19 18
Barnwell 6535 899 424 942 936 1079 1292 508 322 80 53
Beaufort 33397 1583 1193 3350 3911 5658 7302 4157 3416 1225 1602
Berkeley 37892 2223 1812 4440 5373 7965 9022 4257 2191 384 225
Calhoun 4306 381 307 601 584 833 896 365 236 47 56
Charleston 77744 6575 3894 8904 9394 12103 16408 8883 6915 2042 2626
Cherokee 14738 1038 897 2296 2133 3125 3164 1233 567 123 162
Chester 9394 764 562 1303 1573 1955 2035 748 371 35 48
Chesterfield 11828 1385 933 1795 1585 2424 2360 829 393 60 64
Clarendon 8580 1155 650 1366 1226 1602 1584 522 281 126 68
Colleton 10598 1272 869 1644 1615 2107 1926 661 353 75 76
Darlington 18522 2066 1225 2739 2508 3408 3621 1574 894 237 250
Dillon 8086 1023 712 1338 1261 1467 1450 481 237 28 89
Dorchester 26482 1260 1041 2821 3116 4930 6940 3628 2073 298 375
Edgefield 6224 552 356 830 809 1155 1489 528 368 53 84
Fairfield 6377 666 595 941 882 1151 1196 536 279 76 55
Florence 34120 3284 1840 4707 4301 6372 7308 3248 1839 531 690
Georgetown 15881 1282 950 2064 2394 2746 3291 1525 886 301 442
Greenville 102676 5587 3986 11153 12515 17656 23398 12613 10226 2748 2794
Greenwood 17814 1110 983 2447 2537 3616 3998 1689 907 258 269
Hampton 5356 611 434 849 820 1001 1013 363 160 50 55
Horry 54777 2915 2652 7343 8453 11068 12500 4933 3459 618 836
Jasper 5117 522 370 806 745 953 1115 293 219 59 35
Kershaw 15046 912 647 1894 2050 2906 3824 1721 718 199 175
Lancaster 16905 1105 983 2351 2696 3398 3889 1425 761 156 141
Laurens 18915 1430 1030 2898 2703 4068 4219 1583 729 99 156
Lee 4944 576 471 766 728 918 889 351 133 44 68
Lexington 60303 2448 2136 5995 6792 10626 15456 9372 5518 928 1032
McCormick 2595 266 201 360 303 593 475 232 104 28 33
Marion 9555 1160 916 1599 1311 1792 1726 569 293 86 103
Marlboro 7350 848 592 1344 1198 1472 1189 441 150 70 46
Newberry 9886 982 504 1265 1388 2106 2053 965 504 66 53
Oconee 19687 1047 907 2487 2952 4226 4551 1912 1072 286 247
Orangeburg 23955 2778 1737 3840 3155 4495 4554 1963 896 213 324
Pickens 28604 1515 1181 3653 3933 6225 6987 2627 1795 325 363
Richland 76746 4958 3368 8163 9294 13071 16831 9585 7013 2121 2342
Saluda 5329 427 270 694 774 1089 1219 534 206 49 67
Spartanburg 69753 4181 3486 8559 9342 13416 16532 7542 4457 978 1260
Sumter 27782 2268 1693 4154 4199 5487 5832 2299 1203 313 334
Union 8528 694 465 1255 1401 2040 1697 606 278 58 34
Williamsburg 10074 1566 889 1762 1406 1915 1525 568 257 90 96
York 45053 2097 1556 4434 5369 7928 11648 6306 3880 908 927

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.