Back to Just the Facts: Households

Households with Female Householder, No Husband Present: 2000


  Total Female Householders: With Own Children Under 18 (#) With Own Children Under 18 (%) No Own Children Under 18 (#) No Own Children Under 18 (%)
South Carolina 226958 131010 57.7 95948 42.3
Abbeville 1548 851 55 697 45
Aiken 7658 4583 59.8 3075 40.2
Allendale 1012 573 56.6 439 43.4
Anderson 8377 4658 55.6 3719 44.4
Bamberg 1306 706 54.1 600 45.9
Barnwell 1745 1061 60.8 684 39.2
Beaufort 4998 3181 63.6 1817 36.4
Berkeley 7110 4409 62 2701 38
Calhoun 934 455 48.7 479 51.3
Charleston 19556 11305 57.8 8251 42.2
Cherokee 3159 1815 57.5 1344 42.5
Chester 2402 1355 56.4 1047 43.6
Chesterfield 2698 1548 57.4 1150 42.6
Clarendon 2338 1257 53.8 1081 46.2
Colleton 2432 1343 55.2 1089 44.8
Darlington 4823 2651 55 2172 45
Dillon 2492 1325 53.2 1167 46.8
Dorchester 5073 3255 64.2 1818 35.8
Edgefield 1285 714 55.6 571 44.4
Fairfield 1751 959 54.8 792 45.2
Florence 8513 4705 55.3 3808 44.7
Georgetown 3274 1809 55.3 1465 44.7
Greenville 18332 10774 58.8 7558 41.2
Greenwood 4130 2427 58.8 1703 41.2
Hampton 1396 790 56.6 606 43.4
Horry 9418 5431 57.7 3987 42.3
Jasper 1283 721 56.2 562 43.8
Kershaw 2751 1508 54.8 1243 45.2
Lancaster 3591 2091 58.2 1500 41.8
Laurens 4108 2317 56.4 1791 43.6
Lee 1636 871 53.2 765 46.8
Lexington 9675 6064 62.7 3611 37.3
McCormick 2330 1229 52.7 1101 47.3
Marion 626 339 54.2 287 45.8
Marlboro 3144 1673 53.2 1471 46.8
Newberry 2253 1302 57.8 951 42.2
Oconee 2761 1559 56.5 1202 43.5
Orangeburg 6922 3802 54.9 3120 45.1
Pickens 3868 2215 57.3 1653 42.7
Richland 19575 11807 60.3 7768 39.7
Saluda 1033 569 55.1 464 44.9
Spartanburg 13529 7621 56.3 5908 43.7
Sumter 6897 3949 57.3 2948 42.7
Union 2029 1055 52 974 48
Williamsburg 3071 1654 53.9 1417 46.1
York 8116 4724 58.2 3392 41.8

Source: U.S. Census Bureau, Census 2000. SF1, Table P18.