Back to Just the Facts: Employment

Employment Status of Families with Female Householder, No Husband Present: 2000


  Families with Female Householder, No Husband Present Employed or in the Armed Forces (#) Employed or in the Armed Forces (%) Unemployed (#) Unemployed (%) Not in Labor Force (#) Not in Labor Force (%)
South Carolina 219,759 129,897 59.1 10943 5 78,919 35.9
Abbeville 1,395 761 54.6 82 5.9 552 39.6
Aiken 7,810 4,724 60.5 340 4.4 2,746 35.2
Allendale 935 473 50.6 86 9.2 376 40.2
Anderson 8,305 4,895 58.9 337 4.1 3,073 37
Bamberg 1,383 653 47.2 91 6.6 639 46.2
Barnwell 1,802 897 49.8 206 11.4 699 38.8
Beaufort 4,745 3,036 64 113 2.4 1,596 33.6
Berkeley 6,636 4,329 65.2 249 3.8 2,058 31
Calhoun 950 505 53.2 55 5.8 390 41.1
Charleston 18,792 10,533 56.1 952 5.1 7,307 38.9
Cherokee 2,976 1,727 58 118 4 1,131 38
Chester 2,355 1,483 63 160 6.8 712 30.2
Chesterfield 2,697 1,421 52.7 175 6.5 1,101 40.8
Clarendon 2,333 1,225 52.5 99 4.2 1,009 43.2
Colleton 2,617 1,205 46 99 3.8 1,313 50.2
Darlington 4,701 2,571 54.7 207 4.4 1,923 40.9
Dillon 2,477 1,309 52.8 118 4.8 1,050 42.4
Dorchester 4,804 3,083 64.2 221 4.6 1,500 31.2
Edgefield 1,257 722 57.4 83 6.6 452 36
Fairfield 1,696 999 58.9 20 1.2 677 39.9
Florence 8,614 4,663 54.1 591 6.9 3,360 39
Georgetown 3,222 1,933 60 161 5 1,128 35
Greenville 17,728 11,178 63.1 758 4.3 5,792 32.7
Greenwood 3,830 2,308 60.3 222 5.8 1,300 33.9
Hampton 1,306 646 49.5 82 6.3 578 44.3
Horry 9,171 5,720 62.4 501 5.5 2,950 32.2
Jasper 1,176 673 57.2 62 5.3 441 37.5
Kershaw 2,801 1,618 57.8 138 4.9 1,045 37.3
Lancaster 3,484 2,050 58.8 216 6.2 1,218 35
Laurens 4,077 2,443 59.9 152 3.7 1,482 36.4
Lee 1,584 843 53.2 93 5.9 648 40.9
Lexington 9,100 6,189 68 385 4.2 2,526 27.8
McCormick 617 299 48.5 25 4.1 293 47.5
Marion 2,989 1,483 49.6 257 8.6 1,249 41.8
Marlboro 2,209 1,156 52.3 162 7.3 891 40.3
Newberry 2,268 1,272 56.1 125 5.5 871 38.4
Oconee 2,543 1,434 56.4 140 5.5 969 38.1
Orangeburg 6,835 3,509 51.3 336 4.9 2,990 43.7
Pickens 3,905 2,540 65 140 3.6 1,225 31.4
Richland 18,856 12,161 64.5 973 5.2 5,722 30.3
Saluda 1,010 568 56.2 48 4.8 394 39
Spartanburg 12,849 7,766 60.4 570 4.4 4,513 35.1
Sumter 6,661 3,835 57.6 309 4.6 2,517 37.8
Union 1,983 1,043 52.6 123 6.2 817 41.2
Williamsburg 2,849 1,362 47.8 170 6 1,317 46.2
York 7,426 4,654 62.7 393 5.3 2,379 32

Source: U.S. Census Bureau, Census 2000. SF3, Table P44.