Back to Just the Facts: Employment
| Population in Civilian Labor Force | Employed (#) | Employed (%) | Unemployed (#) | Unemployed (%) | |
|---|---|---|---|---|---|
| South Carolina | 1698098 | 1603425 | 94.4 | 94673 | 5.6 |
| Abbeville | 11336 | 10713 | 94.5 | 623 | 5.5 |
| Aiken | 58504 | 55268 | 94.5 | 3236 | 5.5 |
| Allendale | 4444 | 3952 | 88.9 | 492 | 11.1 |
| Anderson | 74113 | 70331 | 94.9 | 3782 | 5.1 |
| Bamberg | 7160 | 6469 | 90.3 | 691 | 9.7 |
| Barnwell | 9561 | 8609 | 90 | 952 | 10 |
| Beaufort | 35478 | 33743 | 95.1 | 1735 | 4.9 |
| Berkeley | 55092 | 52228 | 94.8 | 2864 | 5.2 |
| Calhoun | 5958 | 5573 | 93.5 | 385 | 6.5 |
| Charleston | 139920 | 132506 | 94.7 | 7414 | 5.3 |
| Cherokee | 22691 | 21125 | 93.1 | 1566 | 6.9 |
| Chester | 15429 | 14313 | 92.8 | 1116 | 7.2 |
| Chesterfield | 18615 | 17334 | 93.1 | 1281 | 6.9 |
| Clarendon | 12100 | 11109 | 91.8 | 991 | 8.2 |
| Colleton | 15216 | 14161 | 93.1 | 1055 | 6.9 |
| Darlington | 29207 | 27574 | 94.4 | 1633 | 5.6 |
| Dillon | 12735 | 11789 | 92.6 | 946 | 7.4 |
| Dorchester | 38110 | 36188 | 95 | 1922 | 5 |
| Edgefield | 8826 | 8324 | 94.3 | 502 | 5.7 |
| Fairfield | 10312 | 9570 | 92.8 | 742 | 7.2 |
| Florence | 54916 | 51984 | 94.7 | 2932 | 5.3 |
| Georgetown | 21040 | 19699 | 93.6 | 1341 | 6.4 |
| Greenville | 169686 | 161895 | 95.4 | 7791 | 4.6 |
| Greenwood | 29450 | 27811 | 94.4 | 1639 | 5.6 |
| Hampton | 7602 | 7133 | 93.8 | 469 | 6.2 |
| Horry | 70281 | 66730 | 94.9 | 3551 | 5.1 |
| Jasper | 6557 | 6145 | 93.7 | 412 | 6.3 |
| Kershaw | 21776 | 20663 | 94.9 | 1113 | 5.1 |
| Lancaster | 27545 | 25854 | 93.9 | 1691 | 6.1 |
| Laurens | 28698 | 26860 | 93.6 | 1838 | 6.4 |
| Lee | 7961 | 7245 | 91 | 716 | 9 |
| Lexington | 93011 | 89550 | 96.3 | 3461 | 3.7 |
| McCormick | 3539 | 3236 | 91.4 | 303 | 8.6 |
| Marion | 15339 | 14096 | 91.9 | 1243 | 8.1 |
| Marlboro | 13099 | 11847 | 90.4 | 1252 | 9.6 |
| Newberry | 16136 | 15100 | 93.6 | 1036 | 6.4 |
| Oconee | 28690 | 27173 | 94.7 | 1517 | 5.3 |
| Orangeburg | 38406 | 35112 | 91.4 | 3294 | 8.6 |
| Pickens | 47848 | 45581 | 95.3 | 2267 | 4.7 |
| Richland | 144447 | 137105 | 94.9 | 7342 | 5.1 |
| Saluda | 7970 | 7362 | 92.4 | 608 | 7.6 |
| Spartanburg | 117179 | 111272 | 95 | 5907 | 5 |
| Sumter | 40988 | 37746 | 92.1 | 3242 | 7.9 |
| Union | 14698 | 13728 | 93.4 | 970 | 6.6 |
| Williamsburg | 15757 | 14580 | 92.5 | 1177 | 7.5 |
| York | 70672 | 67039 | 94.9 | 3633 | 5.1 |
Source: U.S. Census Bureau, Census 1990.