Back to Just the Facts: Employment
| Population in Civilian Labor Force | Employed (#) | Employed (%) | Unemployed (#) | Unemployed (%) | |
|---|---|---|---|---|---|
| South Carolina | 1938195 | 1824700 | 94.1 | 113495 | 5.9 |
| Abbeville | 12193 | 11567 | 94.9 | 626 | 5.1 |
| Aiken | 67734 | 63756 | 94.1 | 3978 | 5.9 |
| Allendale | 3813 | 3425 | 89.8 | 388 | 10.2 |
| Anderson | 81232 | 77732 | 95.7 | 3500 | 4.3 |
| Bamberg | 6698 | 5913 | 88.3 | 785 | 11.7 |
| Barnwell | 10195 | 9410 | 92.3 | 785 | 7.7 |
| Beaufort | 49996 | 47862 | 95.7 | 2134 | 4.3 |
| Berkeley | 64457 | 61248 | 95 | 3209 | 5 |
| Calhoun | 6953 | 6544 | 94.1 | 409 | 5.9 |
| Charleston | 151568 | 142550 | 94.1 | 9018 | 5.9 |
| Cherokee | 25112 | 23559 | 93.8 | 1553 | 6.2 |
| Chester | 15853 | 14771 | 93.2 | 1082 | 6.8 |
| Chesterfield | 19421 | 17691 | 91.1 | 1730 | 8.9 |
| Clarendon | 12822 | 11963 | 93.3 | 859 | 6.7 |
| Colleton | 15896 | 14874 | 93.6 | 1022 | 6.4 |
| Darlington | 31292 | 28779 | 92 | 2513 | 8 |
| Dillon | 13607 | 12427 | 91.3 | 1180 | 8.7 |
| Dorchester | 46306 | 44081 | 95.2 | 2225 | 4.8 |
| Edgefield | 10257 | 9596 | 93.6 | 661 | 6.4 |
| Fairfield | 10826 | 10074 | 93.1 | 752 | 6.9 |
| Florence | 60384 | 55619 | 92.1 | 4765 | 7.9 |
| Georgetown | 25199 | 23630 | 93.8 | 1569 | 6.2 |
| Greenville | 197667 | 188489 | 95.4 | 9178 | 4.6 |
| Greenwood | 32221 | 30201 | 93.7 | 2020 | 6.3 |
| Hampton | 8296 | 7787 | 93.9 | 509 | 6.1 |
| Horry | 102281 | 97577 | 95.4 | 4704 | 4.6 |
| Jasper | 8982 | 8628 | 96.1 | 354 | 3.9 |
| Kershaw | 26418 | 25005 | 94.7 | 1413 | 5.3 |
| Lancaster | 30024 | 28110 | 93.6 | 1914 | 6.4 |
| Laurens | 33656 | 31278 | 92.9 | 2378 | 7.1 |
| Lee | 8311 | 7480 | 90 | 831 | 10 |
| Lexington | 114600 | 110330 | 96.3 | 4270 | 3.7 |
| McCormick | 3602 | 3392 | 94.2 | 210 | 5.8 |
| Marion | 15633 | 14100 | 90.2 | 1533 | 9.8 |
| Marlboro | 12030 | 11042 | 91.8 | 988 | 8.2 |
| Newberry | 17203 | 15857 | 92.2 | 1346 | 7.8 |
| Oconee | 31498 | 30147 | 95.7 | 1351 | 4.3 |
| Orangeburg | 40206 | 36785 | 91.5 | 3421 | 8.5 |
| Pickens | 56293 | 53229 | 94.6 | 3064 | 5.4 |
| Richland | 160969 | 150195 | 93.3 | 10774 | 6.7 |
| Saluda | 9156 | 8699 | 95 | 457 | 5 |
| Spartanburg | 126829 | 119910 | 94.5 | 6919 | 5.5 |
| Sumter | 44776 | 41372 | 92.4 | 3404 | 7.6 |
| Union | 13907 | 12896 | 92.7 | 1011 | 7.3 |
| Williamsburg | 15018 | 13644 | 90.9 | 1374 | 9.1 |
| York | 86805 | 81476 | 93.9 | 5329 | 6.1 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-3.