Back to Just the Facts: School Enrollment
| Population 3 years and older enrolled in school | Nursery school, preschool | Kindergarten | Elementary school (grades 1-8) | High school (grades 9-12) | College or graduate school | |
|---|---|---|---|---|---|---|
| South Carolina | 1053152 | 6.5 | 6 | 45 | 21.9 | 20.6 |
| Abbeville | 6687 | 6.1 | 5.6 | 46 | 23.8 | 18.6 |
| Aiken | 37855 | 6.6 | 6 | 47 | 22.7 | 17.7 |
| Allendale | 3132 | 6 | 4.3 | 46.4 | 29.3 | 14 |
| Anderson | 39271 | 6.9 | 6.1 | 48.7 | 21.2 | 17.1 |
| Bamberg | 4940 | 6.5 | 6.6 | 39.7 | 24.3 | 23 |
| Barnwell | 6391 | 6.8 | 6.7 | 49.4 | 26.6 | 10.5 |
| Beaufort | 27897 | 8.2 | 6.1 | 46.4 | 22.1 | 17.2 |
| Berkeley | 39541 | 5.6 | 5.8 | 48.5 | 22.7 | 17.4 |
| Calhoun | 3652 | 6 | 6 | 49.8 | 25.5 | 12.7 |
| Charleston | 87355 | 7.1 | 5.4 | 39.2 | 18.9 | 29.4 |
| Cherokee | 12165 | 5.7 | 6.6 | 51.3 | 22.7 | 13.7 |
| Chester | 8226 | 6.1 | 7.7 | 55.1 | 21.3 | 9.7 |
| Chesterfield | 10526 | 6.3 | 5.8 | 52.2 | 25.9 | 9.7 |
| Clarendon | 8452 | 5.8 | 6.4 | 48 | 29.4 | 10.4 |
| Colleton | 9704 | 7.2 | 6.6 | 50.6 | 24.1 | 11.6 |
| Darlington | 17661 | 5.9 | 8.2 | 48.4 | 23.1 | 14.4 |
| Dillon | 8481 | 7.7 | 7 | 50.5 | 25 | 9.8 |
| Dorchester | 28267 | 7.1 | 5.6 | 49.7 | 21.8 | 15.8 |
| Edgefield | 6110 | 5.6 | 5.7 | 50 | 25 | 13.6 |
| Fairfield | 5873 | 4.8 | 5.5 | 51.3 | 27.5 | 11 |
| Florence | 33873 | 6.3 | 6.3 | 46.2 | 23 | 18.2 |
| Georgetown | 13450 | 7.7 | 5.1 | 51.7 | 24.3 | 11.2 |
| Greenville | 96798 | 6.4 | 6.4 | 44.5 | 21.3 | 21.4 |
| Greenwood | 17843 | 7.5 | 6.9 | 44.7 | 18.3 | 22.6 |
| Hampton | 5899 | 5.9 | 5.5 | 48.6 | 29.3 | 10.7 |
| Horry | 42752 | 6.5 | 5.2 | 45.2 | 23.1 | 20 |
| Jasper | 5407 | 7.4 | 5.4 | 50.1 | 26.5 | 10.7 |
| Kershaw | 12532 | 5.9 | 6.9 | 52.1 | 24.3 | 10.8 |
| Lancaster | 14891 | 6.2 | 6.4 | 50.6 | 23.8 | 13 |
| Laurens | 17251 | 5.4 | 7.3 | 48 | 23 | 16.4 |
| Lee | 5138 | 7 | 7.5 | 47.7 | 28.6 | 9.1 |
| Lexington | 55402 | 6.8 | 6.6 | 46.3 | 22.1 | 18.2 |
| McCormick | 2139 | 6.9 | 4.5 | 44 | 32.7 | 11.9 |
| Marion | 9764 | 7.2 | 6.5 | 47.1 | 26.5 | 12.6 |
| Marlboro | 7049 | 6.8 | 4.9 | 48.5 | 30 | 9.9 |
| Newberry | 8802 | 6.7 | 6.2 | 45.5 | 24.3 | 17.3 |
| Oconee | 14546 | 7.2 | 6.1 | 47.6 | 22.1 | 16.9 |
| Orangeburg | 27308 | 5.9 | 4.9 | 40.9 | 23.2 | 25.1 |
| Pickens | 34574 | 4.2 | 4.8 | 32.3 | 14.3 | 44.4 |
| Richland | 97237 | 6.6 | 4.9 | 36.9 | 19.1 | 32.5 |
| Saluda | 4394 | 4.2 | 7.7 | 49.9 | 26.6 | 11.6 |
| Spartanburg | 61998 | 6.4 | 6.5 | 46.8 | 22.2 | 18.1 |
| Sumter | 30345 | 7.5 | 5.8 | 45.5 | 22.4 | 18.9 |
| Union | 6799 | 5.4 | 7.6 | 51.6 | 21.2 | 14.2 |
| Williamsburg | 10681 | 7.6 | 5.2 | 48.9 | 26.2 | 12.1 |
| York | 44094 | 6.7 | 6.4 | 46.7 | 20.4 | 19.8 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.