Back to Just the Facts: School Enrollment
| Population 3 years and older enrolled in school | Nursery school, preschool | Kindergarten | Elementary school (grades 1-8) | High school (grades 9-12) | College or graduate school | |
|---|---|---|---|---|---|---|
| South Carolina | 1053152 | 68727 | 62867 | 474360 | 230359 | 216839 |
| Abbeville | 6687 | 405 | 375 | 3076 | 1590 | 1241 |
| Aiken | 37855 | 2514 | 2263 | 17790 | 8597 | 6691 |
| Allendale | 3132 | 188 | 135 | 1452 | 918 | 439 |
| Anderson | 39271 | 2708 | 2394 | 19136 | 8309 | 6724 |
| Bamberg | 4940 | 320 | 325 | 1960 | 1200 | 1135 |
| Barnwell | 6391 | 435 | 431 | 3155 | 1701 | 669 |
| Beaufort | 27897 | 2288 | 1707 | 12938 | 6157 | 4807 |
| Berkeley | 39541 | 2204 | 2291 | 19171 | 8978 | 6897 |
| Calhoun | 3652 | 219 | 220 | 1820 | 931 | 462 |
| Charleston | 87355 | 6164 | 4714 | 34253 | 16541 | 25683 |
| Cherokee | 12165 | 690 | 808 | 6238 | 2765 | 1664 |
| Chester | 8226 | 504 | 635 | 4531 | 1756 | 800 |
| Chesterfield | 10526 | 660 | 613 | 5499 | 2728 | 1026 |
| Clarendon | 8452 | 486 | 545 | 4055 | 2483 | 883 |
| Colleton | 9704 | 697 | 638 | 4906 | 2334 | 1129 |
| Darlington | 17661 | 1049 | 1449 | 8550 | 4075 | 2538 |
| Dillon | 8481 | 650 | 594 | 4281 | 2121 | 835 |
| Dorchester | 28267 | 2005 | 1579 | 14045 | 6167 | 4471 |
| Edgefield | 6110 | 345 | 348 | 3058 | 1530 | 829 |
| Fairfield | 5873 | 281 | 321 | 3011 | 1614 | 646 |
| Florence | 33873 | 2123 | 2150 | 15634 | 7800 | 6166 |
| Georgetown | 13450 | 1038 | 690 | 6958 | 3264 | 1500 |
| Greenville | 96798 | 6178 | 6170 | 43122 | 20596 | 20732 |
| Greenwood | 17843 | 1341 | 1234 | 7978 | 3266 | 4024 |
| Hampton | 5899 | 349 | 324 | 2866 | 1727 | 633 |
| Horry | 42752 | 2786 | 2223 | 19335 | 9877 | 8531 |
| Jasper | 5407 | 400 | 290 | 2707 | 1432 | 578 |
| Kershaw | 12532 | 741 | 869 | 6531 | 3043 | 1348 |
| Lancaster | 14891 | 917 | 952 | 7537 | 3549 | 1936 |
| Laurens | 17251 | 925 | 1251 | 8281 | 3972 | 2822 |
| Lee | 5138 | 361 | 387 | 2453 | 1472 | 465 |
| Lexington | 55402 | 3765 | 3664 | 25641 | 12269 | 10063 |
| McCormick | 2139 | 147 | 96 | 941 | 700 | 255 |
| Marion | 9764 | 706 | 637 | 4601 | 2586 | 1234 |
| Marlboro | 7049 | 479 | 344 | 3416 | 2112 | 698 |
| Newberry | 8802 | 589 | 543 | 4003 | 2142 | 1525 |
| Oconee | 14546 | 1053 | 886 | 6931 | 3215 | 2461 |
| Orangeburg | 27308 | 1624 | 1333 | 11164 | 6329 | 6858 |
| Pickens | 34574 | 1453 | 1662 | 11154 | 4941 | 15364 |
| Richland | 97237 | 6372 | 4793 | 35838 | 18589 | 31645 |
| Saluda | 4394 | 184 | 339 | 2192 | 1170 | 509 |
| Spartanburg | 61998 | 3982 | 4001 | 28996 | 13793 | 11226 |
| Sumter | 30345 | 2266 | 1753 | 13813 | 6789 | 5724 |
| Union | 6799 | 369 | 514 | 3508 | 1441 | 967 |
| Williamsburg | 10681 | 808 | 559 | 5224 | 2801 | 1289 |
| York | 44094 | 2959 | 2818 | 20611 | 8989 | 8717 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.