Back to Just the Facts: Disabilities
| Population 21 to 64 Years with a Disability:* | Employed (#) | Employed (%) | Unemployed (#) | Unemployed (%) | |
|---|---|---|---|---|---|
| South Carolina | 514963 | 285631 | 55.5 | 229332 | 44.5 |
| Abbeville | 3610 | 1805 | 50 | 1805 | 50 |
| Aiken | 17158 | 9074 | 52.9 | 8084 | 47.1 |
| Allendale | 1497 | 637 | 42.6 | 860 | 57.4 |
| Anderson | 22635 | 12276 | 54.2 | 10359 | 45.8 |
| Bamberg | 2978 | 1237 | 41.5 | 1741 | 58.5 |
| Barnwell | 3895 | 2110 | 54.2 | 1785 | 45.8 |
| Beaufort | 10884 | 6421 | 59 | 4463 | 41 |
| Berkeley | 19843 | 11377 | 57.3 | 8466 | 42.7 |
| Calhoun | 2356 | 1235 | 52.4 | 1121 | 47.6 |
| Charleston | 37075 | 21137 | 57 | 15938 | 43 |
| Cherokee | 8528 | 4622 | 54.2 | 3906 | 45.8 |
| Chester | 5617 | 3159 | 56.2 | 2458 | 43.8 |
| Chesterfield | 6266 | 2936 | 46.9 | 3330 | 53.1 |
| Clarendon | 5486 | 2829 | 51.6 | 2657 | 48.4 |
| Colleton | 5862 | 2596 | 44.3 | 3266 | 55.7 |
| Darlington | 10818 | 5711 | 52.8 | 5107 | 47.2 |
| Dillon | 5369 | 2877 | 53.6 | 2492 | 46.4 |
| Dorchester | 11488 | 6545 | 57 | 4943 | 43 |
| Edgefield | 2973 | 1623 | 54.6 | 1350 | 45.4 |
| Fairfield | 3420 | 2033 | 59.4 | 1387 | 40.6 |
| Florence | 17907 | 9221 | 51.5 | 8686 | 48.5 |
| Georgetown | 7034 | 3565 | 50.7 | 3469 | 49.3 |
| Greenville | 40056 | 22624 | 56.5 | 17432 | 43.5 |
| Greenwood | 8051 | 4527 | 56.2 | 3524 | 43.8 |
| Hampton | 2748 | 1324 | 48.2 | 1424 | 51.8 |
| Horry | 27811 | 17437 | 62.7 | 10374 | 37.3 |
| Jasper | 3480 | 2177 | 62.6 | 1303 | 37.4 |
| Kershaw | 7117 | 4398 | 61.8 | 2719 | 38.2 |
| Lancaster | 8173 | 4470 | 54.7 | 3703 | 45.3 |
| Laurens | 11020 | 5792 | 52.6 | 5228 | 47.4 |
| Lee | 2434 | 1108 | 45.5 | 1326 | 54.5 |
| Lexington | 23483 | 14353 | 61.1 | 9130 | 38.9 |
| McCormick | 1609 | 863 | 53.6 | 746 | 46.4 |
| Marion | 5601 | 2771 | 49.5 | 2830 | 50.5 |
| Marlboro | 4386 | 2077 | 47.4 | 2309 | 52.6 |
| Newberry | 5222 | 2833 | 54.3 | 2389 | 45.7 |
| Oconee | 9196 | 4757 | 51.7 | 4439 | 48.3 |
| Orangeburg | 13647 | 6835 | 50.1 | 6812 | 49.9 |
| Pickens | 12672 | 7321 | 57.8 | 5351 | 42.2 |
| Richland | 34905 | 20816 | 59.6 | 14089 | 40.4 |
| Saluda | 2360 | 1299 | 55 | 1061 | 45 |
| Spartanburg | 34546 | 18728 | 54.2 | 15818 | 45.8 |
| Sumter | 13102 | 6699 | 51.1 | 6403 | 48.9 |
| Union | 4516 | 2075 | 45.9 | 2441 | 54.1 |
| Williamsburg | 6668 | 3274 | 49.1 | 3394 | 50.9 |
| York | 19461 | 12047 | 61.9 | 7414 | 38.1 |
* Civilian noninstitutionalized population.
Source: U.S. Census Bureau, Census 2000. SF3, Table P42.