Back to Just the Facts: Educational Attainment
| Population 25 years and over | Less than 9th grade | 9th to 12 grade, no diploma | High school graduate* | Some college, no degree | Associate degree | Bachelor's degree | Graduate or professional degree | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 2564655 | 11.8 | 18.7 | 30.3 | 18.2 | 6 | 10.4 | 4.6 |
| Abbeville | 17703 | 15 | 23.7 | 34 | 12.5 | 4.9 | 6.6 | 3.3 |
| Aiken | 87752 | 11.4 | 17.1 | 32.5 | 17.6 | 5.7 | 11 | 4.8 |
| Allendale | 8230 | 21.5 | 24.8 | 31.5 | 9.4 | 4.4 | 6.1 | 2.4 |
| Anderson | 109054 | 14.4 | 20.8 | 31.5 | 15.1 | 6.4 | 8.4 | 3.4 |
| Bamberg | 11966 | 16.2 | 20.9 | 29.6 | 17.6 | 5.7 | 6 | 3.9 |
| Barnwell | 14119 | 16.5 | 21.5 | 33.4 | 13.2 | 4.4 | 8.1 | 3.1 |
| Beaufort | 64628 | 4.8 | 11.2 | 31.3 | 24.5 | 5.9 | 15.8 | 6.5 |
| Berkeley | 87035 | 7.9 | 16.5 | 36.5 | 22.1 | 6.8 | 7.7 | 2.5 |
| Calhoun | 9247 | 14.6 | 22.2 | 34 | 11.4 | 7 | 7.8 | 2.9 |
| Charleston | 221265 | 7.8 | 15.7 | 28 | 22.6 | 6.2 | 13.3 | 6.4 |
| Cherokee | 32841 | 20.1 | 21.6 | 33.1 | 12.2 | 4.5 | 5.9 | 2.5 |
| Chester | 23017 | 17.9 | 23.8 | 33.9 | 11.7 | 4.6 | 5.4 | 2.7 |
| Chesterfield | 27866 | 20.4 | 24.4 | 31.5 | 11.5 | 5.1 | 5.2 | 1.9 |
| Clarendon | 20090 | 18.7 | 24.3 | 31.7 | 12.1 | 4 | 6.7 | 2.4 |
| Colleton | 24245 | 14.3 | 23.3 | 34.8 | 13.4 | 5.6 | 6.5 | 2.1 |
| Darlington | 44348 | 15.3 | 21.7 | 33.1 | 13.1 | 5.6 | 8.1 | 3.2 |
| Dillon | 19880 | 19.7 | 25.3 | 32.9 | 10.6 | 3.7 | 4.9 | 3 |
| Dorchester | 58508 | 8.2 | 15.8 | 33.4 | 20.7 | 6.5 | 10.2 | 5.1 |
| Edgefield | 13023 | 14 | 23.4 | 31.1 | 15.8 | 4.6 | 7.3 | 3.7 |
| Fairfield | 15875 | 17.5 | 23.8 | 34.3 | 11.7 | 4.2 | 6.6 | 1.9 |
| Florence | 81756 | 14 | 20.6 | 30.7 | 15.6 | 5.6 | 9.6 | 3.9 |
| Georgetown | 32391 | 15.3 | 20.9 | 30.4 | 14.9 | 4.2 | 9.7 | 4.6 |
| Greenville | 241007 | 10.1 | 17.7 | 27.9 | 18.7 | 6.4 | 13.9 | 5.4 |
| Greenwood | 44057 | 13.9 | 20.3 | 28.1 | 16.9 | 6.4 | 9.9 | 4.5 |
| Hampton | 12401 | 17.9 | 22.9 | 34.9 | 12.6 | 4 | 5.3 | 2.5 |
| Horry | 109856 | 8.4 | 17.2 | 32.1 | 21.6 | 6.2 | 10.3 | 4.2 |
| Jasper | 10503 | 19.7 | 25.3 | 35.6 | 11.2 | 3.7 | 2.3 | 2.2 |
| Kershaw | 31817 | 12 | 19.8 | 36.7 | 14.5 | 5.6 | 7.7 | 3.7 |
| Lancaster | 39872 | 15.1 | 24 | 33.9 | 13.4 | 5 | 5.7 | 3 |
| Laurens | 43260 | 17.8 | 22.9 | 30.8 | 13.4 | 4.8 | 7.5 | 2.8 |
| Lee | 12752 | 19.1 | 25.8 | 33.6 | 12.1 | 2.7 | 5.1 | 1.6 |
| Lexington | 123207 | 7.5 | 15.3 | 30.9 | 19.4 | 7.4 | 13.3 | 6 |
| McCormick | 6688 | 18.2 | 28.9 | 33.6 | 10.1 | 3 | 5 | 1.2 |
| Marion | 23210 | 17.3 | 26 | 34 | 10.2 | 4 | 6 | 2.5 |
| Marlboro | 20839 | 21.5 | 25.7 | 32.1 | 10.7 | 3 | 4.8 | 2.1 |
| Newberry | 24816 | 15.1 | 21.8 | 33.3 | 12.7 | 5.7 | 8.2 | 3.1 |
| Oconee | 43441 | 15.5 | 19.7 | 32.5 | 14.6 | 5.4 | 8.3 | 4 |
| Orangeburg | 60887 | 14.4 | 20.3 | 30.2 | 17.3 | 6 | 7.4 | 4.4 |
| Pickens | 73329 | 12.2 | 16.8 | 27.5 | 23.9 | 5.3 | 8.9 | 5.4 |
| Richland | 216606 | 6.4 | 13.1 | 24.5 | 23.9 | 7.1 | 17 | 8 |
| Saluda | 12046 | 14.2 | 25.5 | 36.7 | 10.9 | 5.5 | 5.5 | 1.6 |
| Spartanburg | 170973 | 14.5 | 21.7 | 28.4 | 16.6 | 5.7 | 8.9 | 4.1 |
| Sumter | 73196 | 11.5 | 17.2 | 30.1 | 21.1 | 6.9 | 8.9 | 4.3 |
| Union | 22803 | 20.2 | 23.5 | 32.2 | 11.9 | 5.6 | 4.5 | 2.1 |
| Williamsburg | 24899 | 17.8 | 25.4 | 33.2 | 11 | 3.6 | 6.5 | 2.4 |
| York | 97351 | 12 | 19.5 | 27.3 | 19.3 | 6.6 | 10.7 | 4.6 |
* Includes equivalency.
Source: U.S. Census Bureau, Census 1990.