Back to Just the Facts: Educational Attainment
| Population 25 years and over | Less than 9th grade | 9th to 12 grade, no diploma | High school graduate* | Some college, no degree | Associate degree | Bachelor's degree | Graduate or professional degree | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 2564655 | 303694 | 479916 | 776053 | 466145 | 152671 | 267365 | 118811 |
| Abbeville | 17703 | 2660 | 4204 | 6020 | 2206 | 868 | 1167 | 578 |
| Aiken | 87752 | 10021 | 15008 | 28497 | 15411 | 4970 | 9620 | 4225 |
| Allendale | 8230 | 1768 | 2042 | 2591 | 773 | 364 | 498 | 194 |
| Anderson | 109054 | 15757 | 22655 | 34346 | 16426 | 6948 | 9181 | 3741 |
| Bamberg | 11966 | 1939 | 2501 | 3543 | 2111 | 688 | 721 | 463 |
| Barnwell | 14119 | 2328 | 3031 | 4713 | 1858 | 615 | 1140 | 434 |
| Beaufort | 64628 | 3125 | 7245 | 20215 | 15863 | 3812 | 10184 | 4184 |
| Berkeley | 87035 | 6834 | 14389 | 31742 | 19278 | 5909 | 6665 | 2218 |
| Calhoun | 9247 | 1352 | 2051 | 3147 | 1056 | 646 | 723 | 272 |
| Charleston | 221265 | 17212 | 34816 | 61867 | 50044 | 13628 | 29505 | 14193 |
| Cherokee | 32841 | 6605 | 7093 | 10871 | 4013 | 1485 | 1943 | 831 |
| Chester | 23017 | 4121 | 5471 | 7792 | 2685 | 1064 | 1254 | 630 |
| Chesterfield | 27866 | 5697 | 6788 | 8791 | 3197 | 1408 | 1454 | 531 |
| Clarendon | 20090 | 3765 | 4889 | 6368 | 2439 | 804 | 1342 | 483 |
| Colleton | 24245 | 3472 | 5639 | 8433 | 3248 | 1367 | 1574 | 512 |
| Darlington | 44348 | 6769 | 9636 | 14666 | 5796 | 2473 | 3587 | 1421 |
| Dillon | 19880 | 3919 | 5024 | 6532 | 2109 | 741 | 967 | 588 |
| Dorchester | 58508 | 4785 | 9234 | 19553 | 12134 | 3800 | 5996 | 3006 |
| Edgefield | 13023 | 1819 | 3049 | 4053 | 2053 | 605 | 956 | 488 |
| Fairfield | 15875 | 2777 | 3771 | 5450 | 1850 | 671 | 1047 | 309 |
| Florence | 81756 | 11434 | 16841 | 25082 | 12737 | 4568 | 7889 | 3205 |
| Georgetown | 32391 | 4943 | 6782 | 9839 | 4838 | 1355 | 3153 | 1481 |
| Greenville | 241007 | 24334 | 42589 | 67250 | 44956 | 15402 | 33401 | 13075 |
| Greenwood | 44057 | 6130 | 8942 | 12385 | 7458 | 2808 | 4345 | 1989 |
| Hampton | 12401 | 2218 | 2841 | 4322 | 1566 | 490 | 656 | 308 |
| Horry | 109856 | 9221 | 18908 | 35253 | 23710 | 6837 | 11315 | 4612 |
| Jasper | 10503 | 2067 | 2654 | 3738 | 1174 | 393 | 245 | 232 |
| Kershaw | 31817 | 3818 | 6300 | 11677 | 4612 | 1797 | 2451 | 1162 |
| Lancaster | 39872 | 6009 | 9575 | 13500 | 5338 | 1974 | 2281 | 1195 |
| Laurens | 43260 | 7694 | 9897 | 13330 | 5797 | 2082 | 3245 | 1215 |
| Lee | 12752 | 2438 | 3288 | 4282 | 1540 | 347 | 650 | 207 |
| Lexington | 123207 | 9298 | 18902 | 38130 | 23949 | 9142 | 16364 | 7422 |
| McCormick | 6688 | 1215 | 1936 | 2244 | 675 | 203 | 335 | 80 |
| Marion | 23210 | 4026 | 6041 | 7886 | 2370 | 923 | 1386 | 578 |
| Marlboro | 20839 | 4486 | 5348 | 6697 | 2228 | 631 | 1008 | 441 |
| Newberry | 24816 | 3748 | 5422 | 8276 | 3142 | 1422 | 2031 | 775 |
| Oconee | 43441 | 6735 | 8571 | 14100 | 6336 | 2367 | 3615 | 1717 |
| Orangeburg | 60887 | 8775 | 12354 | 18398 | 10548 | 3637 | 4501 | 2674 |
| Pickens | 73329 | 8919 | 12329 | 20134 | 17506 | 3916 | 6537 | 3988 |
| Richland | 216606 | 13804 | 28447 | 53079 | 51723 | 15428 | 36876 | 17249 |
| Saluda | 12046 | 1713 | 3073 | 4425 | 1309 | 663 | 665 | 198 |
| Spartanburg | 170973 | 24839 | 37070 | 48590 | 28434 | 9782 | 15297 | 6961 |
| Sumter | 73196 | 8397 | 12618 | 22062 | 15426 | 5015 | 6547 | 3131 |
| Union | 22803 | 4614 | 5349 | 7347 | 2703 | 1271 | 1037 | 482 |
| Williamsburg | 24899 | 4437 | 6317 | 8266 | 2751 | 892 | 1629 | 607 |
| York | 97351 | 11657 | 18986 | 26571 | 18769 | 6460 | 10382 | 4526 |
* Includes equivalency.
Source: U.S. Census Bureau, Census 1990.