Back to Just the Facts: Educational Attainment

Educational Attainment (%): 2000


  Population 25 years and over Less than 9th grade 9th to 12 grade, no diploma High school graduate* Some college, no degree Associate degree Bachelor's degree Graduate or professional degree
South Carolina 2596010 8.3 15.4 30 19.3 6.7 13.5 6.9
Abbeville 17068 11.9 18 35.9 15 6.4 8.1 4.6
Aiken 92922 7.8 14.5 31.8 19.6 6.4 13.1 6.9
Allendale 7094 13.7 26.3 31.2 14.9 4.5 7.4 2
Anderson 111037 9.5 17.1 32.6 17.6 7.1 11 4.9
Bamberg 10213 13.2 22.2 28.3 14.3 6.7 9.9 5.5
Barnwell 14770 11.6 20.9 34.7 16.4 4.8 8.4 3.2
Beaufort 78502 4.1 8 24.2 23.5 6.9 21.6 11.6
Berkeley 86015 6.3 13.5 34.3 24.2 7.3 10.1 4.3
Calhoun 10266 10.1 17.1 35.4 16.7 6.6 9.7 4.5
Charleston 199361 5.9 12.6 22.9 21.3 6.6 19.7 11
Cherokee 34283 13.6 19.6 36.7 13.9 4.4 7.5 4.2
Chester 22043 11 21.9 36.1 16 5.4 6.1 3.4
Chesterfield 27769 13.2 21.6 34.5 15.3 5.6 6.6 3
Clarendon 20698 13.1 21.6 34.5 14.5 4.9 7.7 3.7
Colleton 24716 10.2 20.2 37 16 5.1 7.4 4.2
Darlington 43512 11.5 19.1 32.5 17.1 6.1 9.4 4.1
Dillon 18867 15.7 23.7 33.6 13.2 4.7 6 3.1
Dorchester 61334 6.1 11.7 29.7 23.1 8 14.1 7.3
Edgefield 16227 12 16.6 35.4 17.9 5.5 9 3.5
Fairfield 15244 11.6 21.4 35.7 15.4 4.2 8.2 3.5
Florence 80904 9.6 17.3 30.9 17.5 6 12.5 6.2
Georgetown 37340 9.1 15.6 30.2 19.2 5.8 13.3 6.7
Greenville 250258 6.9 13.6 26.3 19.7 7.2 18.1 8.2
Greenwood 42412 10.1 16.8 29.7 16.4 8 13.2 5.7
Hampton 13668 11.4 21.6 37.8 14.8 4.3 7.2 2.9
Horry 136551 5.6 13.3 32.2 23.2 7 12.8 5.9
Jasper 13112 12.4 22.5 35.9 16.7 3.7 6.2 2.6
Kershaw 34863 7.9 16.6 35.5 18 5.7 11.4 4.9
Lancaster 40520 10.4 19.7 35.7 17.4 6.6 6.8 3.4
Laurens 45470 12.6 19.7 35 15.4 5.7 8 3.7
Lee 12918 14.3 24.3 35.1 13.3 3.8 6.5 2.6
Lexington 142083 5.3 11.7 29.5 20.9 8.1 17 7.6
McCormick 7192 14 19.9 30.5 14.1 5.6 10.2 5.8
Marion 22224 11.9 20.1 38.5 14.9 4.4 6.9 3.3
Marlboro 18482 14.6 24.5 35 13.3 4.2 4.7 3.6
Newberry 23881 11.7 19.2 33.5 14.4 6.4 10.7 4.2
Oconee 45896 11.2 15 33.2 16.2 6.3 11 7.1
Orangeburg 57037 10.1 18.4 31.5 17.1 6.5 9.9 6.4
Pickens 66787 9.5 16.9 30.8 17.4 6.4 11.3 7.8
Richland 198703 4.6 10.2 22.8 22.1 7.7 20.6 11.9
Saluda 12654 11.6 19.1 38.6 12.8 5.9 8.8 3.1
Spartanburg 167802 9.8 17.1 29.9 18.3 6.7 11.8 6.4
Sumter 64144 9.6 16.2 29.6 21.7 7.2 10.7 5.1
Union 20222 13.5 19.6 36.4 15.1 5.6 6.7 3.1
Williamsburg 23189 11.8 22.6 35.1 14.2 4.6 8 3.5
York 105757 7.7 15 28.5 20.7 7.2 14.1 6.8

* Includes equivalency.

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.