Back to Just the Facts: Educational Attainment

Educational Attainment: 2000


  Population 25 years and over: Less than 9th grade 9th to 12 grade, no diploma High school graduate* Some college, no degree Associate degree Bachelor's degree Graduate or professional degree
South Carolina 2596010 215776 398503 778054 500194 173428 351526 178529
Abbeville 17068 2026 3076 6135 2561 1093 1385 792
Aiken 92922 7226 13479 29503 18248 5930 12164 6372
Allendale 7094 971 1869 2215 1055 321 523 140
Anderson 111037 10595 18988 36219 19596 7930 12254 5455
Bamberg 10213 1344 2264 2892 1457 685 1010 561
Barnwell 14770 1712 3082 5131 2425 704 1238 478
Beaufort 78502 3228 6317 18974 18466 5434 16952 9131
Berkeley 86015 5384 11653 29521 20796 6269 8675 3717
Calhoun 10266 1035 1755 3631 1713 675 995 462
Charleston 199361 11774 25078 45752 42365 13139 39239 22014
Cherokee 34283 4666 6734 12570 4751 1518 2588 1456
Chester 22043 2426 4817 7962 3533 1198 1355 752
Chesterfield 27769 3663 6009 9593 4257 1567 1834 846
Clarendon 20698 2703 4475 7142 2999 1023 1593 763
Colleton 24716 2516 4993 9133 3958 1263 1824 1029
Darlington 43512 5022 8328 14154 7461 2658 4094 1795
Dillon 18867 2954 4464 6345 2496 881 1136 591
Dorchester 61334 3739 7190 18206 14184 4882 8664 4469
Edgefield 16227 1942 2701 5744 2911 897 1466 566
Fairfield 15244 1767 3260 5446 2352 641 1251 527
Florence 80904 7738 14014 24986 14157 4894 10125 4990
Georgetown 37340 3407 5837 11293 7169 2155 4967 2512
Greenville 250258 17336 34076 65815 49277 18103 45245 20406
Greenwood 42412 4267 7125 12616 6976 3408 5592 2428
Hampton 13668 1562 2958 5161 2018 592 984 393
Horry 136551 7642 18101 43963 31748 9533 17484 8080
Jasper 13112 1624 2945 4713 2195 490 808 337
Kershaw 34863 2771 5797 12370 6263 1994 3960 1708
Lancaster 40520 4232 7997 14447 7058 2657 2742 1387
Laurens 45470 5751 8938 15907 6983 2589 3616 1686
Lee 12918 1845 3142 4540 1712 495 845 339
Lexington 142083 7550 16597 41852 29653 11466 24163 10802
McCormick 7192 1007 1430 2194 1012 401 732 416
Marion 22224 2650 4467 8557 3322 971 1531 726
Marlboro 18482 2702 4532 6468 2461 781 866 672
Newberry 23881 2805 4576 8002 3432 1524 2547 995
Oconee 45896 5118 6877 15237 7420 2913 5060 3271
Orangeburg 57037 5776 10487 17995 9760 3731 5659 3629
Pickens 66787 6323 11275 20542 11612 4303 7523 5209
Richland 198703 9213 20293 45375 43981 15289 40915 23637
Saluda 12654 1467 2420 4880 1626 750 1113 398
Spartanburg 167802 16516 28627 50233 30676 11264 19803 10683
Sumter 64144 6137 10364 19004 13897 4595 6858 3289
Union 20222 2724 3962 7361 3057 1136 1347 635
Williamsburg 23189 2743 5246 8148 3303 1076 1856 817
York 105757 8177 15888 30127 21842 7610 14945 7168

* Includes equivalency.

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.