Back to Just the Facts: Disabilities

Disability Status of the Civilian Noninstitutionalized Population: 2000
Population 65 Years and Over


  Population 65 Years and Over With a Disability (#) With a Disability (%)
South Carolina 465847 213448 45.8
Abbeville 3725 1742 46.8
Aiken 17858 8005 44.8
Allendale 1366 694 50.8
Anderson 21703 10431 48.1
Bamberg 2290 1237 54
Barnwell 2806 1554 55.4
Beaufort 18492 5108 27.6
Berkeley 10980 5477 49.9
Calhoun 1987 910 45.8
Charleston 35242 15803 44.8
Cherokee 6254 3399 54.3
Chester 4123 1982 48.1
Chesterfield 4982 2499 50.2
Clarendon 4472 2117 47.3
Colleton 4834 2644 54.7
Darlington 7627 3982 52.2
Dillon 3361 1840 54.7
Dorchester 8297 3703 44.6
Edgefield 2655 1131 42.6
Fairfield 2835 1368 48.3
Florence 13736 6902 50.2
Georgetown 8282 3399 41
Greenville 42872 18710 43.6
Greenwood 8826 4272 48.4
Hampton 2472 1279 51.7
Horry 28709 10874 37.9
Jasper 2168 1156 53.3
Kershaw 6461 3097 47.9
Lancaster 7326 3503 47.8
Laurens 8497 4624 54.4
Lee 2340 1125 48.1
Lexington 20670 9311 45
McCormick 1424 663 46.6
Marion 4193 2183 52.1
Marlboro 3373 1806 53.5
Newberry 5134 2705 52.7
Oconee 10126 4419 43.6
Orangeburg 11459 5509 48.1
Pickens 12104 5520 45.6
Richland 29607 13411 45.3
Saluda 2620 1240 47.3
Spartanburg 30798 14281 46.4
Sumter 11448 5987 52.3
Union 4551 2366 52
Williamsburg 4741 2241 47.3
York 16021 7239 45.2

Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.