Back to Just the Facts: Disabilities
| Population 5 to 20 Years | With a Disability (#) | With a Disability (%) | |
|---|---|---|---|
| South Carolina | 916760 | 82446 | 9 |
| Abbeville | 6105 | 548 | 9 |
| Aiken | 33383 | 3126 | 9.4 |
| Allendale | 2634 | 325 | 12.3 |
| Anderson | 35826 | 3046 | 8.5 |
| Bamberg | 4315 | 797 | 18.5 |
| Barnwell | 5972 | 837 | 14 |
| Beaufort | 23205 | 2098 | 9 |
| Berkeley | 35470 | 3291 | 9.3 |
| Calhoun | 3355 | 316 | 9.4 |
| Charleston | 69077 | 6731 | 9.7 |
| Cherokee | 11794 | 1175 | 10 |
| Chester | 8129 | 843 | 10.4 |
| Chesterfield | 10071 | 869 | 8.6 |
| Clarendon | 7574 | 721 | 9.5 |
| Colleton | 9284 | 883 | 9.5 |
| Darlington | 15688 | 1384 | 8.8 |
| Dillon | 7973 | 776 | 9.7 |
| Dorchester | 24614 | 2306 | 9.4 |
| Edgefield | 5409 | 442 | 8.2 |
| Fairfield | 5515 | 563 | 10.2 |
| Florence | 30074 | 2621 | 8.7 |
| Georgetown | 12372 | 895 | 7.2 |
| Greenville | 83958 | 6939 | 8.3 |
| Greenwood | 15410 | 1210 | 7.9 |
| Hampton | 5297 | 395 | 7.5 |
| Horry | 38755 | 3988 | 10.3 |
| Jasper | 4872 | 437 | 9 |
| Kershaw | 12137 | 1162 | 9.6 |
| Lancaster | 13975 | 1176 | 8.4 |
| Laurens | 16194 | 1690 | 10.4 |
| Lee | 4659 | 379 | 8.1 |
| Lexington | 49188 | 3838 | 7.8 |
| McCormick | 1816 | 169 | 9.3 |
| Marion | 8850 | 849 | 9.6 |
| Marlboro | 6757 | 534 | 7.9 |
| Newberry | 8231 | 811 | 9.9 |
| Oconee | 13176 | 1336 | 10.1 |
| Orangeburg | 22974 | 2223 | 9.7 |
| Pickens | 27594 | 2413 | 8.7 |
| Richland | 73173 | 5877 | 8 |
| Saluda | 4385 | 316 | 7.2 |
| Spartanburg | 56313 | 4828 | 8.6 |
| Sumter | 25911 | 2221 | 8.6 |
| Union | 6497 | 517 | 8 |
| Williamsburg | 9713 | 1161 | 12 |
| York | 39086 | 3384 | 8.7 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.