Back to Just the Facts: Disabilities
| Population 21 to 64 Years | With a Disability (#) | With a Disability (%) | |
|---|---|---|---|
| South Carolina | 2270202 | 514963 | 22.7 |
| Abbeville | 14356 | 3610 | 25.1 |
| Aiken | 80604 | 17158 | 21.3 |
| Allendale | 5299 | 1497 | 28.3 |
| Anderson | 95631 | 22635 | 23.7 |
| Bamberg | 8829 | 2978 | 33.7 |
| Barnwell | 12816 | 3895 | 30.4 |
| Beaufort | 61376 | 10884 | 17.7 |
| Berkeley | 77796 | 19843 | 25.5 |
| Calhoun | 8757 | 2356 | 26.9 |
| Charleston | 178305 | 37075 | 20.8 |
| Cherokee | 30293 | 8528 | 28.2 |
| Chester | 19259 | 5617 | 29.2 |
| Chesterfield | 24326 | 6266 | 25.8 |
| Clarendon | 17068 | 5486 | 32.1 |
| Colleton | 21199 | 5862 | 27.7 |
| Darlington | 38739 | 10818 | 27.9 |
| Dillon | 16804 | 5369 | 32 |
| Dorchester | 54317 | 11488 | 21.1 |
| Edgefield | 12559 | 2973 | 23.7 |
| Fairfield | 13194 | 3420 | 25.9 |
| Florence | 71622 | 17907 | 25 |
| Georgetown | 31231 | 7034 | 22.5 |
| Greenville | 223296 | 40056 | 17.9 |
| Greenwood | 36311 | 8051 | 22.2 |
| Hampton | 10469 | 2748 | 26.2 |
| Horry | 116705 | 27811 | 23.8 |
| Jasper | 10822 | 3480 | 32.2 |
| Kershaw | 30206 | 7117 | 23.6 |
| Lancaster | 34310 | 8173 | 23.8 |
| Laurens | 39136 | 11020 | 28.2 |
| Lee | 10144 | 2434 | 24 |
| Lexington | 129079 | 23483 | 18.2 |
| McCormick | 4931 | 1609 | 32.6 |
| Marion | 19654 | 5601 | 28.5 |
| Marlboro | 15095 | 4386 | 29.1 |
| Newberry | 20150 | 5222 | 25.9 |
| Oconee | 38574 | 9196 | 23.8 |
| Orangeburg | 50022 | 13647 | 27.3 |
| Pickens | 63650 | 12672 | 19.9 |
| Richland | 178959 | 34905 | 19.5 |
| Saluda | 10672 | 2360 | 22.1 |
| Spartanburg | 146154 | 34546 | 23.6 |
| Sumter | 54142 | 13102 | 24.2 |
| Union | 16738 | 4516 | 27 |
| Williamsburg | 19916 | 6668 | 33.5 |
| York | 96687 | 19461 | 20.1 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.