Back to Just the Facts: Disabilities
| Population 65 Years and Over* | With One Type of Disability | Sensory Disability | Physical Disability | Mental Disability | Self-Care Disability | Go-Outside-Home Disability | With Two or More Types of Disability | No Disability | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 465847 | 20.6 | 3.7 | 10.1 | 1.2 | 0.2 | 5.4 | 25.2 | 54.2 |
| Abbeville | 3725 | 18.8 | 4.3 | 8.7 | 1.4 | 0.1 | 4.3 | 27.9 | 53.2 |
| Aiken | 17858 | 20 | 3.9 | 9.7 | 1.4 | 0.2 | 4.8 | 24.9 | 55.2 |
| Allendale | 1366 | 18.9 | 2.1 | 5.9 | 1 | 0.6 | 9.3 | 31.9 | 49.2 |
| Anderson | 21703 | 20.4 | 4.2 | 10.6 | 0.8 | 0.1 | 4.6 | 27.6 | 51.9 |
| Bamberg | 2290 | 24.1 | 3.3 | 13.1 | 1.1 | 0 | 6.6 | 30 | 46 |
| Barnwell | 2806 | 22.1 | 2.7 | 12 | 1.4 | 0.3 | 5.7 | 33.3 | 44.6 |
| Beaufort | 18492 | 15.4 | 4 | 6.8 | 1.1 | 0 | 3.6 | 12.2 | 72.4 |
| Berkeley | 10980 | 21.6 | 3.7 | 10.6 | 0.5 | 0.3 | 6.6 | 28.2 | 50.1 |
| Calhoun | 1987 | 20.4 | 3.3 | 10.2 | 1.1 | 0.3 | 5.5 | 25.4 | 54.2 |
| Charleston | 35242 | 20.3 | 3.8 | 9.8 | 1.1 | 0.1 | 5.4 | 24.5 | 55.2 |
| Cherokee | 6254 | 21.3 | 4.1 | 10.4 | 1.2 | 0.1 | 5.5 | 33 | 45.7 |
| Chester | 4123 | 22.4 | 3.8 | 10.6 | 0.7 | 0.6 | 6.7 | 25.6 | 51.9 |
| Chesterfield | 4982 | 24.9 | 3.9 | 12.5 | 1.1 | 0 | 7.4 | 25.3 | 49.8 |
| Clarendon | 4472 | 19.9 | 2.2 | 9.2 | 1.1 | 0.6 | 6.9 | 27.4 | 52.7 |
| Colleton | 4834 | 23.8 | 2.3 | 12.6 | 2.9 | 0.7 | 5.3 | 30.9 | 45.3 |
| Darlington | 7627 | 23.5 | 3.9 | 12 | 2 | 0 | 5.7 | 28.7 | 47.8 |
| Dillon | 3361 | 22.6 | 3.6 | 13.7 | 1.9 | 0.4 | 3.2 | 32.1 | 45.3 |
| Dorchester | 8297 | 19.4 | 4.4 | 10.1 | 0.8 | 0.2 | 3.9 | 25.2 | 55.4 |
| Edgefield | 2655 | 17.4 | 3.4 | 6 | 1.9 | 0.4 | 5.7 | 25.2 | 57.4 |
| Fairfield | 2835 | 21 | 2 | 10.5 | 1.2 | 0.7 | 6.5 | 27.3 | 51.7 |
| Florence | 13736 | 21.6 | 3.5 | 11.4 | 1.5 | 0 | 5.2 | 28.6 | 49.8 |
| Georgetown | 8282 | 20.1 | 4.5 | 9.2 | 0.9 | 0.6 | 4.8 | 21 | 59 |
| Greenville | 42872 | 20.4 | 3.9 | 9.5 | 1.3 | 0.2 | 5.5 | 23.3 | 56.4 |
| Greenwood | 8826 | 22 | 3 | 12 | 1.5 | 0 | 5.4 | 26.4 | 51.6 |
| Hampton | 2472 | 23.2 | 4.6 | 11 | 1 | 0.4 | 6.2 | 28.6 | 48.3 |
| Horry | 28709 | 19.1 | 4 | 9.2 | 1.1 | 0.1 | 4.8 | 18.8 | 62.1 |
| Jasper | 2168 | 19.5 | 4.1 | 9.7 | 0.9 | 0.5 | 4.3 | 33.9 | 46.7 |
| Kershaw | 6461 | 19.8 | 4.1 | 8.5 | 1.8 | 0 | 5.4 | 28.1 | 52.1 |
| Lancaster | 7326 | 21.6 | 3.6 | 10.4 | 0.6 | 0.1 | 6.8 | 26.2 | 52.2 |
| Laurens | 8497 | 23.8 | 3.6 | 12.6 | 1.3 | 0.1 | 6.4 | 30.6 | 45.6 |
| Lee | 2340 | 18.1 | 2.3 | 11.7 | 0.3 | 0.2 | 3.6 | 30 | 51.9 |
| Lexington | 20670 | 20.6 | 3.6 | 10.8 | 1.1 | 0.1 | 5 | 24.5 | 55 |
| McCormick | 1424 | 22.4 | 3.4 | 9.7 | 1.8 | 0 | 7.6 | 24.2 | 53.4 |
| Marion | 4193 | 19.3 | 2.9 | 10.4 | 0.4 | 0.2 | 5.3 | 32.8 | 47.9 |
| Marlboro | 3373 | 23 | 3.1 | 11.4 | 1.5 | 0.1 | 7 | 30.5 | 46.5 |
| Newberry | 5134 | 24 | 4.6 | 12 | 1.3 | 0.3 | 5.8 | 28.7 | 47.3 |
| Oconee | 10126 | 21.4 | 4.3 | 10.3 | 0.8 | 0.4 | 5.7 | 22.2 | 56.4 |
| Orangeburg | 11459 | 21.7 | 3 | 10.2 | 1.7 | 0.2 | 6.7 | 26.3 | 51.9 |
| Pickens | 12104 | 20.5 | 3.8 | 10.8 | 1.4 | 0.1 | 4.3 | 25.1 | 54.4 |
| Richland | 29607 | 20.4 | 2.9 | 10.5 | 1.2 | 0 | 5.8 | 24.9 | 54.7 |
| Saluda | 2620 | 21.8 | 5.2 | 10 | 1.7 | 0.2 | 4.8 | 25.5 | 52.7 |
| Spartanburg | 30798 | 20.6 | 3.5 | 9.6 | 1.3 | 0.1 | 6.1 | 25.8 | 53.6 |
| Sumter | 11448 | 22.1 | 3.7 | 10.9 | 1.3 | 0.2 | 6 | 30.2 | 47.7 |
| Union | 4551 | 20.3 | 2.4 | 9.7 | 0.9 | 0.3 | 6.9 | 31.7 | 48 |
| Williamsburg | 4741 | 21.2 | 2.7 | 9.1 | 3.1 | 0.5 | 5.7 | 26.1 | 52.7 |
| York | 16021 | 20.5 | 3.9 | 10.3 | 1.3 | 0.2 | 4.8 | 24.7 | 54.8 |
* Civilian noninstitutionalized population.
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.