Back to Just the Facts: Disabilities

Types of Disability for Population 5 to 15 Years (%): 2000


  Population 5 to 15 Years* With One Type of Disability (%) Sensory Disability (%) Physical Disability (%) Mental Disability (%) Self-Care Disability (%) With Two or More Types of Disability (%) No Disability (%)
South Carolina 633667 5.1 0.5 0.4 3.9 0.2 1.3 93.7
Abbeville 4149 4.7 0.2 0.1 4.3 0.1 1.2 94
Aiken 23588 6.5 0.8 0.6 5 0.1 0.9 92.6
Allendale 1856 10 1.3 0.5 8.1 0 2 88
Anderson 25351 5.7 0.3 0.5 4.8 0.1 1.2 93.1
Bamberg 2594 11.3 1.8 0.4 5.9 3.3 2.1 86.6
Barnwell 4219 9.8 0.7 0.8 5.4 2.9 0.5 89.7
Beaufort 17143 5.3 0.5 0.5 4 0.2 1.2 93.4
Berkeley 25452 5.7 0.6 0.5 4.3 0.2 1.3 93
Calhoun 2389 5.1 0.3 0.9 3.5 0.3 1.7 93.3
Charleston 45523 5.6 0.4 0.3 4.6 0.3 1.2 93.2
Cherokee 8378 5.4 0.5 0.4 4 0.5 0.8 93.8
Chester 5933 5.6 0.5 0.4 4.5 0.3 0.9 93.4
Chesterfield 7217 4.6 0.3 0.3 3.8 0.2 1.2 94.2
Clarendon 5399 4.6 0.5 0.4 3.7 0.1 1.2 94.2
Colleton 6627 5.4 1.2 0.2 3.6 0.5 1.8 92.8
Darlington 11335 4.3 1.1 0.3 2.7 0.2 1.6 94.1
Dillon 5669 4.4 0.8 0.5 2.6 0.5 1.8 93.8
Dorchester 18104 5.6 0.2 0.3 4.9 0.1 0.9 93.5
Edgefield 3819 3.6 0.6 0.8 1.9 0.2 0.7 95.7
Fairfield 3944 5.7 0.4 0.4 4.6 0.4 1 93.3
Florence 20611 4.3 0.4 0.5 3.1 0.3 1.3 94.4
Georgetown 8885 3.7 0.4 0.3 2.9 0.1 0.9 95.4
Greenville 57887 5.3 0.5 0.3 4.2 0.2 1.2 93.5
Greenwood 10465 4 0.3 0.5 3 0.3 1.2 94.8
Hampton 3729 3.7 0.5 0.5 2.6 0.1 0.8 95.5
Horry 26018 4.6 0.7 0.6 3.3 0.1 1.5 93.9
Jasper 3473 4.3 1 0.9 2.3 0.1 1.8 93.9
Kershaw 8850 4.4 0.5 0.3 3.5 0.1 2.7 93
Lancaster 9977 5.4 0.4 0.5 4.3 0.2 0.7 93.9
Laurens 10984 6.4 0.5 0.8 5 0.2 1.3 92.2
Lee 3339 4 0.7 0.2 2.5 0.7 1.9 94.1
Lexington 35665 4.8 0.4 0.4 3.9 0.2 1.2 93.9
McCormick 1271 3.4 0.9 0.2 2.4 0 1.1 95.5
Marion 6198 4.5 0.5 0.7 3.1 0.1 1.8 93.8
Marlboro 4680 3.8 0.1 0 3.1 0.5 1.5 94.7
Newberry 5472 3.7 0.7 0.1 2.3 0.5 1.3 95
Oconee 9338 5.5 0.1 0.4 5 0 1.5 93
Orangeburg 14934 4.9 0.8 0.7 3.1 0.3 1.1 94
Pickens 15432 5.6 0.4 0.3 4.7 0.1 1 93.4
Richland 47673 3.8 0.4 0.5 2.9 0.2 1.2 94.9
Saluda 3031 4.3 0.6 1.2 2.4 0.1 1.4 94.3
Spartanburg 39501 4.9 0.5 0.3 3.8 0.3 1.2 93.8
Sumter 18433 4.6 0.4 0.3 3.6 0.2 1.8 93.7
Union 4543 4.2 0.3 0.9 2.8 0.2 0.9 94.9
Williamsburg 6776 5.6 1.3 0.5 3.8 0 1.4 92.9
York 27813 5.3 0.7 0.2 4.3 0.1 1.3 93.4

* Civilian noninstitutionalized population.

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.