Back to Just the Facts: Disabilities

Types of Disability for Population 5 to 15 Years (#): 2000


  Population 5 to 15 Years* With One Type of Disability Sensory Disability Physical Disability Mental Disability Self-Care Disability With Two or More Types of Disability No Disability
South Carolina 633667 32174 3253 2641 24811 1469 8035 593458
Abbeville 4149 197 10 3 180 4 50 3902
Aiken 23588 1536 179 149 1190 18 217 21835
Allendale 1856 185 25 9 151 0 38 1633
Anderson 25351 1434 77 115 1226 16 306 23611
Bamberg 2594 293 46 10 152 85 54 2247
Barnwell 4219 414 30 34 228 122 19 3786
Beaufort 17143 911 91 93 685 42 212 16020
Berkeley 25452 1443 165 126 1103 49 342 23667
Calhoun 2389 121 8 21 84 8 40 2228
Charleston 45523 2535 178 137 2097 123 559 42429
Cherokee 8378 451 42 33 336 40 69 7858
Chester 5933 335 29 23 267 16 56 5542
Chesterfield 7217 333 20 24 277 12 87 6797
Clarendon 5399 250 25 23 198 4 64 5085
Colleton 6627 360 79 14 237 30 118 6149
Darlington 11335 486 122 31 306 27 187 10662
Dillon 5669 250 46 29 145 30 103 5316
Dorchester 18104 1005 37 56 893 19 170 16929
Edgefield 3819 137 24 31 73 9 28 3654
Fairfield 3944 226 14 16 180 16 40 3678
Florence 20611 887 85 93 647 62 265 19459
Georgetown 8885 329 32 26 262 9 83 8473
Greenville 57887 3049 314 174 2450 111 706 54132
Greenwood 10465 422 34 49 310 29 121 9922
Hampton 3729 137 18 19 98 2 30 3562
Horry 26018 1208 178 144 854 32 388 24422
Jasper 3473 149 33 32 79 5 62 3262
Kershaw 8850 387 42 24 309 12 235 8228
Lancaster 9977 536 36 52 427 21 72 9369
Laurens 10984 706 51 88 548 19 146 10132
Lee 3339 135 23 8 82 22 63 3141
Lexington 35665 1719 133 128 1401 57 441 33505
McCormick 1271 43 11 2 30 0 14 1214
Marion 6198 278 34 44 192 8 109 5811
Marlboro 4680 178 7 0 146 25 68 4434
Newberry 5472 200 41 3 128 28 71 5201
Oconee 9338 517 9 41 466 1 138 8683
Orangeburg 14934 731 117 98 465 51 167 14036
Pickens 15432 862 65 47 727 23 149 14421
Richland 47673 1831 171 221 1362 77 594 45248
Saluda 3031 130 17 36 73 4 42 2859
Spartanburg 39501 1952 188 136 1519 109 482 37067
Sumter 18433 842 81 60 655 46 325 17266
Union 4543 190 15 40 126 9 43 4310
Williamsburg 6776 381 85 34 259 3 97 6298
York 27813 1473 186 65 1188 34 365 25975

* Civilian noninstitutionalized population.

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.