Back to Just the Facts: Disabilities
| Population 21 to 64 Years* | With One Type of Disability | Sensory Disability | Physical Disability | Mental Disability | Self-Care Disability | Go-Outside-Home Disability | Employment Disability | With Two or More Types of Disability | No Disability | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 2270202 | 11.9 | 1.2 | 2.4 | 0.8 | 0.1 | 0.9 | 6.6 | 10.8 | 77.3 |
| Abbeville | 14356 | 10.8 | 0.9 | 2.3 | 0.4 | 0 | 0.9 | 6.4 | 14.3 | 74.9 |
| Aiken | 80604 | 11.3 | 1.2 | 2.5 | 0.8 | 0.1 | 0.8 | 5.9 | 10 | 78.7 |
| Allendale | 5299 | 13.5 | 0.9 | 2.2 | 1.6 | 0 | 1.4 | 7.3 | 14.8 | 71.7 |
| Anderson | 95631 | 11.8 | 1.2 | 2.5 | 0.7 | 0 | 0.6 | 6.8 | 11.8 | 76.3 |
| Bamberg | 8829 | 15.4 | 1 | 3.1 | 0.7 | 0.2 | 5 | 5.4 | 18.3 | 66.3 |
| Barnwell | 12816 | 15.4 | 0.9 | 3.4 | 0.9 | 0 | 1.8 | 8.4 | 15 | 69.6 |
| Beaufort | 61376 | 10.2 | 1.4 | 1.8 | 0.5 | 0.1 | 0.6 | 5.8 | 7.6 | 82.3 |
| Berkeley | 77796 | 13.3 | 1.4 | 2.6 | 0.9 | 0.1 | 1.2 | 7.2 | 12.2 | 74.5 |
| Calhoun | 8757 | 13.8 | 1.1 | 2.9 | 0.6 | 0.1 | 1.9 | 7.3 | 13.1 | 73.1 |
| Charleston | 178305 | 11.5 | 1 | 2.2 | 1 | 0.1 | 0.7 | 6.4 | 9.3 | 79.2 |
| Cherokee | 30293 | 14.6 | 1.4 | 2.5 | 0.6 | 0 | 0.8 | 9.4 | 13.5 | 71.8 |
| Chester | 19259 | 15.5 | 1.3 | 2.7 | 0.6 | 0.1 | 1.5 | 9.3 | 13.6 | 70.8 |
| Chesterfield | 24326 | 13.3 | 1 | 2.9 | 0.6 | 0.1 | 1.4 | 7.3 | 12.5 | 74.2 |
| Clarendon | 17068 | 18 | 1.1 | 2.6 | 1.6 | 0.1 | 1.6 | 11 | 14.1 | 67.9 |
| Colleton | 21199 | 13.6 | 1.5 | 2.9 | 1 | 0.1 | 0.8 | 7.3 | 14 | 72.3 |
| Darlington | 38739 | 14.2 | 1.5 | 2.6 | 1 | 0.1 | 1.2 | 7.9 | 13.7 | 72.1 |
| Dillon | 16804 | 17 | 1.5 | 3.1 | 0.6 | 0.1 | 1.2 | 10.6 | 14.9 | 68 |
| Dorchester | 54317 | 11.1 | 1.4 | 2.5 | 0.9 | 0.1 | 0.7 | 5.5 | 10 | 78.9 |
| Edgefield | 12559 | 12.6 | 1.5 | 3.1 | 0.6 | 0 | 1.4 | 6 | 11.1 | 76.3 |
| Fairfield | 13194 | 14 | 1 | 2.6 | 0.6 | 0 | 1.4 | 8.5 | 11.9 | 74.1 |
| Florence | 71622 | 12.5 | 1.2 | 2.5 | 0.7 | 0.1 | 1.5 | 6.6 | 12.5 | 75 |
| Georgetown | 31231 | 10.5 | 1.1 | 2.1 | 0.6 | 0 | 1.3 | 5.3 | 12 | 77.5 |
| Greenville | 223296 | 9.3 | 1.1 | 1.8 | 0.8 | 0 | 0.6 | 5 | 8.6 | 82.1 |
| Greenwood | 36311 | 12.1 | 0.9 | 2.3 | 0.7 | 0 | 0.9 | 7.2 | 10.1 | 77.8 |
| Hampton | 10469 | 13 | 1.1 | 2.8 | 0.7 | 0.1 | 1.2 | 7 | 13.2 | 73.8 |
| Horry | 116705 | 13.2 | 1 | 2.6 | 0.6 | 0 | 0.7 | 8.2 | 10.7 | 76.2 |
| Jasper | 10822 | 17 | 1.5 | 2.5 | 0.9 | 0.1 | 1.5 | 10.6 | 15.1 | 67.8 |
| Kershaw | 30206 | 12.6 | 1.1 | 2.5 | 0.8 | 0 | 0.9 | 7.4 | 11 | 76.4 |
| Lancaster | 34310 | 11.9 | 1.2 | 2.5 | 1 | 0.1 | 0.8 | 6.3 | 11.9 | 76.2 |
| Laurens | 39136 | 13.8 | 1.4 | 2.7 | 1 | 0.1 | 0.9 | 7.8 | 14.4 | 71.8 |
| Lee | 10144 | 11.1 | 0.6 | 2.5 | 0.7 | 0.1 | 1.1 | 6.2 | 12.9 | 76 |
| Lexington | 129079 | 10.4 | 1.2 | 2.2 | 0.7 | 0 | 0.5 | 5.7 | 7.8 | 81.8 |
| McCormick | 4931 | 18.1 | 1 | 2.9 | 1.1 | 0 | 2 | 11.1 | 14.5 | 67.4 |
| Marion | 19654 | 13.5 | 1 | 3 | 0.6 | 0.1 | 1 | 7.7 | 15 | 71.5 |
| Marlboro | 15095 | 14.2 | 1 | 3.2 | 0.6 | 0 | 1.3 | 8 | 14.8 | 70.9 |
| Newberry | 20150 | 12.5 | 1 | 1.9 | 0.8 | 0.2 | 1 | 7.7 | 13.4 | 74.1 |
| Oconee | 38574 | 12.1 | 1.1 | 3.1 | 0.8 | 0 | 0.8 | 6.3 | 11.7 | 76.2 |
| Orangeburg | 50022 | 13.8 | 1.2 | 2.7 | 0.8 | 0.1 | 2 | 7 | 13.5 | 72.7 |
| Pickens | 63650 | 10.3 | 1.2 | 2 | 0.8 | 0 | 0.4 | 5.9 | 9.6 | 80.1 |
| Richland | 178959 | 10.5 | 1 | 1.9 | 0.9 | 0.1 | 0.7 | 6 | 9 | 80.5 |
| Saluda | 10672 | 12.1 | 1.7 | 2.2 | 0.6 | 0.1 | 0.8 | 6.6 | 10.1 | 77.9 |
| Spartanburg | 146154 | 11.7 | 1.2 | 2.4 | 0.8 | 0.1 | 0.8 | 6.5 | 11.9 | 76.4 |
| Sumter | 54142 | 12.1 | 1.1 | 3 | 0.9 | 0 | 1.1 | 6.1 | 12.1 | 75.8 |
| Union | 16738 | 12.3 | 1.1 | 2.8 | 0.8 | 0.1 | 0.7 | 6.9 | 14.6 | 73 |
| Williamsburg | 19916 | 17.9 | 1.2 | 2.6 | 0.9 | 0.1 | 1.8 | 11.1 | 15.6 | 66.5 |
| York | 96687 | 11.5 | 1.3 | 2 | 0.6 | 0 | 0.5 | 7.1 | 8.6 | 79.9 |
* Civilian noninstitutionalized population.
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.