Back to Just the Facts: Disabilities

Types of Disability for Population 21 to 64 Years (#): 2000


  Population 21 to 64 Years* With One Type of Disability Sensory Disability Physical Disability Mental Disability Self-Care Disability Go-Outside-Home Disability Employment Disability With Two or More Types of Disability No Disability
South Carolina 2270202 269485 26227 53498 17756 1272 19849 150883 245478 1755239
Abbeville 14356 1551 131 324 58 0 124 914 2059 10746
Aiken 80604 9077 927 2054 641 41 624 4790 8081 63446
Allendale 5299 713 48 119 83 0 76 387 784 3802
Anderson 95631 11329 1142 2408 649 47 567 6516 11306 72996
Bamberg 8829 1361 86 277 58 22 439 479 1617 5851
Barnwell 12816 1973 114 436 116 0 235 1072 1922 8921
Beaufort 61376 6245 829 1100 306 35 387 3588 4639 50492
Berkeley 77796 10338 1063 2017 718 42 935 5563 9505 57953
Calhoun 8757 1208 96 252 49 6 170 635 1148 6401
Charleston 178305 20488 1840 3985 1742 147 1329 11445 16587 141230
Cherokee 30293 4433 419 751 186 0 235 2842 4095 21765
Chester 19259 2989 259 525 116 18 289 1782 2628 13642
Chesterfield 24326 3230 232 709 134 36 352 1767 3036 18060
Clarendon 17068 3079 191 439 267 25 277 1880 2407 11582
Colleton 21199 2885 313 609 206 28 174 1555 2977 15337
Darlington 38739 5508 567 1003 391 24 480 3043 5310 27921
Dillon 16804 2861 254 521 102 12 198 1774 2508 11435
Dorchester 54317 6052 784 1350 507 36 387 2988 5436 42829
Edgefield 12559 1579 192 385 74 6 170 752 1394 9586
Fairfield 13194 1850 129 343 76 0 187 1115 1570 9774
Florence 71622 8961 860 1776 495 67 1059 4704 8946 53715
Georgetown 31231 3291 348 670 197 8 402 1666 3743 24197
Greenville 223296 20761 2392 4123 1805 85 1302 11054 19295 183240
Greenwood 36311 4392 320 836 255 14 344 2623 3659 28260
Hampton 10469 1362 120 298 76 6 128 734 1386 7721
Horry 116705 15353 1217 3010 705 30 844 9547 12458 88894
Jasper 10822 1842 162 271 95 6 160 1148 1638 7342
Kershaw 30206 3806 322 746 227 7 283 2221 3311 23089
Lancaster 34310 4093 422 841 355 43 283 2149 4080 26137
Laurens 39136 5391 541 1039 393 33 349 3036 5629 28116
Lee 10144 1126 64 249 70 10 107 626 1308 7710
Lexington 129079 13367 1560 2897 857 54 610 7389 10116 105596
McCormick 4931 892 48 145 52 2 99 546 717 3322
Marion 19654 2653 195 596 127 20 193 1522 2948 14053
Marlboro 15095 2145 157 490 91 0 195 1212 2241 10709
Newberry 20150 2522 192 385 157 45 192 1551 2700 14928
Oconee 38574 4681 437 1180 298 0 324 2442 4515 29378
Orangeburg 50022 6893 595 1364 391 46 977 3520 6754 36375
Pickens 63650 6586 785 1262 484 0 270 3785 6086 50978
Richland 178959 18875 1710 3437 1557 115 1331 10725 16030 144054
Saluda 10672 1286 182 234 68 16 84 702 1074 8312
Spartanburg 146154 17096 1686 3507 1167 74 1108 9554 17450 111608
Sumter 54142 6575 584 1606 461 19 580 3325 6527 41040
Union 16738 2065 187 462 141 11 116 1148 2451 12222
Williamsburg 19916 3559 247 525 188 14 367 2218 3109 13248
York 96687 11163 1278 1942 565 22 507 6849 8298 77226

* Civilian noninstitutionalized population.

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.