Back to Just the Facts: Disabilities

Types of Disability for Population 16 to 20 Years (%): 2000


  Population 16 to 20 Years* With One Type of Disability Sensory Disability Physical Disability Mental Disability Self-Care Disability Go-Outside-Home Disability Employment Disability With Two or More Types of Disability No Disability
South Carolina 283093 9.7 0.7 0.5 2 0.1 2 4.4 5.3 85.1
Abbeville 1956 9.6 0.5 0.7 1.8 0.1 1.8 4.8 5.8 84.6
Aiken 9795 8.9 0.7 0.6 1.6 0 2 4.1 5.2 86
Allendale 778 6.2 0 0 0.6 0 2.6 3 6.9 86.9
Anderson 10475 7.9 0.2 0.4 1.8 0 1.4 4 4.6 87.5
Bamberg 1721 14.6 3.4 0.3 1.6 0 7.8 1.5 11.5 73.9
Barnwell 1753 15.4 0.9 2.1 1.5 0 6.5 4.3 7.6 77
Beaufort 6062 10.7 0.4 0.9 2.8 0 1.4 5.2 5.4 83.9
Berkeley 10018 8.5 1.8 0.2 1.3 0 1.5 3.6 6.5 85
Calhoun 966 8.9 0.4 0 2 0 3.1 3.4 7.1 84
Charleston 23554 9.6 0.5 0.7 2.4 0.1 2 4 5.8 84.6
Cherokee 3416 11.9 1.6 0.7 0.6 0.2 1.7 7.1 7.3 80.8
Chester 2196 12.5 0.8 0.2 1.9 0 4 5.6 8.1 79.4
Chesterfield 2854 11.3 0.4 0.8 2.2 0 1.5 6.4 4.4 84.3
Clarendon 2175 12.3 0.2 1.1 0.6 0 2.5 7.9 6.4 81.3
Colleton 2657 8.1 0.8 0.8 2 0 3.1 1.4 7.2 84.8
Darlington 4353 9.9 0.8 0 1.7 0 2.8 4.6 6.5 83.7
Dillon 2304 11.6 0.4 0.3 1 0.3 4.4 5.2 6.7 81.6
Dorchester 6510 11.7 1 1 3.2 0.1 1.2 5.1 5.7 82.6
Edgefield 1590 9.1 1.5 0 0.1 0 2.6 4.8 8.4 82.6
Fairfield 1571 9.3 0 0.5 1.7 0 1.1 6 9.6 81.1
Florence 9463 11.2 1.2 0.7 1.8 0.1 2.9 4.6 4.3 84.5
Georgetown 3487 8.1 0.3 0.6 0.8 0 2.3 4.1 5.7 86.1
Greenville 26071 8.5 0.6 0.5 3 0.1 1.2 3.2 3.7 87.8
Greenwood 4945 8.7 0.4 0 1.7 0 1.4 5.1 4.8 86.5
Hampton 1568 9.5 0.3 0.6 2.4 0.1 2.8 3.3 5 85.5
Horry 12737 12.5 0.7 0.3 1.6 0 1.6 8.3 6.3 81.2
Jasper 1399 9 0 2 1.2 1.6 1.2 2.9 7.1 83.8
Kershaw 3287 10.7 0.4 0.3 1.1 0 2.9 6 5.7 83.6
Lancaster 3998 10.7 0.5 0.6 2.4 0.4 2.4 4.5 3.5 85.8
Laurens 5210 10.6 1.3 1.2 2.2 0 1.3 4.6 5.5 83.9
Lee 1320 8.3 0.9 1 0 0 3.9 2.5 5.5 86.3
Lexington 13523 8.4 0.8 0.2 1.7 0.1 1.5 4.1 4 87.6
McCormick 545 6.4 1.1 0 0.6 0 2.2 2.6 14.1 79.4
Marion 2652 11.5 0.7 0.2 2.9 0.1 2.9 4.6 5.9 82.6
Marlboro 2077 9.7 0 0.3 0.7 0 6.8 1.9 4.1 86.1
Newberry 2759 12 1.3 0.1 1 0 2 7.6 7.6 80.4
Oconee 3838 11.1 0.5 0.7 2.3 0 1.8 5.7 6.7 82.3
Orangeburg 8040 10.7 0.6 0.8 1.6 0.1 4.3 3.4 5.8 83.5
Pickens 12162 8.6 0.5 0.7 2.8 0 0.9 3.6 3 88.5
Richland 25500 8.7 0.8 0.6 2.3 0.1 1.5 3.4 4.9 86.5
Saluda 1354 6.9 0.7 0 1.2 0 0.8 4.1 3.8 89.4
Spartanburg 16812 9.4 0.5 0.6 1.6 0 2.1 4.6 4.8 85.8
Sumter 7478 8.3 1 0.6 1.5 0.1 2 3 5.8 85.9
Union 1954 10.4 1.5 0.5 2.4 0 2.2 3.9 4.1 85.5
Williamsburg 2937 13.8 1.4 0.7 0.9 0 7.1 3.7 9.5 76.7
York 11273 9.3 0.5 0.2 1.7 0 0.8 6.1 4.4 86.3

* Civilian noninstitutionalized population.

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.