Back to Just the Facts: Disabilities

Types of Disability for Population 16 to 20 Years (#): 2000


  Population 16 to 20 Years* With One Type of Disability Sensory Disability Physical Disability Mental Disability Self-Care Disability Go-Outside-Home Disability Employment Disability With Two or More Types of Disability No Disability
South Carolina 283093 27323 2048 1538 5559 185 5600 12393 14914 240856
Abbeville 1956 187 9 13 35 2 35 93 114 1655
Aiken 9795 867 66 54 152 0 198 397 506 8422
Allendale 778 48 0 0 5 0 20 23 54 676
Anderson 10475 826 22 46 193 0 146 419 480 9169
Bamberg 1721 252 59 5 27 0 135 26 198 1271
Barnwell 1753 270 16 37 27 0 114 76 134 1349
Beaufort 6062 646 22 55 167 0 84 318 329 5087
Berkeley 10018 850 176 24 134 5 147 364 656 8512
Calhoun 966 86 4 0 19 0 30 33 69 811
Charleston 23554 2260 107 157 561 21 461 953 1377 19917
Cherokee 3416 407 55 25 20 7 59 241 248 2761
Chester 2196 274 18 4 42 0 88 122 178 1744
Chesterfield 2854 322 11 23 64 0 42 182 127 2405
Clarendon 2175 268 4 24 13 0 55 172 139 1768
Colleton 2657 215 21 21 53 0 82 38 190 2252
Darlington 4353 430 33 0 73 0 123 201 281 3642
Dillon 2304 268 10 7 22 8 102 119 155 1881
Dorchester 6510 759 68 62 209 6 81 333 372 5379
Edgefield 1590 144 24 0 2 0 41 77 133 1313
Fairfield 1571 146 0 8 27 0 17 94 151 1274
Florence 9463 1061 110 64 172 11 273 431 408 7994
Georgetown 3487 283 12 22 28 0 79 142 200 3004
Greenville 26071 2226 169 124 772 33 303 825 958 22887
Greenwood 4945 429 22 0 82 0 71 254 238 4278
Hampton 1568 149 5 10 37 2 44 51 79 1340
Horry 12737 1593 89 40 206 0 207 1051 799 10345
Jasper 1399 126 0 28 17 23 17 41 100 1173
Kershaw 3287 352 13 11 35 0 95 198 188 2747
Lancaster 3998 429 18 23 97 17 94 180 139 3430
Laurens 5210 553 66 62 115 0 68 242 285 4372
Lee 1320 109 12 13 0 0 51 33 72 1139
Lexington 13523 1131 113 28 224 10 197 559 547 11845
McCormick 545 35 6 0 3 0 12 14 77 433
Marion 2652 306 19 6 78 3 78 122 156 2190
Marlboro 2077 202 0 7 14 0 141 40 86 1789
Newberry 2759 331 35 3 27 0 55 211 209 2219
Oconee 3838 425 20 28 89 0 69 219 256 3157
Orangeburg 8040 862 46 65 129 5 345 272 463 6715
Pickens 12162 1041 63 81 345 0 114 438 361 10760
Richland 25500 2206 207 158 586 17 374 864 1246 22048
Saluda 1354 93 10 0 16 0 11 56 51 1210
Spartanburg 16812 1583 92 95 269 4 351 772 811 14418
Sumter 7478 618 72 48 114 11 149 224 436 6424
Union 1954 204 30 9 46 0 43 76 80 1670
Williamsburg 2937 404 40 20 25 0 209 110 279 2254
York 11273 1047 54 28 188 0 90 687 499 9727

* Civilian noninstitutionalized population.

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT26.