Back to Just the Facts: Employment
| Own Children Under 6 Years | All Parents in Family in Labor Force (#) | All Parents in Family in Labor Force (%) | |
|---|---|---|---|
| South Carolina | 297176 | 186013 | 62.6 |
| Abbeville | 1886 | 1191 | 63.1 |
| Aiken | 10500 | 6420 | 61.1 |
| Allendale | 848 | 451 | 53.2 |
| Anderson | 12480 | 7655 | 61.3 |
| Bamberg | 1206 | 782 | 64.8 |
| Barnwell | 1806 | 1088 | 60.2 |
| Beaufort | 9137 | 5197 | 56.9 |
| Berkeley | 11256 | 7000 | 62.2 |
| Calhoun | 1029 | 652 | 63.4 |
| Charleston | 22734 | 13831 | 60.8 |
| Cherokee | 4280 | 2863 | 66.9 |
| Chester | 2618 | 1805 | 68.9 |
| Chesterfield | 3133 | 1978 | 63.1 |
| Clarendon | 2126 | 1306 | 61.4 |
| Colleton | 3030 | 1703 | 56.2 |
| Darlington | 5056 | 2940 | 58.1 |
| Dillon | 2486 | 1559 | 62.7 |
| Dorchester | 7372 | 4893 | 66.4 |
| Edgefield | 1619 | 897 | 55.4 |
| Fairfield | 1642 | 1109 | 67.5 |
| Florence | 9162 | 5583 | 60.9 |
| Georgetown | 3703 | 2560 | 69.1 |
| Greenville | 29243 | 16892 | 57.8 |
| Greenwood | 5211 | 3730 | 71.6 |
| Hampton | 1568 | 904 | 57.7 |
| Horry | 12457 | 7832 | 62.9 |
| Jasper | 1615 | 922 | 57.1 |
| Kershaw | 3805 | 2621 | 68.9 |
| Lancaster | 4262 | 2980 | 69.9 |
| Laurens | 5163 | 3341 | 64.7 |
| Lee | 1390 | 918 | 66 |
| Lexington | 17433 | 10706 | 61.4 |
| McCormick | 433 | 314 | 72.5 |
| Marion | 2655 | 1738 | 65.5 |
| Marlboro | 2145 | 1425 | 66.4 |
| Newberry | 2539 | 1740 | 68.5 |
| Oconee | 4587 | 2895 | 63.1 |
| Orangeburg | 6456 | 4037 | 62.5 |
| Pickens | 7976 | 4954 | 62.1 |
| Richland | 22580 | 14973 | 66.3 |
| Saluda | 1402 | 866 | 61.8 |
| Spartanburg | 19317 | 12231 | 63.3 |
| Sumter | 8416 | 5344 | 63.5 |
| Union | 2018 | 1377 | 68.2 |
| Williamsburg | 2692 | 1632 | 60.6 |
| York | 12704 | 8178 | 64.4 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.