Back to Just the Facts: Geographic Mobility
| Lived in Different House in the U.S. in 1995 | Lived in Different House in Same County (#) | Lived in Different House in Same County (%) | Lived in Different House in Different County* (#) | Lived in Different House in Different County* (%) | |
|---|---|---|---|---|---|
| South Carolina | 1592098 | 836638 | 52.5 | 755460 | 47.5 |
| Abbeville | 8610 | 4532 | 52.6 | 4078 | 47.4 |
| Aiken | 52174 | 31354 | 60.1 | 20820 | 39.9 |
| Allendale | 2858 | 1737 | 60.8 | 1121 | 39.2 |
| Anderson | 62679 | 39028 | 62.3 | 23651 | 37.7 |
| Bamberg | 5188 | 2855 | 55 | 2333 | 45 |
| Barnwell | 6973 | 4644 | 66.6 | 2329 | 33.4 |
| Beaufort | 59306 | 20273 | 34.2 | 39033 | 65.8 |
| Berkeley | 60632 | 22721 | 37.5 | 37911 | 62.5 |
| Calhoun | 4063 | 1529 | 37.6 | 2534 | 62.4 |
| Charleston | 140322 | 73840 | 52.6 | 66482 | 47.4 |
| Cherokee | 18537 | 11812 | 63.7 | 6725 | 36.3 |
| Chester | 10696 | 6065 | 56.7 | 4631 | 43.3 |
| Chesterfield | 13322 | 7865 | 59 | 5457 | 41 |
| Clarendon | 10639 | 5477 | 51.5 | 5162 | 48.5 |
| Colleton | 12370 | 6537 | 52.8 | 5833 | 47.2 |
| Darlington | 21896 | 13696 | 62.6 | 8200 | 37.4 |
| Dillon | 9892 | 6917 | 69.9 | 2975 | 30.1 |
| Dorchester | 41466 | 15163 | 36.6 | 26303 | 63.4 |
| Edgefield | 8235 | 4110 | 49.9 | 4125 | 50.1 |
| Fairfield | 6376 | 3575 | 56.1 | 2801 | 43.9 |
| Florence | 46432 | 28575 | 61.5 | 17857 | 38.5 |
| Georgetown | 19499 | 9102 | 46.7 | 10397 | 53.3 |
| Greenville | 162960 | 90381 | 55.5 | 72579 | 44.5 |
| Greenwood | 27017 | 16398 | 60.7 | 10619 | 39.3 |
| Hampton | 6166 | 3200 | 51.9 | 2966 | 48.1 |
| Horry | 91015 | 41431 | 45.5 | 49584 | 54.5 |
| Jasper | 6940 | 2451 | 35.3 | 4489 | 64.7 |
| Kershaw | 19187 | 8912 | 46.4 | 10275 | 53.6 |
| Lancaster | 20831 | 13084 | 62.8 | 7747 | 37.2 |
| Laurens | 24456 | 12938 | 52.9 | 11518 | 47.1 |
| Lee | 5741 | 2828 | 49.3 | 2913 | 50.7 |
| Lexington | 87606 | 42350 | 48.3 | 45256 | 51.7 |
| McCormick | 3834 | 1178 | 30.7 | 2656 | 69.3 |
| Marion | 11601 | 7976 | 68.8 | 3625 | 31.2 |
| Marlboro | 8596 | 5531 | 64.3 | 3065 | 35.7 |
| Newberry | 11583 | 6800 | 58.7 | 4783 | 41.3 |
| Oconee | 24745 | 14200 | 57.4 | 10545 | 42.6 |
| Orangeburg | 29296 | 17819 | 60.8 | 11477 | 39.2 |
| Pickens | 47607 | 20424 | 42.9 | 27183 | 57.1 |
| Richland | 145737 | 68341 | 46.9 | 77396 | 53.1 |
| Saluda | 5217 | 2621 | 50.2 | 2596 | 49.8 |
| Spartanburg | 100140 | 64136 | 64 | 36004 | 36 |
| Sumter | 40902 | 22779 | 55.7 | 18123 | 44.3 |
| Union | 8825 | 6388 | 72.4 | 2437 | 27.6 |
| Williamsburg | 8506 | 4985 | 58.6 | 3521 | 41.4 |
| York | 71425 | 38080 | 53.3 | 33345 | 46.7 |
*Those who lived in a different county may have lived in a different county in South Carolina OR a different county in another U.S. state.
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.