Back to Just the Facts: Commuting to Work

Car, Truck, or Van - Carpooled: 2000


  Workers 16 Years and Over Car, truck, or van - carpooled (#) Car, truck, or van - carpooled (%)
South Carolina 1822969 255857 14
Abbeville 11334 1655 14.6
Aiken 62802 8738 13.9
Allendale 3414 666 19.5
Anderson 76098 9557 12.6
Bamberg 5822 1212 20.8
Barnwell 9272 1544 16.7
Beaufort 55790 8021 14.4
Berkeley 65990 8950 13.6
Calhoun 6417 1103 17.2
Charleston 143921 18472 12.8
Cherokee 22999 3849 16.7
Chester 14456 2528 17.5
Chesterfield 17306 2651 15.3
Clarendon 11675 2073 17.8
Colleton 14627 3165 21.6
Darlington 28234 3771 13.4
Dillon 12170 2188 18
Dorchester 44282 5625 12.7
Edgefield 9434 1433 15.2
Fairfield 9870 1845 18.7
Florence 54482 7597 13.9
Georgetown 23162 3907 16.9
Greenville 185461 23070 12.4
Greenwood 29747 4312 14.5
Hampton 7619 1456 19.1
Horry 95732 13743 14.4
Jasper 8431 2171 25.8
Kershaw 24599 3962 16.1
Lancaster 27442 4873 17.8
Laurens 30661 4778 15.6
Lee 7310 1559 21.3
Lexington 109259 12671 11.6
McCormick 3267 672 20.6
Marion 13854 2501 18.1
Marlboro 10828 1871 17.3
Newberry 15581 2360 15.1
Oconee 29544 4354 14.7
Orangeburg 35970 6131 17
Pickens 52130 6692 12.8
Richland 155968 18956 12.2
Saluda 8584 1665 19.4
Spartanburg 117096 15538 13.3
Sumter 44325 6438 14.5
Union 12565 2155 17.2
Williamsburg 13443 2693 20
York 79996 10686 13.4

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.