Back to Just the Facts: Commuting to Work
| Workers 16 Years and Over | Car, truck, or van - drove alone (#) | Car, truck, or van - drove alone (%) | |
|---|---|---|---|
| South Carolina | 1822969 | 1447338 | 79.4 |
| Abbeville | 11334 | 9061 | 79.9 |
| Aiken | 62802 | 51240 | 81.6 |
| Allendale | 3414 | 2463 | 72.1 |
| Anderson | 76098 | 63407 | 83.3 |
| Bamberg | 5822 | 4174 | 71.7 |
| Barnwell | 9272 | 7213 | 77.8 |
| Beaufort | 55790 | 39709 | 71.2 |
| Berkeley | 65990 | 51883 | 78.6 |
| Calhoun | 6417 | 5010 | 78.1 |
| Charleston | 143921 | 110283 | 76.6 |
| Cherokee | 22999 | 18161 | 79 |
| Chester | 14456 | 11425 | 79 |
| Chesterfield | 17306 | 13852 | 80 |
| Clarendon | 11675 | 9013 | 77.2 |
| Colleton | 14627 | 10527 | 72 |
| Darlington | 28234 | 22582 | 80 |
| Dillon | 12170 | 9252 | 76 |
| Dorchester | 44282 | 36322 | 82 |
| Edgefield | 9434 | 7601 | 80.6 |
| Fairfield | 9870 | 7621 | 77.2 |
| Florence | 54482 | 43923 | 80.6 |
| Georgetown | 23162 | 17678 | 76.3 |
| Greenville | 185461 | 151339 | 81.6 |
| Greenwood | 29747 | 24242 | 81.5 |
| Hampton | 7619 | 5575 | 73.2 |
| Horry | 95732 | 75627 | 79 |
| Jasper | 8431 | 5766 | 68.4 |
| Kershaw | 24599 | 19575 | 79.6 |
| Lancaster | 27442 | 21651 | 78.9 |
| Laurens | 30661 | 24508 | 79.9 |
| Lee | 7310 | 5215 | 71.3 |
| Lexington | 109259 | 90834 | 83.1 |
| McCormick | 3267 | 2396 | 73.3 |
| Marion | 13854 | 10276 | 74.2 |
| Marlboro | 10828 | 8270 | 76.4 |
| Newberry | 15581 | 12504 | 80.3 |
| Oconee | 29544 | 23849 | 80.7 |
| Orangeburg | 35970 | 27905 | 77.6 |
| Pickens | 52130 | 42079 | 80.7 |
| Richland | 155968 | 119580 | 76.7 |
| Saluda | 8584 | 6557 | 76.4 |
| Spartanburg | 117096 | 96278 | 82.2 |
| Sumter | 44325 | 35653 | 80.4 |
| Union | 12565 | 9999 | 79.6 |
| Williamsburg | 13443 | 9596 | 71.4 |
| York | 79996 | 65664 | 82.1 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.