Back to Just the Facts: Population
| Total Foreign-Born Population | Naturalized Citizen (#) | Naturalized Citizen (%) | Not a Citizen (#) | Not a Citizen (%) | |
|---|---|---|---|---|---|
| South Carolina | 115978 | 42983 | 37.1 | 72995 | 62.9 |
| Abbeville | 268 | 131 | 48.9 | 137 | 51.1 |
| Aiken | 3252 | 1411 | 43.4 | 1841 | 56.6 |
| Allendale | 160 | 10 | 6.3 | 150 | 93.8 |
| Anderson | 2516 | 1100 | 43.7 | 1416 | 56.3 |
| Bamberg | 153 | 87 | 56.9 | 66 | 43.1 |
| Barnwell | 130 | 48 | 36.9 | 82 | 63.1 |
| Beaufort | 7596 | 2332 | 30.7 | 5264 | 69.3 |
| Berkeley | 4443 | 2387 | 53.7 | 2056 | 46.3 |
| Calhoun | 147 | 43 | 29.3 | 104 | 70.7 |
| Charleston | 11124 | 4193 | 37.7 | 6931 | 62.3 |
| Cherokee | 707 | 268 | 37.9 | 439 | 62.1 |
| Chester | 285 | 144 | 50.5 | 141 | 49.5 |
| Chesterfield | 689 | 161 | 23.4 | 528 | 76.6 |
| Clarendon | 407 | 101 | 24.8 | 306 | 75.2 |
| Colleton | 453 | 169 | 37.3 | 284 | 62.7 |
| Darlington | 584 | 257 | 44 | 327 | 56 |
| Dillon | 309 | 67 | 21.7 | 242 | 78.3 |
| Dorchester | 2690 | 1379 | 51.3 | 1311 | 48.7 |
| Edgefield | 312 | 154 | 49.4 | 158 | 50.6 |
| Fairfield | 110 | 31 | 28.2 | 79 | 71.8 |
| Florence | 2240 | 986 | 44 | 1254 | 56 |
| Georgetown | 1211 | 543 | 44.8 | 668 | 55.2 |
| Greenville | 18420 | 5451 | 29.6 | 12969 | 70.4 |
| Greenwood | 1842 | 455 | 24.7 | 1387 | 75.3 |
| Hampton | 158 | 63 | 39.9 | 95 | 60.1 |
| Horry | 7806 | 3250 | 41.6 | 4556 | 58.4 |
| Jasper | 1124 | 173 | 15.4 | 951 | 84.6 |
| Kershaw | 869 | 577 | 66.4 | 292 | 33.6 |
| Lancaster | 827 | 239 | 28.9 | 588 | 71.1 |
| Laurens | 1087 | 306 | 28.2 | 781 | 71.8 |
| Lee | 418 | 26 | 6.2 | 392 | 93.8 |
| Lexington | 6283 | 2177 | 34.6 | 4106 | 65.4 |
| McCormick | 59 | 57 | 96.6 | 2 | 3.4 |
| Marion | 512 | 107 | 20.9 | 405 | 79.1 |
| Marlboro | 172 | 96 | 55.8 | 76 | 44.2 |
| Newberry | 1256 | 187 | 14.9 | 1069 | 85.1 |
| Oconee | 1596 | 649 | 40.7 | 947 | 59.3 |
| Orangeburg | 926 | 509 | 55 | 417 | 45 |
| Pickens | 3168 | 852 | 26.9 | 2316 | 73.1 |
| Richland | 12646 | 5444 | 43 | 7202 | 57 |
| Saluda | 1140 | 73 | 6.4 | 1067 | 93.6 |
| Spartanburg | 9396 | 3599 | 38.3 | 5797 | 61.7 |
| Sumter | 2149 | 990 | 46.1 | 1159 | 53.9 |
| Union | 186 | 122 | 65.6 | 64 | 34.4 |
| Williamsburg | 172 | 101 | 58.7 | 71 | 41.3 |
| York | 3980 | 1478 | 37.1 | 2502 | 62.9 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-2.