Back to Just the Facts: Employment
| Population in Labor Force | In Civilian Labor Force (#) | In Civilian Labor Force (%) | Armed Forces (#) | Armed Forces (%) | |
|---|---|---|---|---|---|
| South Carolina | 1762523 | 1698098 | 96.3 | 64425 | 3.7 |
| Abbeville | 11341 | 11336 | 100 | 5 | 0 |
| Aiken | 58635 | 58504 | 99.8 | 131 | 0.2 |
| Allendale | 4463 | 4444 | 99.6 | 19 | 0.4 |
| Anderson | 74225 | 74113 | 99.8 | 112 | 0.2 |
| Bamberg | 7186 | 7160 | 99.6 | 26 | 0.4 |
| Barnwell | 9596 | 9561 | 99.6 | 35 | 0.4 |
| Beaufort | 45426 | 35478 | 78.1 | 9948 | 21.9 |
| Berkeley | 63257 | 55092 | 87.1 | 8165 | 12.9 |
| Calhoun | 5994 | 5958 | 99.4 | 36 | 0.6 |
| Charleston | 155591 | 139920 | 89.9 | 15671 | 10.1 |
| Cherokee | 22720 | 22691 | 99.9 | 29 | 0.1 |
| Chester | 15447 | 15429 | 99.9 | 18 | 0.1 |
| Chesterfield | 18643 | 18615 | 99.8 | 28 | 0.2 |
| Clarendon | 12163 | 12100 | 99.5 | 63 | 0.5 |
| Colleton | 15341 | 15216 | 99.2 | 125 | 0.8 |
| Darlington | 29239 | 29207 | 99.9 | 32 | 0.1 |
| Dillon | 12768 | 12735 | 99.7 | 33 | 0.3 |
| Dorchester | 41520 | 38110 | 91.8 | 3410 | 8.2 |
| Edgefield | 8855 | 8826 | 99.7 | 29 | 0.3 |
| Fairfield | 10330 | 10312 | 99.8 | 18 | 0.2 |
| Florence | 55066 | 54916 | 99.7 | 150 | 0.3 |
| Georgetown | 21137 | 21040 | 99.5 | 97 | 0.5 |
| Greenville | 169887 | 169686 | 99.9 | 201 | 0.1 |
| Greenwood | 29519 | 29450 | 99.8 | 69 | 0.2 |
| Hampton | 7637 | 7602 | 99.5 | 35 | 0.5 |
| Horry | 74975 | 70281 | 93.7 | 4694 | 6.3 |
| Jasper | 6598 | 6557 | 99.4 | 41 | 0.6 |
| Kershaw | 21860 | 21776 | 99.6 | 84 | 0.4 |
| Lancaster | 27630 | 27545 | 99.7 | 85 | 0.3 |
| Laurens | 28767 | 28698 | 99.8 | 69 | 0.2 |
| Lee | 7994 | 7961 | 99.6 | 33 | 0.4 |
| Lexington | 93394 | 93011 | 99.6 | 383 | 0.4 |
| McCormick | 3554 | 3539 | 99.6 | 15 | 0.4 |
| Marion | 15371 | 15339 | 99.8 | 32 | 0.2 |
| Marlboro | 13154 | 13099 | 99.6 | 55 | 0.4 |
| Newberry | 16188 | 16136 | 99.7 | 52 | 0.3 |
| Oconee | 28749 | 28690 | 99.8 | 59 | 0.2 |
| Orangeburg | 38539 | 38406 | 99.7 | 133 | 0.3 |
| Pickens | 47917 | 47848 | 99.9 | 69 | 0.1 |
| Richland | 154318 | 144447 | 93.6 | 9871 | 6.4 |
| Saluda | 7992 | 7970 | 99.7 | 22 | 0.3 |
| Spartanburg | 117390 | 117179 | 99.8 | 211 | 0.2 |
| Sumter | 50841 | 40988 | 80.6 | 9853 | 19.4 |
| Union | 14743 | 14698 | 99.7 | 45 | 0.3 |
| Williamsburg | 15800 | 15757 | 99.7 | 43 | 0.3 |
| York | 70763 | 70672 | 99.9 | 91 | 0.1 |
Source: U.S. Census Bureau, Census 1990.