Back to Just the Facts: Employment
| Population in Labor Force | In Civilian Labor Force (#) | In Civilian Labor Force (%) | Armed Forces (#) | Armed Forces (%) | |
|---|---|---|---|---|---|
| South Carolina | 1974222 | 1938195 | 98.2 | 36027 | 1.8 |
| Abbeville | 12193 | 12193 | 100 | 0 | 0 |
| Aiken | 67969 | 67734 | 99.7 | 235 | 0.3 |
| Allendale | 3823 | 3813 | 99.7 | 10 | 0.3 |
| Anderson | 81305 | 81232 | 99.9 | 73 | 0.1 |
| Bamberg | 6743 | 6698 | 99.3 | 45 | 0.7 |
| Barnwell | 10204 | 10195 | 99.9 | 9 | 0.1 |
| Beaufort | 59093 | 49996 | 84.6 | 9097 | 15.4 |
| Berkeley | 70410 | 64457 | 91.5 | 5953 | 8.5 |
| Calhoun | 6978 | 6953 | 99.6 | 25 | 0.4 |
| Charleston | 155555 | 151568 | 97.4 | 3987 | 2.6 |
| Cherokee | 25112 | 25112 | 100 | 0 | 0 |
| Chester | 15855 | 15853 | 100 | 2 | 0 |
| Chesterfield | 19436 | 19421 | 99.9 | 15 | 0.1 |
| Clarendon | 12853 | 12822 | 99.8 | 31 | 0.2 |
| Colleton | 16004 | 15896 | 99.3 | 108 | 0.7 |
| Darlington | 31299 | 31292 | 100 | 7 | 0 |
| Dillon | 13622 | 13607 | 99.9 | 15 | 0.1 |
| Dorchester | 47288 | 46306 | 97.9 | 982 | 2.1 |
| Edgefield | 10257 | 10257 | 100 | 0 | 0 |
| Fairfield | 10838 | 10826 | 99.9 | 12 | 0.1 |
| Florence | 60496 | 60384 | 99.8 | 112 | 0.2 |
| Georgetown | 25251 | 25199 | 99.8 | 52 | 0.2 |
| Greenville | 197900 | 197667 | 99.9 | 233 | 0.1 |
| Greenwood | 32278 | 32221 | 99.8 | 57 | 0.2 |
| Hampton | 8336 | 8296 | 99.5 | 40 | 0.5 |
| Horry | 102356 | 102281 | 99.9 | 75 | 0.1 |
| Jasper | 9008 | 8982 | 99.7 | 26 | 0.3 |
| Kershaw | 26519 | 26418 | 99.6 | 101 | 0.4 |
| Lancaster | 30038 | 30024 | 100 | 14 | 0 |
| Laurens | 33689 | 33656 | 99.9 | 33 | 0.1 |
| Lee | 8342 | 8311 | 99.6 | 31 | 0.4 |
| Lexington | 115110 | 114600 | 99.6 | 510 | 0.4 |
| McCormick | 3602 | 3602 | 100 | 0 | 0 |
| Marion | 15660 | 15633 | 99.8 | 27 | 0.2 |
| Marlboro | 12044 | 12030 | 99.9 | 14 | 0.1 |
| Newberry | 17234 | 17203 | 99.8 | 31 | 0.2 |
| Oconee | 31535 | 31498 | 99.9 | 37 | 0.1 |
| Orangeburg | 40265 | 40206 | 99.9 | 59 | 0.1 |
| Pickens | 56330 | 56293 | 99.9 | 37 | 0.1 |
| Richland | 170704 | 160969 | 94.3 | 9735 | 5.7 |
| Saluda | 9194 | 9156 | 99.6 | 38 | 0.4 |
| Spartanburg | 126914 | 126829 | 99.9 | 85 | 0.1 |
| Sumter | 48696 | 44776 | 92 | 3920 | 8 |
| Union | 13971 | 13907 | 99.5 | 64 | 0.5 |
| Williamsburg | 15059 | 15018 | 99.7 | 41 | 0.3 |
| York | 86854 | 86805 | 99.9 | 49 | 0.1 |
Source: U.S. Census Bureau, Census 2000. Demographic Profiles, Table DP-3.