Back to Just the Facts > Age

Children Under 18: 2000


  Total Population Children Under 18 (#) Children Under 18 (% of total population)
South Carolina 4,012,012 1,009,641 25.2
Abbeville 26,167 6621 25.3
Aiken 142,552 37348 26.2
Allendale 11,211 2979 26.6
Anderson 165,740 40772 24.6
Bamberg 16,658 4235 25.4
Barnwell 23,478 6609 28.1
Beaufort 120,937 28143 23.3
Berkeley 142,651 39925 28
Calhoun 15,185 3804 25.1
Charleston 309,969 73574 23.7
Cherokee 52,537 13570 25.8
Chester 34,068 9167 26.9
Chesterfield 42,768 11391 26.6
Clarendon 32,502 8363 25.7
Colleton 38,264 10515 27.5
Darlington 67,394 17709 26.3
Dillon 30,722 8932 29.1
Dorchester 96,413 27843 28.9
Edgefield 24,595 5931 24.1
Fairfield 23,454 6128 26.1
Florence 125,761 32601 25.9
Georgetown 55,797 14044 25.2
Greenville 379,616 93384 24.6
Greenwood 66,271 16879 25.5
Hampton 21,386 5911 27.6
Horry 196,629 41929 21.3
Jasper 20,678 5541 26.8
Kershaw 52,647 13750 26.1
Lancaster 61,351 15595 25.4
Laurens 69,567 17587 25.3
Lee 20,119 5183 25.8
Lexington 216,014 56313 26.1
McCormick 9,958 1937 19.5
Marion 35,466 9794 27.6
Marlboro 28,818 7549 26.2
Newberry 36,108 8701 24.1
Oconee 66,215 15132 22.9
Orangeburg 91,582 23769 26
Pickens 110,757 24692 22.3
Richland 320,677 77609 24.2
Saluda 19,181 4780 24.9
Spartanburg 253,791 62901 24.8
Sumter 104,646 29430 28.1
Union 29,881 7126 23.8
Williamsburg 37,217 10661 28.6
York 164,614 43284 26.3

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.