Back to Just the Facts: Age;

Children Under 18 by Sex: 2000


  Population Under 18 Male (#) Male (%) Female (#) Female (%)
South Carolina 1,009,641 516516 51.2 493125 48.8
Abbeville 6621 3397 51.3 3224 48.7
Aiken 37348 19059 51 18289 49
Allendale 2979 1573 52.8 1406 47.2
Anderson 40772 20806 51 19966 49
Bamberg 4235 2159 51 2076 49
Barnwell 6609 3471 52.5 3138 47.5
Beaufort 28143 14334 50.9 13809 49.1
Berkeley 39925 20546 51.5 19379 48.5
Calhoun 3804 1920 50.5 1884 49.5
Charleston 73574 37462 50.9 36112 49.1
Cherokee 13570 6892 50.8 6678 49.2
Chester 9167 4742 51.7 4425 48.3
Chesterfield 11391 5768 50.6 5623 49.4
Clarendon 8363 4246 50.8 4117 49.2
Colleton 10515 5346 50.8 5169 49.2
Darlington 17709 9108 51.4 8601 48.6
Dillon 8932 4535 50.8 4397 49.2
Dorchester 27843 14391 51.7 13452 48.3
Edgefield 5931 3065 51.7 2866 48.3
Fairfield 6128 3020 49.3 3108 50.7
Florence 32601 16518 50.7 16083 49.3
Georgetown 14044 7109 50.6 6935 49.4
Greenville 93384 47952 51.3 45432 48.7
Greenwood 16879 8450 50.1 8429 49.9
Hampton 5911 3007 50.9 2904 49.1
Horry 41929 21552 51.4 20377 48.6
Jasper 5541 2905 52.4 2636 47.6
Kershaw 13750 7003 50.9 6747 49.1
Lancaster 15595 8058 51.7 7537 48.3
Laurens 17587 9055 51.5 8532 48.5
Lee 5183 2619 50.5 2564 49.5
Lexington 56313 28744 51 27569 49
McCormick 1937 995 51.4 942 48.6
Marion 9794 4948 50.5 4846 49.5
Marlboro 7549 3884 51.5 3665 48.5
Newberry 8701 4457 51.2 4244 48.8
Oconee 15132 7869 52 7263 48
Orangeburg 23769 12129 51 11640 49
Pickens 24692 12630 51.2 12062 48.8
Richland 77609 39754 51.2 37855 48.8
Saluda 4780 2496 52.2 2284 47.8
Spartanburg 62901 32229 51.2 30672 48.8
Sumter 29430 15015 51 14415 49
Union 7126 3597 50.5 3529 49.5
Williamsburg 10661 5481 51.4 5180 48.6
York 43284 22220 51.3 21064 48.7

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.