Back to Just the Facts: Age

Children Under 18 by Race : 2000


  Total Population Under 18 White Alone (#) White Alone (%) African-American Alone (#) African-American Alone (%) Other Races (#) Other Races (%)
South Carolina 1,009,641 598188 59.2 369514 36.6 41939 4.2
Abbeville 6621 4085 61.7 2391 36.1 145 2.2
Aiken 37348 24145 64.6 11637 31.2 1566 4.2
Allendale 2979 500 16.8 2419 81.2 60 2
Anderson 40772 31130 76.4 8444 20.7 1198 2.9
Bamberg 4235 1271 30 2898 68.4 66 1.6
Barnwell 6609 3209 48.6 3226 48.8 174 2.6
Beaufort 28143 16644 59.1 9636 34.2 1863 6.6
Berkeley 39925 24872 62.3 12693 31.8 2360 5.9
Calhoun 3804 1491 39.2 2242 58.9 71 1.9
Charleston 73574 36091 49.1 34262 46.6 3221 4.4
Cherokee 13570 9542 70.3 3531 26 497 3.7
Chester 9167 4577 49.9 4394 47.9 196 2.1
Chesterfield 11391 6419 56.4 4587 40.3 385 3.4
Clarendon 8363 2933 35.1 5208 62.3 222 2.7
Colleton 10515 4890 46.5 5331 50.7 294 2.8
Darlington 17709 8408 47.5 8985 50.7 316 1.8
Dillon 8932 3529 39.5 4931 55.2 472 5.3
Dorchester 27843 18583 66.7 7886 28.3 1374 4.9
Edgefield 5931 3222 54.3 2563 43.2 146 2.5
Fairfield 6128 1779 29 4232 69.1 117 1.9
Florence 32601 16326 50.1 15411 47.3 864 2.7
Georgetown 14044 6448 45.9 7306 52 290 2.1
Greenville 93384 66994 71.7 21601 23.1 4789 5.1
Greenwood 16879 9685 57.4 6601 39.1 593 3.5
Hampton 5911 2026 34.3 3783 64 102 1.7
Horry 41929 29919 71.4 9980 23.8 2030 4.8
Jasper 5541 1996 36 3262 58.9 283 5.1
Kershaw 13750 9209 67 4144 30.1 397 2.9
Lancaster 15595 10100 64.8 5075 32.5 420 2.7
Laurens 17587 11534 65.6 5535 31.5 518 2.9
Lee 5183 1303 25.1 3786 73 94 1.8
Lexington 56313 44817 79.6 9219 16.4 2277 4
McCormick 1937 545 28.1 1347 69.5 45 2.3
Marion 9794 3072 31.4 6508 66.4 214 2.2
Marlboro 7549 2800 37.1 4289 56.8 460 6.1
Newberry 8701 4587 52.7 3731 42.9 383 4.4
Oconee 15132 12835 84.8 1688 11.2 609 4
Orangeburg 23769 7066 29.7 16123 67.8 580 2.4
Pickens 24692 21949 88.9 1935 7.8 808 3.3
Richland 77609 30699 39.6 42899 55.3 4011 5.2
Saluda 4780 2738 57.3 1778 37.2 264 5.5
Spartanburg 62901 43219 68.7 16109 25.6 3573 5.7
Sumter 29430 12837 43.6 15413 52.4 1180 4
Union 7126 4260 59.8 2743 38.5 123 1.7
Williamsburg 10661 2579 24.2 7951 74.6 131 1.2
York 43284 31325 72.4 9801 22.6 2158 5

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.