Back to Just the Facts: Housing Structures
| 1939 or Earlier | 1940 to 1959 | 1960 to 1969 | 1970 to 1979 | 1980 to 1989 | 1990 to 1994 | 1995 to 1998 | 1999 to March 2000 | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 6.1 | 14.5 | 13 | 19.9 | 20.6 | 10.5 | 11.7 | 3.6 |
| Abbeville | 11.6 | 20 | 13.5 | 17.2 | 16 | 9.3 | 9.4 | 3 |
| Aiken | 5.6 | 18.8 | 13.3 | 18.6 | 19.8 | 12 | 9.1 | 2.8 |
| Allendale | 9.5 | 22.1 | 14.3 | 20.1 | 16.9 | 6.2 | 9.1 | 1.9 |
| Anderson | 7.8 | 16.6 | 13.5 | 20.4 | 16.8 | 10.1 | 10.8 | 3.8 |
| Bamberg | 7.7 | 17.5 | 13.6 | 20.2 | 17.1 | 10.8 | 9.8 | 3.4 |
| Barnwell | 6.8 | 17.6 | 13.5 | 20.7 | 17.6 | 10.6 | 9.7 | 3.4 |
| Beaufort | 1.6 | 6.5 | 7.3 | 16.8 | 30.1 | 14 | 18 | 5.8 |
| Berkeley | 1.7 | 7.1 | 13.9 | 26.2 | 26.6 | 12.5 | 9 | 3.1 |
| Calhoun | 11.2 | 12.2 | 11.2 | 19.7 | 18.4 | 11.5 | 12.7 | 3.2 |
| Charleston | 8.2 | 17 | 15.2 | 18.6 | 21.3 | 8.5 | 7.9 | 3.4 |
| Cherokee | 8.3 | 16.1 | 14.2 | 21.4 | 17.3 | 9.8 | 10 | 3 |
| Chester | 14.3 | 19.9 | 12.7 | 18.3 | 13.7 | 7.2 | 11 | 3 |
| Chesterfield | 7.7 | 15.8 | 14.1 | 19.9 | 18.7 | 9.9 | 10.9 | 2.9 |
| Clarendon | 4.6 | 9.9 | 12.7 | 20.5 | 22.4 | 13 | 12.9 | 3.9 |
| Colleton | 5.7 | 14.4 | 10.6 | 22.6 | 20 | 11.4 | 12.3 | 3 |
| Darlington | 7 | 14.4 | 15.5 | 20.8 | 18.2 | 9.6 | 11.4 | 3.2 |
| Dillon | 7.9 | 17 | 13.9 | 20.4 | 18 | 8.8 | 10.6 | 3.3 |
| Dorchester | 3.5 | 6.6 | 9.6 | 24.2 | 29.6 | 13.2 | 9.2 | 4 |
| Edgefield | 9.9 | 14.4 | 10.9 | 16.3 | 21.9 | 11.5 | 12.2 | 2.8 |
| Fairfield | 9.1 | 14.9 | 10.9 | 21.4 | 19.9 | 11.2 | 10.4 | 2.2 |
| Florence | 4.6 | 13.9 | 15.1 | 21.9 | 18.6 | 11.2 | 12.2 | 2.6 |
| Georgetown | 4.5 | 10.5 | 8.9 | 17.9 | 21.9 | 13.9 | 18.1 | 4.5 |
| Greenville | 6.4 | 18 | 13.8 | 18.5 | 17.8 | 10 | 11.8 | 3.7 |
| Greenwood | 9 | 20.9 | 16.9 | 17.6 | 15.5 | 7.9 | 9.5 | 2.7 |
| Hampton | 8.3 | 16.1 | 13 | 21.3 | 17.6 | 9.6 | 11.9 | 2.3 |
| Horry | 1.8 | 7.1 | 6.7 | 16.2 | 31.1 | 12.3 | 19.1 | 5.7 |
| Jasper | 5.4 | 12.5 | 11.5 | 24.1 | 18.9 | 10.5 | 13.4 | 3.6 |
| Kershaw | 5.5 | 14.7 | 12.4 | 20.7 | 21.1 | 10.1 | 12.3 | 3.2 |
| Lancaster | 6 | 18.4 | 15.6 | 21.5 | 17.4 | 9 | 9.2 | 2.8 |
| Laurens | 8.7 | 18.6 | 13 | 16.8 | 16.4 | 9.3 | 14 | 3.1 |
| Lee | 9.4 | 13 | 13.1 | 21.5 | 17.9 | 13 | 9.8 | 2.3 |
| Lexington | 3.3 | 9.6 | 12.6 | 23 | 21.8 | 12.1 | 13.3 | 4.2 |
| McCormick | 8.9 | 14.2 | 13.1 | 18.4 | 11.9 | 13.3 | 14.4 | 5.9 |
| Marion | 7.5 | 16.5 | 14.3 | 22.6 | 17.2 | 8.5 | 10.7 | 2.8 |
| Marlboro | 9.9 | 16.6 | 14.5 | 22.9 | 16.9 | 8.2 | 9.4 | 1.5 |
| Newberry | 13.5 | 17.5 | 13.4 | 19.2 | 17.1 | 8.2 | 9.1 | 2 |
| Oconee | 6.4 | 11.7 | 11.8 | 19.2 | 22.7 | 11.6 | 12.6 | 4 |
| Orangeburg | 6.5 | 15.2 | 14.1 | 21 | 18.9 | 9.9 | 11.9 | 2.4 |
| Pickens | 6.6 | 13.4 | 13.3 | 19.2 | 20.9 | 10.8 | 11.6 | 4.2 |
| Richland | 5.5 | 17.3 | 15.6 | 21.4 | 18.8 | 8.8 | 9.3 | 3.2 |
| Saluda | 12.3 | 13.3 | 15.3 | 19.8 | 17.9 | 10 | 9.1 | 2.2 |
| Spartanburg | 8.4 | 17 | 13.8 | 20.9 | 16.9 | 8.9 | 10.7 | 3.4 |
| Sumter | 5 | 14.6 | 15.3 | 21 | 20.5 | 11.2 | 9.6 | 2.8 |
| Union | 14.4 | 21.4 | 15.9 | 19.7 | 13.8 | 6.5 | 6.6 | 1.8 |
| Williamsburg | 6.5 | 13.2 | 14.4 | 24.1 | 19.3 | 10.3 | 9.5 | 2.7 |
| York | 5.4 | 13.6 | 10.7 | 17.4 | 20.1 | 11.7 | 16 | 4.9 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.