Back to Just the Facts: Housing Structures

Housing Units by Year Structure Built (#): 2000


  Total Housing Units: 1939 or Earlier 1940 to 1959 1960 to 1969 1970 to 1979 1980 to 1989 1990 to 1994 1995 to 1998 1999 to March 2000
South Carolina 1753670 107139 253438 227757 349513 362092 184176 206016 63539
Abbeville 11656 1349 2326 1571 2008 1867 1085 1098 352
Aiken 61987 3475 11632 8223 11541 12276 7453 5642 1745
Allendale 4568 433 1009 653 918 771 285 414 85
Anderson 73213 5746 12186 9895 14971 12305 7385 7921 2804
Bamberg 7130 550 1245 969 1437 1218 769 702 240
Barnwell 10191 696 1798 1376 2108 1791 1083 989 350
Beaufort 60509 939 3930 4423 10154 18193 8459 10893 3518
Berkeley 54717 908 3909 7603 14314 14534 6834 4933 1682
Calhoun 6864 766 834 768 1351 1266 788 871 220
Charleston 141031 11535 23976 21379 26239 30015 12007 11090 4790
Cherokee 22400 1861 3603 3189 4793 3871 2190 2232 661
Chester 14374 2052 2864 1827 2629 1966 1031 1577 428
Chesterfield 18818 1447 2979 2662 3753 3523 1857 2042 555
Clarendon 15303 699 1520 1948 3135 3427 1994 1981 599
Colleton 18129 1035 2604 1921 4094 3630 2075 2223 547
Darlington 28942 2022 4154 4488 6019 5259 2765 3312 923
Dillon 12679 1007 2157 1764 2588 2285 1121 1344 413
Dorchester 37237 1312 2452 3580 9002 11035 4911 3441 1504
Edgefield 9223 910 1328 1006 1506 2023 1062 1128 260
Fairfield 10383 949 1543 1128 2226 2062 1160 1083 232
Florence 51836 2381 7216 7806 11327 9649 5780 6344 1333
Georgetown 28282 1259 2956 2504 5067 6189 3924 5111 1272
Greenville 162803 10424 29352 22532 30043 29037 16307 19152 5956
Greenwood 28243 2538 5891 4771 4968 4367 2244 2693 771
Hampton 8582 710 1385 1112 1829 1508 823 1020 195
Horry 122085 2210 8693 8183 19747 37990 14998 23277 6987
Jasper 7928 427 992 912 1912 1501 835 1063 286
Kershaw 22683 1246 3331 2818 4706 4782 2287 2795 718
Lancaster 24962 1492 4592 3903 5359 4355 2248 2308 705
Laurens 30239 2632 5633 3942 5090 4956 2817 4220 949
Lee 7670 721 994 1005 1651 1370 1000 753 176
Lexington 90978 2989 8736 11448 20925 19876 11050 12123 3831
McCormick 4459 399 632 583 819 531 592 640 263
Marion 15143 1137 2498 2161 3415 2602 1281 1625 424
Marlboro 11894 1181 1969 1730 2729 2012 975 1123 175
Newberry 16805 2274 2947 2257 3234 2867 1370 1528 328
Oconee 32383 2062 3775 3829 6223 7359 3750 4091 1294
Orangeburg 39304 2568 5978 5553 8252 7447 3874 4682 950
Pickens 46000 3023 6154 6116 8826 9604 4974 5351 1952
Richland 129793 7146 22400 20302 27837 24461 11469 12008 4170
Saluda 8543 1054 1133 1310 1692 1533 857 778 186
Spartanburg 106986 8972 18160 14788 22401 18086 9537 11433 3609
Sumter 41751 2075 6078 6375 8770 8579 4678 4025 1171
Union 13351 1917 2857 2123 2625 1839 871 878 241
Williamsburg 15552 1014 2047 2243 3754 3000 1595 1477 422
York 66061 3597 8990 7078 11526 13275 7726 10602 3267

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.