Back to Just the Facts: Employment
| Population in Labor Force 1990 | In Armed Forces 1990 (#) | In Armed Forces 1990 (%) | Population in Labor Force 2000 | In Armed Forces 2000 (#) | In Armed Forces 2000 (%) | % Change in Population in Armed Forces 1990 - 2000 | |
|---|---|---|---|---|---|---|---|
| South Carolina | 1762523 | 64425 | 3.7 | 1974222 | 36027 | 1.8 | -44.1 |
| Abbeville | 11341 | 5 | 0 | 12193 | 0 | 0 | -100 |
| Aiken | 58635 | 131 | 0.2 | 67969 | 235 | 0.3 | 79.4 |
| Allendale | 4463 | 19 | 0.4 | 3823 | 10 | 0.3 | -47.4 |
| Anderson | 74225 | 112 | 0.2 | 81305 | 73 | 0.1 | -34.8 |
| Bamberg | 7186 | 26 | 0.4 | 6743 | 45 | 0.7 | 73.1 |
| Barnwell | 9596 | 35 | 0.4 | 10204 | 9 | 0.1 | -74.3 |
| Beaufort | 45426 | 9948 | 21.9 | 59093 | 9097 | 15.4 | -8.6 |
| Berkeley | 63257 | 8165 | 12.9 | 70410 | 5953 | 8.5 | -27.1 |
| Calhoun | 5994 | 36 | 0.6 | 6978 | 25 | 0.4 | -30.6 |
| Charleston | 155591 | 15671 | 10.1 | 155555 | 3987 | 2.6 | -74.6 |
| Cherokee | 22720 | 29 | 0.1 | 25112 | 0 | 0 | -100 |
| Chester | 15447 | 18 | 0.1 | 15855 | 2 | 0 | -88.9 |
| Chesterfield | 18643 | 28 | 0.2 | 19436 | 15 | 0.1 | -46.4 |
| Clarendon | 12163 | 63 | 0.5 | 12853 | 31 | 0.2 | -50.8 |
| Colleton | 15341 | 125 | 0.8 | 16004 | 108 | 0.7 | -13.6 |
| Darlington | 29239 | 32 | 0.1 | 31299 | 7 | 0 | -78.1 |
| Dillon | 12768 | 33 | 0.3 | 13622 | 15 | 0.1 | -54.5 |
| Dorchester | 41520 | 3410 | 8.2 | 47288 | 982 | 2.1 | -71.2 |
| Edgefield | 8855 | 29 | 0.3 | 10257 | 0 | 0 | -100 |
| Fairfield | 10330 | 18 | 0.2 | 10838 | 12 | 0.1 | -33.3 |
| Florence | 55066 | 150 | 0.3 | 60496 | 112 | 0.2 | -25.3 |
| Georgetown | 21137 | 97 | 0.5 | 25251 | 52 | 0.2 | -46.4 |
| Greenville | 169887 | 201 | 0.1 | 197900 | 233 | 0.1 | 15.9 |
| Greenwood | 29519 | 69 | 0.2 | 32278 | 57 | 0.2 | -17.4 |
| Hampton | 7637 | 35 | 0.5 | 8336 | 40 | 0.5 | 14.3 |
| Horry | 74975 | 4694 | 6.3 | 102356 | 75 | 0.1 | -98.4 |
| Jasper | 6598 | 41 | 0.6 | 9008 | 26 | 0.3 | -36.6 |
| Kershaw | 21860 | 84 | 0.4 | 26519 | 101 | 0.4 | 20.2 |
| Lancaster | 27630 | 85 | 0.3 | 30038 | 14 | 0 | -83.5 |
| Laurens | 28767 | 69 | 0.2 | 33689 | 33 | 0.1 | -52.2 |
| Lee | 7994 | 33 | 0.4 | 8342 | 31 | 0.4 | -6.1 |
| Lexington | 93394 | 383 | 0.4 | 115110 | 510 | 0.4 | 33.2 |
| McCormick | 3554 | 15 | 0.4 | 3602 | 0 | 0 | -100 |
| Marion | 15371 | 32 | 0.2 | 15660 | 27 | 0.2 | -15.6 |
| Marlboro | 13154 | 55 | 0.4 | 12044 | 14 | 0.1 | -74.5 |
| Newberry | 16188 | 52 | 0.3 | 17234 | 31 | 0.2 | -40.4 |
| Oconee | 28749 | 59 | 0.2 | 31535 | 37 | 0.1 | -37.3 |
| Orangeburg | 38539 | 133 | 0.3 | 40265 | 59 | 0.1 | -55.6 |
| Pickens | 47917 | 69 | 0.1 | 56330 | 37 | 0.1 | -46.4 |
| Richland | 154318 | 9871 | 6.4 | 170704 | 9735 | 5.7 | -1.4 |
| Saluda | 7992 | 22 | 0.3 | 9194 | 38 | 0.4 | 72.7 |
| Spartanburg | 117390 | 211 | 0.2 | 126914 | 85 | 0.1 | -59.7 |
| Sumter | 50841 | 9853 | 19.4 | 48696 | 3920 | 8 | -60.2 |
| Union | 14743 | 45 | 0.3 | 13971 | 64 | 0.5 | 42.2 |
| Williamsburg | 15800 | 43 | 0.3 | 15059 | 41 | 0.3 | -4.7 |
| York | 70763 | 91 | 0.1 | 86854 | 49 | 0.1 | -46.2 |
Source: U.S. Census Bureau, Census 2000 and Census 1990. SF3 Demographic Profiles, Table DP-3.