Back to Just the Facts: Poverty Status

African American Alone Population Below Poverty by Age: 1999 (#)


  Total African American Alone Pop. for Whom Poverty Status is Determined:* Total Below Poverty: Under 5 Years Below Poverty 5 Years Below Poverty 6 to 11 Years Below Poverty 12 to 17 Years Below Poverty 18 to 64 Years Below Poverty 65 to 74 Years Below Poverty 75 Years and Over Below Poverty
South Carolina 1132422 298418 33270 6706 44017 37949 145761 16087 14628
Abbeville 7824 1644 167 60 212 204 724 172 105
Aiken 35248 9093 1136 193 1443 1142 4200 466 513
Allendale 7160 2951 327 93 429 411 1418 152 121
Anderson 27249 6951 830 182 1072 770 3353 409 335
Bamberg 9634 3440 308 87 334 434 1898 207 172
Barnwell 10001 3208 395 63 462 451 1441 248 148
Beaufort 27438 6099 512 173 959 799 3015 311 330
Berkeley 35629 8235 782 163 1501 1220 3829 404 336
Calhoun 7238 1755 151 20 208 220 920 126 110
Charleston 103317 30881 3825 572 4782 4259 14517 1436 1490
Cherokee 10907 2327 230 40 310 353 1160 111 123
Chester 12994 3153 426 87 548 360 1474 138 120
Chesterfield 13914 4833 545 85 652 603 2456 239 253
Clarendon 16342 5242 451 130 638 591 2719 426 287
Colleton 16085 5340 552 126 715 841 2554 229 323
Darlington 27463 9037 837 287 1401 972 4585 523 432
Dillon 13707 4811 664 178 746 616 2145 223 239
Dorchester 23008 5182 481 105 1023 591 2456 287 239
Edgefield 8452 2126 236 48 237 244 1080 141 140
Fairfield 13765 3558 362 51 443 450 1744 289 219
Florence 47746 13721 1442 289 2092 1740 6959 645 554
Georgetown 21296 6654 637 108 1076 1023 3078 340 392
Greenville 67472 15134 1837 333 2216 1750 7511 825 662
Greenwood 20104 4789 677 103 619 642 2185 328 235
Hampton 10941 3418 353 51 511 478 1643 213 169
Horry 29953 8235 861 214 1285 1200 3963 388 324
Jasper 9730 2924 289 43 532 312 1379 129 240
Kershaw 13579 3483 319 39 444 529 1721 204 227
Lancaster 15289 3847 385 78 528 639 1846 223 148
Laurens 17697 3870 546 100 392 417 1944 269 202
Lee 11496 3527 310 78 441 458 1737 277 226
Lexington 26612 5476 832 154 756 545 2791 190 208
McCormick 4555 1205 92 29 172 149 641 57 65
Marion 19661 6370 710 160 1016 856 2949 324 355
Marlboro 13405 3936 481 98 570 510 1856 219 202
Newberry 11682 3319 408 129 539 333 1540 184 186
Oconee 5349 827 139 19 78 133 340 54 64
Orangeburg 53028 15504 1758 251 1905 1764 8040 954 832
Pickens 6754 1760 176 36 186 198 940 111 113
Richland 132071 26637 3126 620 4092 3236 13417 1274 872
Saluda 5624 1598 143 23 242 257 761 107 65
Spartanburg 50123 12745 1411 345 1829 1575 6465 558 562
Sumter 47018 12457 1438 252 1921 1499 5841 669 837
Union 9287 2300 238 79 263 217 1167 171 165
Williamsburg 24451 8402 704 120 1231 1241 4156 557 393
York 30124 6414 741 212 966 717 3203 280 295

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

African American Alone Population Above Poverty by Age: 1999 (#)


  Total African American Alone Pop. for Whom Poverty Status is Determined:* Total Above Poverty: Under 5 Years Above Poverty 5 Years Above Poverty 6 to 11 Years Above Poverty 12 to 17 Years Above Poverty 18 to 64 Years Above Poverty 65 to 74 Years Above Poverty 75 Years and Over Above Poverty
South Carolina 1132422 834004 54993 11974 86597 86574 524896 40905 28065
Abbeville 7824 6180 435 77 651 562 3877 357 221
Aiken 35248 26155 1777 363 2572 2679 16745 1256 763
Allendale 7160 4209 278 63 327 451 2606 257 227
Anderson 27249 20298 1442 321 1956 1940 12856 999 784
Bamberg 9634 6194 375 79 641 630 3729 437 303
Barnwell 10001 6793 431 99 719 641 4399 249 255
Beaufort 27438 21339 1721 289 2573 2442 12490 1050 774
Berkeley 35629 27394 1853 334 3038 3294 16911 1176 788
Calhoun 7238 5483 374 69 528 614 3378 281 239
Charleston 103317 72436 4219 1137 7292 7606 45182 4155 2845
Cherokee 10907 8580 675 121 908 805 5494 285 292
Chester 12994 9841 538 156 1119 1080 6164 437 347
Chesterfield 13914 9081 543 138 949 938 5633 478 402
Clarendon 16342 11100 695 148 1107 1392 6582 689 487
Colleton 16085 10745 753 198 1174 1027 6471 614 508
Darlington 27463 18426 1388 208 1898 1790 11675 886 581
Dillon 13707 8896 522 147 933 1007 5576 429 282
Dorchester 23008 17826 1181 240 2064 1952 11076 784 529
Edgefield 8452 6326 321 101 641 706 4018 304 235
Fairfield 13765 10207 663 115 1087 1112 6469 494 267
Florence 47746 34025 2141 467 3643 3169 21693 1778 1134
Georgetown 21296 14642 997 191 1499 1713 8794 889 559
Greenville 67472 52338 3547 749 5440 5285 33626 2062 1629
Greenwood 20104 15315 1048 274 1754 1358 9600 772 509
Hampton 10941 7523 515 121 815 898 4490 419 265
Horry 29953 21718 1394 259 2302 2288 14011 898 566
Jasper 9730 6806 446 88 648 727 4130 422 345
Kershaw 13579 10096 513 109 993 1076 6345 648 412
Lancaster 15289 11442 735 108 1271 1207 7219 615 287
Laurens 17697 13827 806 231 1397 1439 8738 801 415
Lee 11496 7969 578 113 875 861 4918 385 239
Lexington 26612 21136 1626 480 2346 2337 13222 645 480
McCormick 4555 3350 195 32 289 376 2089 202 167
Marion 19661 13291 768 194 1190 1431 8485 730 493
Marlboro 13405 9469 583 126 738 1184 5875 559 404
Newberry 11682 8363 495 143 792 877 5313 336 407
Oconee 5349 4522 346 66 517 352 2847 229 165
Orangeburg 53028 37524 2191 506 3506 4103 23664 2177 1377
Pickens 6754 4994 354 54 424 459 3265 239 199
Richland 132071 105434 7260 1552 11012 10523 68499 4134 2454
Saluda 5624 4026 253 43 441 367 2511 291 120
Spartanburg 50123 37378 2476 516 3918 3504 23829 1781 1354
Sumter 47018 34561 2412 500 3486 3675 21235 1835 1418
Union 9287 6987 391 66 805 661 4497 322 245
Williamsburg 24451 16049 1126 222 1737 1566 9695 985 718
York 30124 23710 1613 361 2582 2470 14975 1134 575

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Source: U.S. Census Bureau, Census 2000. SF3, Table P159B.