Home > Census 2000 Profiles > South Carolina Profile > Housing > Value of Housing Units
In the 2000 Census, value is the respondent's estimate of how much the property (house and lot, mobile home and lot, or condominium unit) would sell for if it were for sale.
Value of Housing Units: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Specified owner-occupied units | 783,909 | 100.0 | 55,212,108 | 100.0 |
| Value less than $20,000 | 14,968 | 1.9 | 847,803 | 1.5 |
| $20,000 to $29,999 | 18,600 | 2.4 | 1,013,346 | 1.8 |
| $30,000 to $39,999 | 29,166 | 3.7 | 1,606,296 | 2.9 |
| $40,000 to $49,999 | 40,782 | 5.2 | 1,990,372 | 3.6 |
| $50,000 to $59,999 | 53,523 | 6.8 | 2,496,258 | 4.5 |
| $60,000 to $69,999 | 64,354 | 8.2 | 3,066,658 | 5.6 |
| $70,000 to $79,999 | 66,364 | 8.5 | 3,442,509 | 6.2 |
| $80,000 to $89,999 | 72,990 | 9.3 | 3,986,707 | 7.2 |
| $90,000 to $99,999 | 63,179 | 8.1 | 3,786,839 | 6.9 |
| $100,000 to $149,999 | 173,497 | 22.1 | 13,110,384 | 23.7 |
| $150,000 to $199,999 | 86,657 | 11.1 | 8,075,904 | 14.6 |
| $200,000 to $249,999 | 36,385 | 4.6 | 4,018,468 | 7.3 |
| $250,000 to $299,999 | 21,861 | 2.8 | 2,564,581 | 4.6 |
| $300,000 to $399,999 | 19,862 | 2.5 | 2,442,848 | 4.4 |
| $400,000 to $499,999 | 8,764 | 1.1 | 1,141,260 | 2.1 |
| $500,000 and over | 12,957 | 1.7 | 1,621,875 | 2.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H74.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |