Home > Census 2000 Profiles > South Carolina Profile > Demographics > Urban and Rural Population
Urban and Rural Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population | 4,012,012 | 100.0 | 281,421,906 | 100.0 |
| Urban Population | 2,427,021 | 60.5 | 222,358,309 | 79.0 |
| Inside Urbanized Areas | 1,874,384 | 46.7 | 192,338,121 | 68.3 |
| Inside Urban Clusters | 552,637 | 13.8 | 30,020,188 | 10.7 |
| Rural Population | 1,584,991 | 39.5 | 59,063,597 | 21.0 |
| Farm | 37,293 | 0.9 | 2,987,531 | 1.1 |
| Nonfarm | 1,547,698 | 38.6 | 56,076,066 | 19.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P5.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |