Home > Census 2000 Profiles > South Carolina Profile > Housing > Housing Structures
Of the 1,753,670 housing units in South Carolina in 2000, the majority (61.5 percent) were single-unit detached structures. The second most common type of housing unit was mobile homes, which made up 20.3 percent of all housing units.
Units in Structure for All Housing Units: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total housing units | 1,753,670 | 100.0 | 115,904,641 | 100.0 |
| 1-unit, detached | 1,078,678 | 61.5 | 69,865,957 | 60.3 |
| 1-unit, attached | 40,185 | 2.3 | 6,447,453 | 5.6 |
| 2 units | 43,607 | 2.5 | 4,995,350 | 4.3 |
| 3 or 4 units | 57,981 | 3.3 | 5,494,280 | 4.7 |
| 5 to 9 units | 77,598 | 4.4 | 5,414,988 | 4.7 |
| 10 to 19 units | 41,561 | 2.4 | 4,636,717 | 4.0 |
| 20 to 49 units | 22,457 | 1 | 3,873,383 | 3 |
| 50 or more units | 33,548 | 1.9 | 6,134,675 | 5.3 |
| Mobile home | 355,499 | 20.3 | 8,779,228 | 7.6 |
| Boat, RV, van, etc. | 2,556 | 0.1 | 262,610 | 0.2 |
Source: U.S. Census Bureau, Census 2000. SF3 , Table H30.
Units in Structure for Vacant Housing Units: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Vacant housing units | 219,816 | 100.0 | 10,424,540 | 100.0 |
| 1-unit, detached | 101,923 | 46.4 | 5,078,447 | 48.7 |
| 1-unit, attached | 6,344 | 2.9 | 539,649 | 5.2 |
| 2 units | 6,676 | 3.0 | 528,821 | 5.1 |
| 3 or 4 units | 9,814 | 4.5 | 588,926 | 5.6 |
| 5 to 9 units | 15,684 | 7.1 | 594,446 | 5.7 |
| 10 to 19 units | 10,379 | 4.7 | 519,792 | 5.0 |
| 20 to 49 units | 7,770 | 3.5 | 416,364 | 4.0 |
| 50 or more units | 10,672 | 4.9 | 610,972 | 5.9 |
| Mobile home | 49,187 | 22.4 | 1,394,952 | 13.4 |
| Boat, RV, van, etc. | 1,367 | 0.6 | 152,171 | 1.5 |
Source: U.S. Census Bureau, Census 2000. SF3 , Table H31.
The majority of owner-occupied housing units in South Carolina in 2000 were single-family, detached homes (75.1 percent). The second-largest category of owner-occupied housing units was mobile homes (21.5 percent).
Units in Structure for Owner-Occupied Housing Units: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Owner-occupied housing units | 1,107,619 | 100.0 | 69,816,513 | 100.0 |
| 1-unit, detached | 831,388 | 75.1 | 56,255,657 | 80.6 |
| 1-unit, attached | 17,320 | 1.6 | 3,819,810 | 5.5 |
| 2 units | 3,155 | 0.4 | 1,164,675 | 2.1 |
| 3 or 4 units | 4,981 | 0.4 | 651,003 | 0.9 |
| 5 to 9 units | 5,944 | 0.5 | 488,081 | 0.7 |
| 10 to 19 units | 2,800 | 0.3 | 368,197 | 0.5 |
| 20 to 49 units | 1,316 | 0.1 | 407,561 | 0.6 |
| 50 or more units | 1,775 | 0.2 | 725,672 | 1.0 |
| Mobile home | 238,054 | 21.5 | 585,0241 | 8.4 |
| Boat, RV, van, etc. | 886 | 0.1 | 85,616 | 0.1 |
Source: U.S. Census Bureau, Census 2000. SF3 , Table H31.
Renters in South Carolina were more likely than owners to live in apartment buildings with five or more units (27.9 percent). Another 34.1 percent of renter households were in single-family detached houses, and 16.0 percent lived in mobile homes.
Units in Structure for Renter-Occupied Housing Units: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Renter-occupied housing units | 426,235 | 100.0 | 35,663,588 | 100.0 |
| 1-unit, detached | 145,367 | 34.1 | 8,531,853 | 23.9 |
| 1-unit, attached | 16,521 | 3.9 | 2,087,994 | 5.9 |
| 2 units | 33,776 | 7.9 | 3,301,854 | 9.3 |
| 3 or 4 units | 43,186 | 10.1 | 4,254,351 | 11.9 |
| 5 to 9 units | 55,970 | 13.1 | 4,332,461 | 12.1 |
| 10 to 19 units | 28,382 | 6.7 | 3,748,728 | 10.5 |
| 20 to 49 units | 13,371 | 3.1 | 3,049,458 | 8.6 |
| 50 or more units | 21,101 | 5.0 | 4,798,031 | 13.5 |
| Mobile home | 68,258 | 16.0 | 1,534,035 | 4.3 |
| Boat, RV, van, etc. | 303 | 0.1 | 24,823 | 0.1 |
Source: U.S. Census Bureau, Census 2000. SF3 , Table H31.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |