Home > Census 2000 Profiles > South Carolina Profile > Demographics > Gender
Change in Male Population: 1990-2000
| 1990 | 2000 | Percent Change, 1990-2000 | |||
|---|---|---|---|---|---|
| # Male | % Male | # Male | % Male | ||
| South Carolina | 1,688,510 | 48.4 | 1,948,929 | 48.6 | 15.4 |
| United States | 121,239,418 | 48.7 | 138,053,563 | 49.1 | 13.9 |
Change in Female Population: 1990-2000
| 1990 | 2000 | Percent Change, 1990-2000 | |||
|---|---|---|---|---|---|
| # Female | % Female | # Female | % Female | ||
| South Carolina | 1,798,193 | 51.6 | 2,063,083 | 51.4 | 14.7 |
| United States | 127,470,455 | 51.3 | 143,368,343 | 50.9 | 12.5 |
Sources: U.S. Census Bureau, Census 2000. SF1, Table P12.
Gender: 2000, U.S. Census Bureau, Census 2000 Brief, C2KBR/01-9, September 2001.
Male Population by Age: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Male Population | 1,948,929 | 100.0 | 138,053,563 | 100.0 |
| Under 5 Years | 135,874 | 7.0 | 9,810,733 | 7.1 |
| 5 to 9 Years | 145,897 | 7.5 | 10,523,277 | 7.6 |
| 10 to 14 Years | 148,114 | 7.6 | 10,520,197 | 7.6 |
| 15 to 17 Years | 86,631 | 4.4 | 6,204,989 | 4.5 |
| 18 to 21 Years | 125,997 | 6.5 | 8,222,908 | 6.0 |
| 22 to 24 Years | 81,398 | 4.2 | 5,650,921 | 4.1 |
| 25 to 29 Years | 138,120 | 7.1 | 9,798,760 | 7.1 |
| 30 to 39 Years | 295,364 | 15.2 | 21,640,465 | 15.7 |
| 40 to 49 Years | 290,092 | 14.9 | 21,018,608 | 15.2 |
| 50 to 54 Years | 127,003 | 6.5 | 8,607,724 | 6.2 |
| 55 to 59 Years | 99,387 | 5.1 | 6,508,729 | 4.7 |
| 60 to 64 Years | 78,318 | 4.0 | 5,136,627 | 3.7 |
| 65 to 69 Years | 66,892 | 3.4 | 4,400,362 | 3.2 |
| 70 to 74 Years | 53,921 | 2.8 | 3,902,912 | 2.8 |
| 75 to 79 Years | 40,392 | 2.1 | 3,044,456 | 2.2 |
| 80 to 84 Years | 22,393 | 1.1 | 1,834,897 | 1.3 |
| 85 Years and Over | 13,136 | 0.7 | 1,226,998 | 0.9 |
Female Population by Age: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Female Population | 2,063,083 | 100.0 | 143,368,343 | 100.0 |
| Under 5 Years | 128,805 | 6.2 | 9,365,065 | 6.5 |
| 5 to 9 Years | 139,346 | 6.8 | 10,026,228 | 7.0 |
| 10 to 14 Years | 142,365 | 6.9 | 10,007,875 | 7.0 |
| 15 to 17 Years | 82,609 | 4.0 | 5,835,448 | 4.1 |
| 18 to 21 Years | 120,747 | 5.9 | 7,847,075 | 5.5 |
| 22 to 24 Years | 79,709 | 3.9 | 5,422,550 | 3.8 |
| 25 to 29 Years | 138,735 | 6.7 | 9,582,576 | 6.7 |
| 30 to 39 Years | 303,170 | 14.7 | 21,576,587 | 15.0 |
| 40 to 49 Years | 308,252 | 14.9 | 21,515,659 | 15.0 |
| 50 to 54 Years | 135,540 | 6.6 | 8,977,824 | 6.3 |
| 55 to 59 Years | 107,375 | 5.2 | 6,960,508 | 4.9 |
| 60 to 64 Years | 87,831 | 4.3 | 5,668,820 | 4.0 |
| 65 to 69 Years | 78,707 | 3.8 | 5,133,183 | 3.6 |
| 70 to 74 Years | 70,528 | 3.4 | 4,954,529 | 3.5 |
| 75 to 79 Years | 61,053 | 3.0 | 4,371,357 | 3.0 |
| 80 to 84 Years | 41,178 | 2.0 | 3,110,470 | 2.2 |
| 85 Years and Over | 37,133 | 1.8 | 3,012,589 | 2.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.
Population by Race and Sex: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total White Alone Population | 2,695,560 | 100.0 | 211,460,626 | 100.0 |
| Male | 1,324,199 | 49.1 | 103,773,194 | 49.1 |
| Female | 1,371,361 | 50.9 | 107,687,432 | 50.9 |
| Total African American Alone Population | 1,185,216 | 100.0 | 34,658,190 | 100.0 |
| Male | 554,842 | 46.8 | 16,465,185 | 47.5 |
| Female | 630,374 | 53.2 | 18,193,005 | 52.5 |
| Total American Indian and Alaska Native Alone Population | 13,718 | 100.0 | 2,475,956 | 100.0 |
| Male | 6,932 | 50.5 | 1,233,982 | 49.8 |
| Female | 6,786 | 49.5 | 1,241,974 | 50.2 |
| Total Asian Alone Population | 36,014 | 100.0 | 10,242,998 | 100.0 |
| Male | 16,941 | 47.0 | 4,948,741 | 48.3 |
| Female | 19,073 | 53.0 | 5,294,257 | 51.7 |
| Total Native Hawaiian and Other Pacific Islander Alone Population | 1,628 | 100.0 | 398,835 | 100.0 |
| Male | 878 | 53.9 | 202,629 | 50.8 |
| Female | 750 | 46.1 | 196,206 | 49.2 |
| Total Some Other Race Alone Population | 39,926 | 100.0 | 15,359,073 | 100.0 |
| Male | 25,091 | 62.8 | 8,009,241 | 52.1 |
| Female | 14,835 | 37.2 | 7,349,859 | 47.9 |
| Two or More Races Population | 39,950 | 100.0 | 6,826,228 | 100.0 |
| Male | 20,046 | 50.2 | 3,420,618 | 50.1 |
| Female | 19,904 | 49.8 | 3,405,610 | 49.9 |
| Hispanic or Latino Population | 95,076 | 100.0 | 35,305,818 | 100.0 |
| Male | 56,737 | 59.7 | 18,161,795 | 51.4 |
| Female | 38,339 | 40.3 | 17,144,023 | 48.6 |
Source: U.S. Census Bureau, Census 2000. SF1, Tables P12A-H.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |